Football Web Pages

Northern League Division One – Appearances – Billy Greulich-Smith

Appearances, 2025-2026

 DateMatch
1Sat 26 Jul100-0 v Carlisle CityCarlisle City 0-0 Shildon
2Tue 29 Jul93-1 v Newcastle Blue StarNewcastle Blue Star 1-3 Shildon
3Sat 9 Aug101-1 v Boro RangersBoro Rangers 1-1 Shildon
4Mon 11 Aug165-1 v West Allotment CelticWest Allotment Celtic 1-5 Shildon
5Tue 26 Aug101-0 v Northallerton TownNorthallerton Town 0-1 Shildon
6Sat 13 Sep170-2 v Whitley BayWhitley Bay 2-0 Shildon
7Tue 23 Sep102-1 v Birtley TownBirtley Town 1-2 Shildon
8Sat 27 Sep105-0 v WhickhamWhickham 0-5 Shildon
9Sat 4 Oct103-1 v ThornabyShildon 3-1 Thornaby
10Sat 11 Oct100-0 v PenrithPenrith 0-0 Shildon
11Wed 15 Oct102-3 v Easington CollieryEasington Colliery 3-2 Shildon
12Tue 21 Oct93-1 v Newcastle BenfieldShildon 3-1 Newcastle Benfield
13Sat 25 Oct93-1 v Marske UnitedMarske United 1-3 Shildon
14Sat 8 Nov163-4 v Guisborough TownGuisborough Town 4-3 Shildon
15Sat 15 Nov162-0 v Carlisle CityShildon 2-0 Carlisle City
16Sat 29 Nov73-1 v Northallerton TownShildon 3-1 Northallerton Town
17Sat 6 Dec104-3 v Kendal TownShildon 4-3 Kendal Town
18Sat 13 Dec101-0 v Easington CollieryShildon 1-0 Easington Colliery
19Sat 20 Dec102-0 v Boro RangersShildon 2-0 Boro Rangers
20Fri 26 Dec105-0 v Crook TownShildon 5-0 Crook Town
21Sat 3 Jan105-1 v West Allotment CelticShildon 5-1 West Allotment Celtic
22Sat 17 Jan106-1 v West Auckland TownShildon 6-1 West Auckland Town
23Sat 31 Jan102-1 v North ShieldsShildon 2-1 North Shields
24Tue 3 Feb103-3 v Kendal TownKendal Town 3-3 Shildon
25Sat 7 Feb92-0 v Whitley BayShildon 2-0 Whitley Bay
26Sat 14 Feb105-0 v WhickhamShildon 5-0 Whickham
27Sat 21 Feb103-2 v ThornabyThornaby 2-3 Shildon
28Sat 28 Feb103-2 v Newcastle Blue StarShildon 3-2 Newcastle Blue Star
29Sat 7 Mar103-1 v PenrithShildon 3-1 Penrith
30Sat 14 Mar101-0 v Newcastle BenfieldNewcastle Benfield 0-1 Shildon

Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information