Football Web Pages
Northern Counties East League Premier Division
Tuesday 14th October 2025
Date | Status | Home | Away | |
---|---|---|---|---|
14/10/2025 | 7.45pm | Albion Sports | v | Campion AFC |
14/10/2025 | 7.45pm | Parkgate | v | Rossington Main |
14/10/2025 | 7.45pm | Pickering Town | v | Sheffield |
14/10/2025 | 7.45pm | Wombwell Town | v | Penistone Church |
League TableNorthern Counties East League Premier Division
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Tadcaster Albion | 1-1 | 9 | 6 | 2 | 1 | 18 | 7 | +11 | 20 |
![]() | 2 | Barton Town | 2-0 | 8 | 5 | 3 | 0 | 14 | 4 | +10 | 18 |
![]() | 3 | Liversedge | 3-1 | 8 | 5 | 2 | 1 | 16 | 5 | +11 | 17 |
![]() | 4 | Pickering Town | 6 | 4 | 2 | 0 | 14 | 8 | +6 | 14 | |
![]() | 5 | Penistone Church | 0-2 | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 |
![]() | 6 | Parkgate | 2-2 | 9 | 2 | 6 | 1 | 8 | 6 | +2 | 12 |
![]() | 7 | Knaresborough Town | 1-3 | 7 | 3 | 2 | 2 | 13 | 10 | +3 | 11 |
![]() | 8 | Frickley Athletic | 2-2 | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
![]() | 9 | Handsworth | 0-4 | 9 | 3 | 2 | 4 | 12 | 17 | -5 | 11 |
![]() | 10 | Thackley | 1-1 | 10 | 3 | 2 | 5 | 8 | 13 | -5 | 11 |
![]() | 11 | Sheffield | 2-0 | 6 | 2 | 4 | 0 | 13 | 7 | +6 | 10 |
![]() | 12 | Beverley Town | 4-0 | 9 | 2 | 4 | 3 | 14 | 13 | +1 | 10 |
![]() | 13 | Campion AFC | 1-1 | 7 | 2 | 3 | 2 | 12 | 10 | +2 | 9 |
![]() | 14 | Rossington Main | 1-1 | 6 | 1 | 4 | 1 | 8 | 5 | +3 | 7 |
![]() | 15 | Bottesford Town | 1-4 | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
![]() | 16 | Wombwell Town | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 | |
![]() | 17 | Eccleshill United | 0-2 | 8 | 1 | 2 | 5 | 5 | 13 | -8 | 5 |
![]() | 18 | Golcar United | 8 | 1 | 2 | 5 | 7 | 16 | -9 | 5 | |
![]() | 19 | Albion Sports | 4-1 | 7 | 1 | 1 | 5 | 12 | 18 | -6 | 4 |
![]() | 20 | Horbury Town | 8 | 0 | 4 | 4 | 5 | 13 | -8 | 4 | |
Last updated: Saturday 6th September 2025 at 16:58:06 |
View the full Northern Counties East League Premier Division table