Football Web Pages
Northern Counties East League Division One – Goalscorers
Player | Team | Goals | |
---|---|---|---|
81 | Harry Lynn | Harrogate Railway Athletic | 1 |
82 | Jack Maeer | Nostell Miners Welfare | 1 |
83 | Bolton Makwedza | Wakefield | 1 |
84 | Harley McCormack | Winterton Rangers | 1 |
85 | Caden McGrath | Selby Town | 1 |
86 | Adam Milson | Louth Town | 1 |
87 | Billy Mole | Wakefield | 1 |
88 | Marc Newsham | Club Thorne Colliery | 1 |
89 | Taylor Nicholson | Dearne & District | 1 |
90 | Lewis O' Connor | Worsbrough Bridge Athletic | 1 |
91 | Ben Parkes | Harrogate Railway Athletic | 1 |
92 | Charlie Petch | Selby Town | 1 |
93 | Declan Racher | Selby Town | 1 |
94 | Lee Ridley | Crowle Colts | 1 |
95 | Ahren Rogers | Club Thorne Colliery | 1 |
96 | Christopher Salt | Wakefield | 1 |
97 | Eoin Schofield | South Leeds | 1 |
98 | Louis Seddons | Club Thorne Colliery | 1 |
99 | Reece Shipley | Winterton Rangers | 1 |
100 | Luke Skelton | Dearne & District | 1 |
Please note: we don't receive appearance details from every match in the Northern Counties East League Division One; we therefore make no claims as to the completeness of this information