Football Web Pages
Northern Counties East League Division One – Fixtures and Results – October 2025
Fixtures/Results, October, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Wednesday 1st October 2025 | ||||||
| 1/10/2025 | FT | Brigg Town(1) | 3 | 1 | (1)Ilkley Town | 225 |
| Usher (17'), Jordan (59'), Drury (69') | Parker (33') | |||||
| 1/10/2025 | FT | South Leeds(1) | 1 | 1 | (0)Dearne & District | 129 |
| Law (22') | Circuit (76') | |||||
| Friday 3rd October 2025 | ||||||
| 3/10/2025 | FT | Dearne & District(5) | 7 | 0 | (0)Nostell Miners Welfare | 131 |
| Circuit (6', 21'), Baskerville (28', 43', 45+1', 55'), Wainman (76') | ||||||
| Saturday 4th October 2025 | ||||||
| 4/10/2025 | FT | Appleby Frodingham(1) | 1 | 6 | (2)Goole AFC | 160 |
| Fraiwald (45+3') | Perks (6', 57', 71'), Eyles (21'), ludlam (74'), Carlton (90') | |||||
| 4/10/2025 | FT | Doncaster City(0) | 0 | 3 | (2)Worsbrough Bridge Athletic | 66 |
| Grist (14'), Marvin (42'), Smith (78') | ||||||
| 4/10/2025 | FT | Glasshoughton Welfare(0) | 1 | 8 | (2)Armthorpe Welfare | 97 |
| Lucas (56') | Mendonca (40'), Charlotte (44', 90+4'), Lowe (68', 90+1', 90+3'), McCormack (88'), Clegg (89') | |||||
| 4/10/2025 | FT | Harrogate Railway Athletic(0) | 1 | 1 | (0)Athersley Recreation | 120 |
| Lynn (87') | Cancello (82') | |||||
| 4/10/2025 | FT | Ilkley Town(1) | 1 | 1 | (0)Club Thorne Colliery | 55 |
| Gonzalez (45+2') | Williams (65') | |||||
| 4/10/2025 | FT | Leeds UFCA(4) | 5 | 0 | (0)Crowle Colts | 58 |
| Cassius-Gill (10', 75'), Tordoff (17', 37'), Harding (45+3') | ||||||
| 4/10/2025 | FT | Louth Town(2) | 5 | 1 | (1)South Leeds | 35 |
| Thompson (17', 45+3'), Aldrich (58'), Pennell (60', 76') | Wood (15') | |||||
| 4/10/2025 | FT | Maltby Main(1) | 4 | 2 | (0)Winterton Rangers | 89 |
| Woodham (16'), Morrison (55'), Zottos (72'), Middleton (90+2') | Chanayire (53', 59') | |||||
| 4/10/2025 | FT | Route One Rovers(0) | 1 | 4 | (2)Brigg Town | 53 |
| Thompson (90+2') | Jordan (14'), Ellender (38'), Shillito (56'), Batty (63') | |||||
| 4/10/2025 | FT | Selby Town(1) | 1 | 2 | (1)Wakefield | 294 |
| Clapham (12') | Hinton (23', 62') | |||||
| Tuesday 7th October 2025 | ||||||
| 7/10/2025 | FT | Appleby Frodingham(1) | 2 | 3 | (3)Armthorpe Welfare | 97 |
| Jarman (2', 81') | Charlotte (15'), Charlotte (17'), Garfoot (19') | |||||
| 7/10/2025 | FT | Louth Town(1) | 1 | 1 | (0)Athersley Recreation | 38 |
| Thompson (32') | Byford (87' pen) | |||||
| Friday 10th October 2025 | ||||||
| 10/10/2025 | FT | Worsbrough Bridge Athletic(0) | 1 | 1 | (1)Wakefield | 317 |
| Grist (90+2') | Hinton (4') | |||||
| Saturday 11th October 2025 | ||||||
| 11/10/2025 | FT | Armthorpe Welfare(0) | 1 | 4 | (2)Harrogate Railway Athletic | 154 |
| Patrick (84') | Egglestone (20'), Burton (43'), Ingham (55'), Holmes (88') | |||||
| 11/10/2025 | FT | Athersley Recreation(0) | 0 | 4 | (3)Dearne & District | 251 |
| Guest (17'), Baskerville (33'), Austin (40'), Circuit (51') | ||||||
| 11/10/2025 | FT | Club Thorne Colliery(2) | 2 | 2 | (1)Route One Rovers | 151 |
| Walker (30', 35') | Dukuray Corrah (19'), Thompson (48') | |||||
| 11/10/2025 | FT | Crowle Colts(1) | 2 | 1 | (0)Appleby Frodingham | 156 |
| Cook (24'), Graham (49') | Lewis (77') | |||||
| 11/10/2025 | FT | Goole AFC(1) | 1 | 4 | (2)Maltby Main | 230 |
| Perks (26') | Morrison (34'), Zottos (36', 51', 58') | |||||
| 11/10/2025 | FT | Nostell Miners Welfare(0) | 0 | 2 | (0)Louth Town | 56 |
| Aldrich (70'), Thompson (90') | ||||||
| 11/10/2025 | FT | Selby Town(1) | 1 | 3 | (2)Leeds UFCA | 326 |
| Clapham (38') | Harding (5', 33'), Cassius-Gill (79') | |||||
| 11/10/2025 | FT | South Leeds(0) | 1 | 2 | (0)Doncaster City | 124 |
| Blankley (46') | McKay (46'), McCudden (83') | |||||
| Tuesday 14th October 2025 | ||||||
| 14/10/2025 | FT | Dearne & District(3) | 7 | 1 | (0)Armthorpe Welfare | 227 |
| Baskerville (3'), Austin (14', 83', 86'), Circuit (25'), Guest (66'), Eastwood (90+1') | Lowe (88') | |||||
| 14/10/2025 | FT | Glasshoughton Welfare(0) | 0 | 1 | (0)Club Thorne Colliery | 93 |
| Harrison (82') | ||||||
| 14/10/2025 | FT | Harrogate Railway Athletic(1) | 1 | 0 | (0)Brigg Town | 128 |
| Holmes (28') | ||||||
| 14/10/2025 | FT | Ilkley Town(4) | 4 | 2 | (1)Goole AFC | 67 |
| Gonzalez (8', 32'), Abson (19'), Roberts (21') | Ofoegbu (6'), Eyles (61') | |||||
| 14/10/2025 | FT | Leeds UFCA(1) | 2 | 3 | (2)Worsbrough Bridge Athletic | 89 |
| Cassius-Gill (9'), Sanyang (85') | Brown (1'), Grist (18'), Blake (90+6') | |||||
| Wednesday 15th October 2025 | ||||||
| 15/10/2025 | FT | Doncaster City(0) | 0 | 4 | (2)Wakefield | 157 |
| Flynn (15', 36', 69'), Robinson (90+3') | ||||||
| 15/10/2025 | FT | Route One Rovers(3) | 9 | 1 | (0)Winterton Rangers | 87 |
| Khan (6', 24', 55', 65', 69', 89'), Thompson (41', 59', 81') | Doughty (47') | |||||
| 15/10/2025 | FT | South Leeds(0) | 0 | 1 | (0)Nostell Miners Welfare | 104 |
| Austerfield (80') | ||||||
| Saturday 18th October 2025 | ||||||
| 18/10/2025 | FT | Armthorpe Welfare(1) | 1 | 0 | (0)Louth Town | 136 |
| Joynt (17' pen) | ||||||
| 18/10/2025 | FT | Athersley Recreation(3) | 3 | 2 | (2)South Leeds | 80 |
| Woodhouse (7', 12'), Reece (45') | Lasilare (27', 28') | |||||
| 18/10/2025 | FT | Club Thorne Colliery(1) | 1 | 1 | (0)Selby Town | 164 |
| Harrison (6') | Petch (84') | |||||
| 18/10/2025 | FT | Goole AFC(0) | 0 | 0 | (0)Route One Rovers | 147 |
| 18/10/2025 | FT | Ilkley Town(1) | 2 | 3 | (2)Dearne & District | 70 |
| Harris (8'), Edmonds (74') | Austin (13', 40'), Circuit (53') | |||||
| 18/10/2025 | FT | Nostell Miners Welfare(0) | 1 | 3 | (1)Doncaster City | 73 |
| Hughes (90+11') | Dyer (45+2'), Mckay (61'), Mcudden (81') | |||||
| 18/10/2025 | FT | Wakefield(2) | 2 | 3 | (1)Leeds UFCA | 313 |
| Flynn (12'), Hinton (32') | Sanyang (30', 52'), Sandhu (55' pen) | |||||
| 18/10/2025 | FT | Winterton Rangers(2) | 2 | 1 | (1)Glasshoughton Welfare | 92 |
| Hudson (16'), Baldwin (45') | Hickey (13' pen) | |||||
| 18/10/2025 | FT | Worsbrough Bridge Athletic(2) | 3 | 0 | (0)Appleby Frodingham | 87 |
| Grist (6'), Birks (21'), Glavin (90+2' pen) | ||||||
| Tuesday 21st October 2025 | ||||||
| 21/10/2025 | FT | Goole AFC(2) | 2 | 4 | (1)Worsbrough Bridge Athletic | 175 |
| Ward (8'), Ofoegbu (21') | Glavin (45+4' pen, 66' pen), Grist (62', 90') | |||||
| 21/10/2025 | FT | Nostell Miners Welfare(0) | 1 | 2 | (1)Harrogate Railway Athletic | 85 |
| Austerfield (90+3') | Egglestone (4'), Naiver (49') | |||||
| Wednesday 22nd October 2025 | ||||||
| 22/10/2025 | FT | Maltby Main(0) | 2 | 1 | (1)Crowle Colts | 159 |
| Hardy (68'), Watson (82') | Cook (12') | |||||
| 22/10/2025 | FT | Winterton Rangers(0) | 1 | 1 | (1)Ilkley Town | 109 |
| Pindar (68' pen) | Gonzalez (26') | |||||
| Friday 24th October 2025 | ||||||
| 24/10/2025 | FT | Dearne & District(2) | 2 | 0 | (0)Club Thorne Colliery | 307 |
| Circuit (19'), Fieldsend (29') | ||||||
| 24/10/2025 | FT | Nostell Miners Welfare(1) | 1 | 1 | (0)Athersley Recreation | 141 |
| Booth (40') | Cancello (74') | |||||
| Saturday 25th October 2025 | ||||||
| 25/10/2025 | FT | Appleby Frodingham(0) | 0 | 6 | (2)Wakefield | 115 |
| Francis (36'), Flynn (45', 52'), Hinton (55'), Rose-Campbell (86'), Robinson (90+3') | ||||||
| 25/10/2025 | FT | Doncaster City(0) | 0 | 2 | (1)Leeds UFCA | 104 |
| Cassius-Gill (45+4'), Rowley (61') | ||||||
| 25/10/2025 | FT | Glasshoughton Welfare(0) | 1 | 5 | (2)Goole AFC | 97 |
| Hickey (54' pen) | Eyles (17', 39', 84'), Ofoegbu (60'), Smith (80') | |||||
| 25/10/2025 | FT | Harrogate Railway Athletic(1) | 4 | 1 | (0)Winterton Rangers | 136 |
| Clothier (40'), Ingham (54', 58'), Creamer (83') | Taylor (70') | |||||
| 25/10/2025 | FT | Ilkley Town(1) | 2 | 0 | (0)Selby Town | 80 |
| Abson (13'), Miles (90+3') | ||||||
| 25/10/2025 | FT | Louth Town(0) | 0 | 0 | (0)Brigg Town | 66 |
| 25/10/2025 | FT | Maltby Main(0) | 1 | 2 | (2)Worsbrough Bridge Athletic | 156 |
| Zottos (69') | Squires (7'), Glavin (34') | |||||
| 25/10/2025 | FT | Route One Rovers(2) | 6 | 2 | (1)Crowle Colts | 57 |
| Khan (3', 74', 90+4'), Thompson (41', 52', 56') | Guilfoyle (11'), Greathead (79') | |||||
| 25/10/2025 | FT | South Leeds(1) | 3 | 3 | (1)Armthorpe Welfare | 81 |
| Lasilare (27' pen), Charlton (75'), Jacob (84') | Joynt (32' pen, 87'), Garfoot (55') | |||||





















