Football Web Pages
Northern Counties East League Division One – Appearances – James Simmonite
| Date | Match | |
|---|---|---|
| 1 | Sat 27 Sep | 90-2 v WakefieldWakefield 2-0 Goole AFC |
| 2 | Tue 30 Sep | 152-3 v Leeds UFCAGoole AFC 2-3 Leeds UFCA |
| 3 | Sat 4 Oct | 156-1 v Appleby FrodinghamAppleby Frodingham 1-6 Goole AFC |
| 4 | Sat 11 Oct | 151-4 v Maltby MainGoole AFC 1-4 Maltby Main |
| 5 | Tue 14 Oct | 162-4 v Ilkley TownIlkley Town 4-2 Goole AFC |
| 6 | Sat 18 Oct | 100-0 v Route One RoversGoole AFC 0-0 Route One Rovers |
| 7 | Tue 21 Oct | 102-4 v Worsbrough Bridge AthleticGoole AFC 2-4 Worsbrough Bridge Athletic |
| 8 | Sat 25 Oct | 145-1 v Glasshoughton WelfareGlasshoughton Welfare 1-5 Goole AFC |
| 9 | Sat 1 Nov | 141-2 v Harrogate Railway AthleticGoole AFC 1-2 Harrogate Railway Athletic |
| 10 | Sat 8 Nov | 160-3 v Dearne & DistrictDearne & District 3-0 Goole AFC |
| 11 | Sat 22 Nov | 173-1 v Athersley RecreationClub Thorne Colliery 3-1 Athersley Recreation |
| 12 | Fri 28 Nov | 101-2 v Brigg TownClub Thorne Colliery 1-2 Brigg Town |
| 13 | Tue 2 Dec | 101-0 v Nostell Miners WelfareNostell Miners Welfare 0-1 Club Thorne Colliery |
| 14 | Sat 13 Dec | 174-2 v Winterton RangersWinterton Rangers 2-4 Club Thorne Colliery |
Please note: we don't receive appearance details from every match in the Northern Counties East League Division One; we therefore make no claims as to the completeness of this information





















