Football Web Pages
Newcastle United – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 16 Aug | A | Aston Villa | Premier League | (0)0 - 0(0) | 42,526 | |
| Mon 25 Aug | H | Liverpool | Premier League | (0)2 - 3(1) | 52,230 | Guimaraes, Osula |
| Sat 30 Aug | A | Leeds United | Premier League | (0)0 - 0(0) | 36,727 | |
| Sat 13 Sep | H | Wolverhampton Wanderers | Premier League | (1)1 - 0(0) | 52,145 | Woltemade |
| Thu 18 Sep | H | Barcelona | Champions League MD1 | (0)1 - 2(0) | 52,084 | Gordon |
| Sun 21 Sep | A | AFC Bournemouth | Premier League | (0)0 - 0(0) | 11,212 | |
| Wed 24 Sep | H | Bradford City | Carabao Cup 3 | (2)4 - 1(0) | 51,249 | Joelinton (2), Osula (2) |
| Sun 28 Sep | H | Arsenal | Premier League | (1)1 - 2(0) | 52,199 | Woltemade |
| Wed 1 Oct | A | Union Saint-Gilloise | Champions League MD2 | (2)4 - 0(0) | 16,038 | Tonali, Gordon (2 pens), Barnes |
| Sun 5 Oct | H | Nottingham Forest | Premier League | (0)2 - 0(0) | 52,189 | Guimaraes, Woltemade (pen) |
| Sat 18 Oct | A | Brighton & Hove Albion | Premier League | (0)1 - 2(1) | 31,620 | Woltemade |
| Tue 21 Oct | H | Benfica | Champions League MD3 | (1)3 - 0(0) | 52,073 | Gordon, Barnes (2) |
| Sat 25 Oct | H | Fulham | Premier League | (1)2 - 1(0) | 52,152 | Murphy, Guimaraes |
| Wed 29 Oct | H | Tottenham Hotspur | Carabao Cup 4 | (1)2 - 0(0) | 51,216 | Schar, Woltemade |
| Sun 2 Nov | A | West Ham United | Premier League | (1)1 - 3(2) | 62,441 | Murphy |
| Wed 5 Nov | H | Athletic Bilbao | Champions League MD4 | (1)2 - 0(0) | 51,923 | Burn, Joelinton |
| Sun 9 Nov | A | Brentford | Premier League | (1)1 - 3(0) | 17,207 | Barnes |
| Sat 22 Nov | H | Manchester City![]() | Premier League | 5.30pm | ||
| Tue 25 Nov | A | Olympique Marseille![]() | Champions League MD5 | 8pm | ||
| Sat 29 Nov | A | Everton![]() | Premier League | 5.30pm | ||
| Tue 2 Dec | H | Tottenham Hotspur![]() | Premier League | 8.15pm | ||
| Sat 6 Dec | H | Burnley | Premier League | 3pm | ||
| Wed 10 Dec | A | Bayer Leverkusen![]() | Champions League MD6 | 8pm | ||
| Sun 14 Dec | A | Sunderland![]() | Premier League | 2pm | ||
| Wed 17 Dec | H | Fulham![]() | Carabao Cup QF | 8.15pm | ||
| Sat 20 Dec | H | Chelsea![]() | Premier League | 12.30pm | ||
| Fri 26 Dec | A | Manchester United![]() | Premier League | 8pm | ||
| Tue 30 Dec | A | Burnley![]() | Premier League | 7.30pm | ||
| Sun 4 Jan | H | Crystal Palace![]() | Premier League | 3pm | ||
| Wed 7 Jan | H | Leeds United![]() | Premier League | 8.15pm | ||
| Sat 17 Jan | A | Wolverhampton Wanderers | Premier League | 3pm | ||
| Wed 21 Jan | H | PSV Eindhoven | Champions League MD7 | 8pm | ||
| Sat 24 Jan | H | Aston Villa | Premier League | 3pm | ||
| Wed 28 Jan | A | Paris St Germain | Champions League MD8 | 8pm | ||
| Sat 31 Jan | A | Liverpool | Premier League | 3pm | ||
| Sat 7 Feb | H | Brentford | Premier League | 3pm | ||
| Wed 11 Feb | A | Tottenham Hotspur | Premier League | 8pm | ||
| Sat 21 Feb | A | Manchester City | Premier League | 3pm | ||
| Sat 28 Feb | H | Everton | Premier League | 3pm | ||
| Wed 4 Mar | H | Manchester United | Premier League | 8pm | ||
| Sat 14 Mar | A | Chelsea | Premier League | 3pm | ||
| Sat 21 Mar | H | Sunderland | Premier League | 3pm | ||
| Sat 11 Apr | A | Crystal Palace | Premier League | 3pm | ||
| Sat 18 Apr | H | AFC Bournemouth | Premier League | 3pm | ||
| Sat 25 Apr | A | Arsenal | Premier League | 3pm | ||
| Sat 2 May | H | Brighton & Hove Albion | Premier League | 3pm | ||
| Sat 9 May | A | Nottingham Forest | Premier League | 3pm | ||
| Sun 17 May | H | West Ham United | Premier League | 3pm | ||
| Sun 24 May | A | Fulham | Premier League | 4pm |




