Football Web Pages
Needham Market – League Table – Southern League - Premier Central – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Spalding United | 3-1 | 13 | 9 | 3 | 1 | 13 | 8 | 3 | 2 | 26 | 17 | 6 | 3 | 70 | 30 | +40 | 57 |
![]() | 2 | Harborough Town | 1-3 | 11 | 7 | 4 | 0 | 11 | 7 | 2 | 2 | 22 | 14 | 6 | 2 | 39 | 17 | +22 | 48 |
![]() | 3 | Quorn | 12 | 5 | 2 | 5 | 12 | 7 | 3 | 2 | 24 | 12 | 5 | 7 | 51 | 36 | +15 | 41 | |
![]() | 4 | Halesowen Town | 13 | 7 | 3 | 3 | 11 | 3 | 6 | 2 | 24 | 10 | 9 | 5 | 46 | 36 | +10 | 39 | |
![]() | 5 | Needham Market | 12 | 7 | 1 | 4 | 12 | 4 | 5 | 3 | 24 | 11 | 6 | 7 | 36 | 33 | +3 | 39 | |
![]() | 6 | Redditch United | 0-1 | 13 | 8 | 1 | 4 | 13 | 4 | 2 | 7 | 26 | 12 | 3 | 11 | 38 | 40 | -2 | 39 |
![]() | 7 | Stratford Town | 1-0 | 12 | 7 | 3 | 2 | 11 | 4 | 2 | 5 | 23 | 11 | 5 | 7 | 37 | 33 | +4 | 38 |
![]() | 8 | Worcester City | 0-1 | 13 | 4 | 4 | 5 | 13 | 6 | 3 | 4 | 26 | 10 | 7 | 9 | 44 | 29 | +15 | 37 |
![]() | 9 | Leiston | 4-1 | 12 | 5 | 4 | 3 | 12 | 5 | 3 | 4 | 24 | 10 | 7 | 7 | 40 | 33 | +7 | 37 |
![]() | 10 | Real Bedford | 10 | 5 | 2 | 3 | 10 | 5 | 3 | 2 | 20 | 10 | 5 | 5 | 35 | 25 | +10 | 35 | |
![]() | 11 | Bishop's Stortford | 2-0 | 13 | 6 | 1 | 6 | 10 | 4 | 3 | 3 | 23 | 10 | 4 | 9 | 40 | 34 | +6 | 34 |
![]() | 12 | Kettering Town | 1-4 | 11 | 5 | 3 | 3 | 13 | 4 | 2 | 7 | 24 | 9 | 5 | 10 | 38 | 38 | 0 | 32 |
![]() | 13 | Banbury United | 1-0 | 11 | 5 | 3 | 3 | 13 | 4 | 2 | 7 | 24 | 9 | 5 | 10 | 35 | 35 | 0 | 32 |
![]() | 14 | St Ives Town | 13 | 5 | 6 | 2 | 12 | 3 | 2 | 7 | 25 | 8 | 8 | 9 | 35 | 38 | -3 | 32 | |
![]() | 15 | Bury Town | 12 | 6 | 1 | 5 | 12 | 2 | 4 | 6 | 24 | 8 | 5 | 11 | 32 | 34 | -2 | 29 | |
![]() | 16 | Barwell | 11 | 4 | 3 | 4 | 14 | 3 | 5 | 6 | 25 | 7 | 8 | 10 | 34 | 41 | -7 | 29 | |
![]() | 17 | Bromsgrove Sporting | 13 | 5 | 2 | 6 | 11 | 2 | 2 | 7 | 24 | 7 | 4 | 13 | 31 | 46 | -15 | 25 | |
![]() | 18 | Alvechurch | 10 | 4 | 1 | 5 | 11 | 3 | 2 | 6 | 21 | 7 | 3 | 11 | 20 | 23 | -3 | 24 | |
![]() | 19 | Stourbridge | 11 | 2 | 5 | 4 | 13 | 2 | 4 | 7 | 24 | 4 | 9 | 11 | 30 | 47 | -17 | 21 | |
![]() | 20 | AFC Sudbury | 0-2 | 12 | 3 | 4 | 5 | 11 | 2 | 2 | 7 | 23 | 5 | 6 | 12 | 29 | 57 | -28 | 21 |
![]() | 21 | Royston Town | 12 | 2 | 5 | 5 | 13 | 1 | 3 | 9 | 25 | 3 | 8 | 14 | 25 | 53 | -28 | 17 | |
![]() | 22 | Stamford | 11 | 2 | 3 | 6 | 10 | 1 | 1 | 8 | 21 | 3 | 4 | 14 | 13 | 40 | -27 | 13 | |
| Last updated: Saturday 10th January 2026 at 17:09:18 | |||||||||||||||||||





















