 Football Web Pages
Football Web Pages
Enterprise National League – Fixtures and Results – September 2025
Fixtures/Results, September, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 2nd September 2025 | ||||||
| 2/9/2025 | FT | Braintree Town(0) | 1 | 2 | (1)Tamworth | 931 | 
| Terry (49') | Duku (34'), Enoru (73') | |||||
| 2/9/2025 | Eastleigh | A | A | Scunthorpe United | ||
| Saunders (90+1') | ||||||
| 2/9/2025 | FT | Morecambe(1) | 1 | 3 | (2)Forest Green Rovers | 2,595 | 
| Edwards (23') | McAllister (35'), Knowles (44', 46') | |||||
| 2/9/2025 | FT | Solihull Moors(0) | 0 | 1 | (1)Yeovil Town | 917 | 
| Morias (45+2') | ||||||
| 2/9/2025 | FT | Wealdstone(1) | 3 | 2 | (1)Southend United | 2,309 | 
| Boldewijn (22') | Spasov (32'), Scott-Morriss (84') | |||||
| Wednesday 3rd September 2025 | ||||||
| 3/9/2025 | FT | Brackley Town(0) | 0 | 1 | (0)Carlisle United | 1,454 | 
| 3/9/2025 | FT | FC Halifax Town(0) | 1 | 1 | (0)Woking | 1,125 | 
| Hmami (90+1' pen) | Beautyman (69') | |||||
| 3/9/2025 | FT | Gateshead(0) | 0 | 2 | (2)Altrincham | 696 | 
| Banks (12'), Golden (35') | ||||||
| 3/9/2025 | FT | Hartlepool United(1) | 1 | 1 | (0)Boston United | 3,263 | 
| 3/9/2025 | FT | Sutton United(2) | 3 | 4 | (1)Boreham Wood | 1,852 | 
| Harris (32'), Simper (44'), Pruti (90+5') | Abdulmalik (65'), Brunt (85' pen), Sousa (90+3') | |||||
| 3/9/2025 | FT | Truro City(0) | 2 | 2 | (1)Aldershot Town | 2,310 | 
| Law (65') | Thomas (45+3'), Henry (90+7' pen) | |||||
| Saturday 6th September 2025 | ||||||
| 6/9/2025 | FT | Aldershot Town(1) | 2 | 2 | (0)Brackley Town | 2,240 | 
| Barrett (41'), Taylor (84') | Byrne (66' pen), Lowe (82') | |||||
| 6/9/2025 | FT | Altrincham(0) | 2 | 1 | (1)Sutton United | 1,604 | 
| Knowles (52'), Gale (81') | Nadesan (22') | |||||
| 6/9/2025 | FT | Boreham Wood(2) | 3 | 0 | (0)Morecambe | 1,031 | 
| Richardson (7'), Rush (36', 66') | ||||||
| 6/9/2025 | FT | Boston United(1) | 1 | 2 | (1)Solihull Moors | 2,012 | 
| Hiwula (43') | Wakeling (15', 78') | |||||
| 6/9/2025 | FT | Carlisle United(2) | 3 | 0 | (0)Truro City | 7,539 | 
| Armstrong (10', 12') | ||||||
| 6/9/2025 | FT | Forest Green Rovers | 1 | 0 | Hartlepool United | 2,802 | 
| 6/9/2025 | FT | Rochdale(2) | 2 | 0 | (0)Braintree Town | 2,562 | 
| Dieseruvwe (27', 32') | ||||||
| 6/9/2025 | Scunthorpe United | A | A | Wealdstone | ||
| Beestin (31'), Whitehall (39') | Boldewijn (6') | |||||
| 6/9/2025 | FT | Southend United(1) | 3 | 0 | (0)FC Halifax Town | 8,093 | 
| Dallas (31'), Scott-Morriss (90'), Goodliffe (90+15') | ||||||
| 6/9/2025 | FT | Tamworth(0) | 1 | 0 | (0)Eastleigh | 1,385 | 
| Duku (49') | ||||||
| 6/9/2025 | FT | Woking(2) | 5 | 0 | (0)Gateshead | 2,786 | 
| O'Brien (12'), Andrews (61'), Osude (73', 90') | ||||||
| 6/9/2025 | FT | Yeovil Town(0) | 1 | 3 | (2)York City | 2,954 | 
| McCormick (77') | Banks (34'), Boateng (83') | |||||
| Tuesday 9th September 2025 | ||||||
| 9/9/2025 | FT | York City(0) | 4 | 0 | (0)Tamworth | 5,431 | 
| Hunt (48', 86'), Newby (59'), Walcott (90+1') | ||||||
| Saturday 13th September 2025 | ||||||
| 13/9/2025 | FT | Boreham Wood(3) | 3 | 1 | (0)Altrincham | 921 | 
| Sousa (19', 28'), Brunt (45') | Knowles (58') | |||||
| 13/9/2025 | FT | Braintree Town(1) | 2 | 3 | (0)York City | 1,409 | 
| Works (4', 47') | Hunt (54'), Grey (77') | |||||
| 13/9/2025 | FT | Carlisle United(0) | 2 | 0 | (0)Aldershot Town | 7,039 | 
| Mugabi (69') | ||||||
| 13/9/2025 | FT | FC Halifax Town(0) | 2 | 2 | (2)Eastleigh | 1,352 | 
| Devonport (82'), Latty-Fairweather (87') | Massiah-Edwards (15'), Fernandez (30') | |||||
| 13/9/2025 | FT | Forest Green Rovers(0) | 1 | 1 | (1)Scunthorpe United | 1,963 | 
| Balagizi (90+8') | ||||||
| 13/9/2025 | FT | Hartlepool United | 0 | 0 | Brackley Town | 3,401 | 
| 13/9/2025 | FT | Solihull Moors(2) | 4 | 4 | (1)Morecambe | 1,307 | 
| Osborne (25'), Wakeling (42', 77'), Nicholson (60') | Nolan (28'), Muskwe (49', 51'), Azeez (75') | |||||
| 13/9/2025 | FT | Southend United(0) | 1 | 1 | (0)Boston United | 7,900 | 
| Dallas (84') | Mills (81') | |||||
| 13/9/2025 | FT | Sutton United(2) | 2 | 3 | (3)Tamworth | 2,194 | 
| Simper (28', 37') | Riley (12' pen), Roberts (19'), Duku (38') | |||||
| 13/9/2025 | FT | Truro City(0) | 0 | 1 | (1)Rochdale | 2,201 | 
| Gordon (11') | ||||||
| 13/9/2025 | FT | Wealdstone(1) | 2 | 2 | (1)Gateshead | 1,109 | 
| Hutchinson (2'), Kretzschmar (88') | Adom (44', 79') | |||||
| 13/9/2025 | FT | Yeovil Town(0) | 1 | 0 | (0)Woking | 2,646 | 
| McCormick (90+2') | ||||||
| Saturday 20th September 2025 | ||||||
| 20/9/2025 | FT | Aldershot Town(1) | 1 | 0 | (0)Hartlepool United | 2,329 | 
| 20/9/2025 | FT | Altrincham(1) | 1 | 2 | (2)Carlisle United | 3,332 | 
| Knowles (19' pen) | Banks (9' og) | |||||
| 20/9/2025 | FT | Boston United(0) | 0 | 2 | (0)Boreham Wood | 1,812 | 
| Brunt (50'), Abdulmalik (61') | ||||||
| 20/9/2025 | FT | Brackley Town(0) | 1 | 0 | (0)Sutton United | 883 | 
| Hall (84') | ||||||
| 20/9/2025 | FT | Eastleigh(1) | 1 | 3 | (1)Braintree Town | 2,132 | 
| Blair (21') | Works (37'), Blackwell (78', 90+12') | |||||
| 20/9/2025 | FT | Gateshead(1) | 1 | 2 | (1)FC Halifax Town | 828 | 
| Adom (33' pen) | Turner-Cooke (37'), Kawa (61') | |||||
| 20/9/2025 | FT | Morecambe(3) | 4 | 3 | (1)Wealdstone | 2,556 | 
| Nolan (5'), Dixon-Bonner (38'), Muskwe (44'), Sutton (86') | Kretzschmar (45+1'), Obiero (74'), Massey (80') | |||||
| 20/9/2025 | FT | Scunthorpe United(1) | 4 | 0 | (0)Truro City | 4,295 | 
| Dawson (23'), Beestin (70'), Whitehall (84') | ||||||
| 20/9/2025 | FT | Tamworth(0) | 1 | 0 | (0)Yeovil Town | 1,199 | 
| Digie (75') | ||||||
| 20/9/2025 | FT | Woking(0) | 0 | 2 | (1)Forest Green Rovers | 2,513 | 
| Clarke (10'), Knowles (59') | ||||||
| 20/9/2025 | FT | York City(0) | 0 | 1 | (0)Solihull Moors | 5,715 | 
| Wakeling (90+5') | ||||||
| Tuesday 23rd September 2025 | ||||||
| 23/9/2025 | FT | Altrincham(1) | 1 | 2 | (1)Forest Green Rovers | 1,529 | 
| Reddin (32') | Haughton (27'), Inniss (76') | |||||
| 23/9/2025 | FT | Brackley Town(1) | 1 | 0 | (0)Truro City | 762 | 
| Hall (18') | ||||||
| 23/9/2025 | FT | Gateshead(0) | 0 | 1 | (0)Hartlepool United | 1,651 | 
| 23/9/2025 | FT | Rochdale(3) | 4 | 1 | (0)Solihull Moors | 2,128 | 
| East (8', 17'), Rodney (20'), Beckwith (50') | ||||||
| 23/9/2025 | FT | Woking(1) | 1 | 1 | (0)Sutton United | 2,739 | 
| Okoli (37') | Bell (64') | |||||
| 23/9/2025 | FT | York City(3) | 5 | 0 | (0)Carlisle United | 7,272 | 
| Walcott (5'), Newby (49'), Stones (86') | ||||||
| Wednesday 24th September 2025 | ||||||
| 24/9/2025 | FT | Aldershot Town(0) | 1 | 4 | (3)Yeovil Town | 1,931 | 
| Henry (90+1') | Widdrington (13' og), Morias (21'), McCormick (26'), Campbell (64') | |||||
| 24/9/2025 | FT | Boston United(0) | 2 | 0 | (0)Braintree Town | 1,356 | 
| Cropper (58'), Hill (90+3') | ||||||
| 24/9/2025 | FT | Eastleigh(0) | 2 | 1 | (0)Southend United | 2,596 | 
| Blair (50'), Taylor (80') | Dallas (76') | |||||
| 24/9/2025 | FT | Morecambe(1) | 1 | 2 | (0)FC Halifax Town | 2,736 | 
| Nolan (23') | Bray (79') | |||||
| 24/9/2025 | FT | Scunthorpe United(0) | 1 | 1 | (1)Boreham Wood | 3,602 | 
| Roberts (75') | Rush (1') | |||||
| 24/9/2025 | FT | Tamworth(0) | 1 | 1 | (0)Wealdstone | 845 | 
| Digie (62') | Tshikuna (55') | |||||
| Saturday 27th September 2025 | ||||||
| 27/9/2025 | FT | Boreham Wood(1) | 1 | 0 | (0)Woking | 1,208 | 
| Rush (33') | ||||||
| 27/9/2025 | FT | Braintree Town(0) | 1 | 2 | (2)Gateshead | 1,007 | 
| Works (60') | Adom (3'), Hurst (17') | |||||
| 27/9/2025 | FT | Carlisle United(0) | 0 | 2 | (1)Rochdale | 8,014 | 
| Dieseruvwe (6', 56') | ||||||
| 27/9/2025 | FT | FC Halifax Town(2) | 4 | 2 | (1)Aldershot Town | 1,385 | 
| Harris (8'), Cooke (11', 63') | Ghandour (90+3') | |||||
| 27/9/2025 | FT | Forest Green Rovers(1) | 1 | 1 | (1)York City | 2,215 | 
| Mitchell (5') | ||||||
| 27/9/2025 | FT | Hartlepool United(0) | 1 | 1 | (0)Tamworth | 3,467 | 
| 27/9/2025 | FT | Solihull Moors(0) | 1 | 0 | (0)Brackley Town | 970 | 
| Creaney (80') | ||||||
| 27/9/2025 | FT | Southend United(0) | 0 | 2 | (0)Scunthorpe United | 8,185 | 
| Beestin (50'), Sellars-Fleming (55') | ||||||
| 27/9/2025 | FT | Sutton United(0) | 1 | 1 | (1)Boston United | 2,049 | 
| Ogbonna (90+3') | Carson (32') | |||||
| 27/9/2025 | FT | Truro City(1) | 5 | 0 | (0)Morecambe | 2,213 | 
| Jephcott (52', 75'), Johnson-Fisher (63'), Marsh (90+7') | ||||||
| 27/9/2025 | FT | Wealdstone(0) | 0 | 0 | (0)Eastleigh | 1,204 | 
| 27/9/2025 | FT | Yeovil Town(1) | 1 | 0 | (0)Altrincham | 2,607 | 
| Williams (32') | ||||||
| Tuesday 30th September 2025 | ||||||
| 30/9/2025 | FT | Aldershot Town(0) | 1 | 1 | (0)Braintree Town | 1,567 | 
| Barrett (64') | Cooper (80') | |||||
| 30/9/2025 | FT | Boreham Wood(0) | 1 | 1 | (0)Southend United | 1,839 | 
| Rush (69') | Walker (81') | |||||
| 30/9/2025 | FT | Morecambe(1) | 2 | 5 | (4)Gateshead | 2,396 | 
| Thomas (33'), Payne (90+5') | Chapman (2', 12'), Adom (4'), Pani (10', 72') | |||||
| 30/9/2025 | FT | Solihull Moors(0) | 0 | 3 | (0)Woking | 693 | 
| Sanderson (50'), Drewe (63'), Kelly (76') | ||||||
| 30/9/2025 | FT | Sutton United(0) | 1 | 2 | (0)Yeovil Town | 1,891 | 
| Bell (71') | Oluwabori (51'), Jarvis (81' pen) | |||||
| 30/9/2025 | FT | Truro City(0) | 0 | 2 | (2)Eastleigh | 1,993 | 
| Eweka (40'), Blair (45+1') | ||||||






