Football Web Pages
Vanarama National League – Fixtures and Results – January 2025
Fixtures/Results, January, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Wednesday 1st January 2025 | ||||||
1/1/2025 | FT | Braintree Town(0) | 0 | 1 | (1)Southend United | 3,285 |
Pepple (19') | ||||||
1/1/2025 | FT | Eastleigh(1) | 1 | 1 | (0)Barnet | 2,188 |
Shade (15') | Stead (71') | |||||
1/1/2025 | FT | Ebbsfleet United(0) | 0 | 2 | (0)Dagenham & Redbridge | 1,395 |
Remy (55'), Hessenthaler (65') | ||||||
1/1/2025 | FT | Forest Green Rovers(0) | 2 | 1 | (1)Yeovil Town | 3,002 |
McAllister (76' pen), Inniss (90+4') | Shaw (38') | |||||
1/1/2025 | FT | Hartlepool United(1) | 2 | 1 | (1)Oldham Athletic | 4,502 |
1/1/2025 | FT | Sutton United(1) | 1 | 1 | (0)Aldershot Town | 3,013 |
Nadesan (23') | Hargreaves (90+4') | |||||
1/1/2025 | FT | Woking(1) | 3 | 1 | (1)Maidenhead United | 1,848 |
Effiong (4', 90+2'), Beautyman (66' pen) | Abrahams (39') | |||||
1/1/2025 | FT | York City(1) | 1 | 0 | (0)Gateshead | 7,554 |
Armstrong (22') | ||||||
Tuesday 7th January 2025 | ||||||
7/1/2025 | FT | Eastleigh(1) | 2 | 2 | (0)Oldham Athletic | 1,846 |
Francillette (32') | Raglan (62'), Fondop-Talom (65') | |||||
Wednesday 8th January 2025 | ||||||
8/1/2025 | FT | Forest Green Rovers(0) | 1 | 1 | (0)Dagenham & Redbridge | 1,038 |
Inniss (90+5') | Rees (90') | |||||
Saturday 11th January 2025 | ||||||
11/1/2025 | FT | Boston United(1) | 2 | 2 | (1)Ebbsfleet United | 1,909 |
Cosgrave (22'), Moncur (84') | ||||||
11/1/2025 | FT | Yeovil Town(1) | 1 | 1 | (0)Woking | 3,188 |
O'Brien (74') | ||||||
Tuesday 14th January 2025 | ||||||
14/1/2025 | FT | Aldershot Town(2) | 2 | 2 | (2)Braintree Town | 1,437 |
Henry (16'), Barrett (24') | Akinde (40') | |||||
14/1/2025 | FT | Altrincham(4) | 4 | 0 | (0)Maidenhead United | 1,608 |
Newby (8', 26', 45') | ||||||
14/1/2025 | FT | Ebbsfleet United(0) | 1 | 1 | (1)Yeovil Town | 1,125 |
Cosgrave (57') | McGurk (38') | |||||
14/1/2025 | FT | Forest Green Rovers(0) | 0 | 0 | (0)Barnet | 1,492 |
14/1/2025 | FT | Gateshead(0) | 1 | 3 | (2)FC Halifax Town | 685 |
Hannant (50') | Bray (16'), Oluwabori (45+1'), Wright (66') | |||||
14/1/2025 | FT | Solihull Moors(0) | 0 | 1 | (1)Eastleigh | 751 |
Shade (11') | ||||||
Wednesday 15th January 2025 | ||||||
15/1/2025 | Boston United | A | A | Southend United | ||
15/1/2025 | FT | Sutton United(1) | 2 | 2 | (1)Wealdstone | 1,983 |
Simper (44') | Grant (34'), Cesay (68') | |||||
Friday 17th January 2025 | ||||||
17/1/2025 | FT | Yeovil Town(0) | 0 | 0 | (0)Gateshead | 2,919 |
Saturday 18th January 2025 | ||||||
18/1/2025 | FT | Braintree Town(1) | 1 | 0 | (0)Solihull Moors | 807 |
Robinson (17') | ||||||
18/1/2025 | FT | Eastleigh(1) | 1 | 2 | (1)Altrincham | 1,931 |
Francillette (27') | Newby (7'), Crawford (71') | |||||
18/1/2025 | FT | Forest Green Rovers(0) | 1 | 0 | (0)Rochdale | 1,771 |
Sercombe (71') | ||||||
18/1/2025 | FT | Maidenhead United(2) | 4 | 1 | (0)AFC Fylde | 1,017 |
Abrahams (33', 75'), McCoulsky (36'), Latty-Fairweather (53') | McFayden (60') | |||||
18/1/2025 | FT | Oldham Athletic(1) | 1 | 3 | (2)Aldershot Town | 5,960 |
Monthe (41') | Barrett (44', 45+3', 51') | |||||
18/1/2025 | FT | Southend United(0) | 0 | 3 | (2)Barnet | 6,955 |
Collinge (24', 74'), Shelton (33') | ||||||
18/1/2025 | FT | Tamworth(2) | 3 | 0 | (0)Boston United | 1,479 |
McGlinchey (17', 36'), Milnes (66') | ||||||
18/1/2025 | FT | Wealdstone(0) | 1 | 1 | (1)Hartlepool United | 1,467 |
18/1/2025 | FT | Woking(0) | 1 | 1 | (0)Ebbsfleet United | 2,048 |
Beautyman (64' pen) | Moncur (74') | |||||
18/1/2025 | FT | York City(0) | 1 | 2 | (2)Sutton United | 6,369 |
Akinyemi (83') | ||||||
Tuesday 21st January 2025 | ||||||
21/1/2025 | FT | Oldham Athletic(0) | 0 | 2 | (2)York City | 8,234 |
Walcott (24') | ||||||
Saturday 25th January 2025 | ||||||
25/1/2025 | FT | AFC Fylde(0) | 2 | 0 | (0)Wealdstone | 1,082 |
Haughton (81') | ||||||
25/1/2025 | FT | Aldershot Town(0) | 2 | 2 | (0)Tamworth | 2,323 |
Woodhouse (80') | Creaney (49', 68') | |||||
25/1/2025 | FT | Altrincham(1) | 1 | 1 | (0)Forest Green Rovers | 2,089 |
Nuttall (11') | Doidge (90+3') | |||||
25/1/2025 | FT | Barnet(1) | 3 | 0 | (0)Maidenhead United | 1,630 |
Stead (27'), Shelton (47'), Kanu (70') | ||||||
25/1/2025 | FT | Boston United(1) | 3 | 1 | (1)York City | 2,362 |
Teale (28'), Knowles (66') | Sinclair (7') | |||||
25/1/2025 | FT | Dagenham & Redbridge(0) | 0 | 2 | (1)Southend United | 3,599 |
Bonne (45'), Scott-Morriss (59') | ||||||
25/1/2025 | FT | Ebbsfleet United(0) | 0 | 1 | (1)Braintree Town | 1,385 |
Akinde (36' pen) | ||||||
25/1/2025 | FT | Gateshead(0) | 1 | 1 | (1)Oldham Athletic | 1,694 |
Hannant (63') | Fondop-Talom (31') | |||||
25/1/2025 | FT | Hartlepool United(0) | 1 | 1 | (0)Woking | 3,612 |
25/1/2025 | FT | Rochdale(0) | 4 | 0 | (0)Yeovil Town | 2,463 |
Rodney (49'), Mitchell (57') | ||||||
25/1/2025 | FT | Solihull Moors(0) | 0 | 2 | (1)FC Halifax Town | 1,316 |
Oluwabori (4'), Bray (55') | ||||||
25/1/2025 | FT | Sutton United(0) | 1 | 0 | (0)Eastleigh | 2,526 |
Tuesday 28th January 2025 | ||||||
28/1/2025 | FT | Barnet | 2 | 0 | Hartlepool United | 1,289 |
28/1/2025 | FT | Southend United(1) | 2 | 0 | (0)AFC Fylde | 5,638 |
Walker (44'), Obi (66' og) |