Football Web Pages
Enterprise National League – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 9th August 2025 | ||||||
| 9/8/2025 | FT | Altrincham(2) | 3 | 2 | (0)Aldershot Town | 1,852 |
| Reddin (11'), Banks (24'), Knowles (79') | Penney (56') | |||||
| 9/8/2025 | FT | Boreham Wood(0) | 0 | 2 | (0)Rochdale | 1,151 |
| Dieseruvwe (49', 52') | ||||||
| 9/8/2025 | FT | Brackley Town(1) | 1 | 0 | (0)Eastleigh | 1,201 |
| 9/8/2025 | FT | Braintree Town(2) | 3 | 0 | (0)FC Halifax Town | 1,011 |
| Walker (3', 69'), Terry (33') | ||||||
| 9/8/2025 | FT | Gateshead(0) | 0 | 3 | (1)Southend United | 1,278 |
| Austin (3'), Kendall (53', 56') | ||||||
| 9/8/2025 | FT | Solihull Moors(1) | 2 | 2 | (0)Forest Green Rovers | 1,319 |
| Rutherford (16'), Clarke (75') | Doidge (54'), Haughton (60') | |||||
| 9/8/2025 | FT | Tamworth(1) | 1 | 2 | (2)Scunthorpe United | 2,017 |
| Hollis (36') | Whitehall (4') | |||||
| 9/8/2025 | FT | Wealdstone(1) | 2 | 0 | (0)Truro City | 1,572 |
| Boldewijn (45') | ||||||
| 9/8/2025 | FT | Woking(0) | 0 | 2 | (0)Carlisle United | 3,962 |
| Armstrong (57'), Robson (81') | ||||||
| 9/8/2025 | FT | Yeovil Town(0) | 0 | 0 | (0)Hartlepool United | 3,438 |
| 9/8/2025 | FT | York City(1) | 2 | 2 | (1)Sutton United | 5,937 |
| Howe (58') | Njoku (87') | |||||
| Saturday 16th August 2025 | ||||||
| 16/8/2025 | FT | Aldershot Town(0) | 2 | 3 | (1)Boston United | 2,595 |
| Ghandour (55'), Abrahams (89') | John-Lewis (10', 53'), Sloggett (76') | |||||
| 16/8/2025 | FT | Carlisle United(0) | 3 | 3 | (1)Boreham Wood | 8,741 |
| Kelly (49'), Linney (53', 71') | Norris (40', 79'), O'Connell (84') | |||||
| 16/8/2025 | FT | Eastleigh(0) | 0 | 2 | (2)Gateshead | 2,101 |
| Telford (19'), Adom (25') | ||||||
| 16/8/2025 | FT | Forest Green Rovers(0) | 2 | 0 | (0)Yeovil Town | 2,118 |
| Mitchell (75', 90+2') | ||||||
| 16/8/2025 | FT | Hartlepool United(1) | 2 | 0 | (0)Braintree Town | 3,424 |
| 16/8/2025 | FT | Rochdale(1) | 2 | 1 | (1)Altrincham | 2,940 |
| Allarakhia (35'), Golden (60' og) | Ward (19') | |||||
| 16/8/2025 | FT | Scunthorpe United(2) | 3 | 1 | (0)Woking | 4,412 |
| Whitehall (69') | Turner (82') | |||||
| 16/8/2025 | FT | Southend United(1) | 2 | 0 | (0)Tamworth | 8,112 |
| Kendall (11'), Scott-Morriss (80') | ||||||
| 16/8/2025 | FT | Sutton United(0) | 0 | 0 | (0)Solihull Moors | 1,939 |
| 16/8/2025 | FT | Truro City(0) | 0 | 2 | (0)York City | 3,065 |
| Kitching (83'), Stones (88') | ||||||
| 16/8/2025 | FT | Wealdstone(1) | 2 | 1 | (1)FC Halifax Town | 1,134 |
| Cook (54') | ||||||
| Tuesday 19th August 2025 | ||||||
| 19/8/2025 | FT | Altrincham(0) | 0 | 2 | (2)Hartlepool United | 1,751 |
| 19/8/2025 | FT | Boston United(0) | 0 | 1 | (1)FC Halifax Town | 2,205 |
| 19/8/2025 | FT | Carlisle United(0) | 1 | 1 | (0)Solihull Moors | 6,714 |
| Thomas (80') | Creaney (68') | |||||
| 19/8/2025 | FT | Tamworth(2) | 2 | 0 | (0)Truro City | 1,078 |
| Duku (23'), Enoru (25') | ||||||
| 19/8/2025 | FT | Woking(0) | 1 | 2 | (1)Wealdstone | 1,942 |
| Sanderson (57') | Kretzschmar (14' pen), Tshikuna (85') | |||||
| Wednesday 20th August 2025 | ||||||
| 20/8/2025 | FT | Aldershot Town(0) | 2 | 3 | (1)Eastleigh | 2,352 |
| Hill (55' pen, 74' pen) | Blair (30'), Pierre (49') | |||||
| 20/8/2025 | FT | Boreham Wood(1) | 2 | 1 | (1)Braintree Town | 974 |
| Norris (31' pen, 67') | Marshall (45+4') | |||||
| 20/8/2025 | FT | Forest Green Rovers(2) | 4 | 0 | (0)Sutton United | 1,463 |
| McAllister (6', 72'), Moore-Taylor (24'), Whitwell (69') | ||||||
| 20/8/2025 | FT | Rochdale(2) | 4 | 0 | (0)Gateshead | 2,313 |
| Ebanks-Landell (13'), Dieseruvwe (43'), Rodney (71') | ||||||
| 20/8/2025 | FT | Southend United(0) | 0 | 0 | (0)York City | 8,735 |
| 20/8/2025 | FT | Yeovil Town(1) | 2 | 1 | (0)Brackley Town | 2,716 |
| Sims (36') | ||||||
| Saturday 23rd August 2025 | ||||||
| 23/8/2025 | FT | Brackley Town(1) | 2 | 1 | (0)Rochdale | 1,136 |
| Haynes (14'), Hall (60') | ||||||
| 23/8/2025 | FT | Braintree Town(0) | 1 | 0 | (0)Yeovil Town | 1,009 |
| 23/8/2025 | FT | Eastleigh(0) | 2 | 0 | (0)Boston United | 2,027 |
| Blair (76' pen, 88') | ||||||
| 23/8/2025 | FT | FC Halifax Town(1) | 1 | 2 | (1)Forest Green Rovers | 1,380 |
| Cooke (45') | Mitchell (23', 77') | |||||
| 23/8/2025 | FT | Gateshead(1) | 2 | 1 | (0)Tamworth | 665 |
| Flint (26', 69') | Sayer (90+1') | |||||
| 23/8/2025 | FT | Hartlepool United(2) | 3 | 0 | (0)Woking | 3,416 |
| 23/8/2025 | FT | Morecambe(1) | 2 | 1 | (1)Altrincham | 3,408 |
| Tollitt (6') | Knowles (34') | |||||
| 23/8/2025 | FT | Solihull Moors(0) | 1 | 5 | (2)Aldershot Town | 937 |
| Hill (29', 60' pen), Abrahams (32'), Thomas (67') | ||||||
| 23/8/2025 | FT | Sutton United(1) | 2 | 3 | (1)Scunthorpe United | 2,332 |
| Njoku (48') | Rose (56'), Whitehall (62') | |||||
| 23/8/2025 | FT | Truro City(0) | 0 | 1 | (0)Southend United | 3,067 |
| Austin (63') | ||||||
| 23/8/2025 | FT | Wealdstone(0) | 0 | 1 | (1)Carlisle United | 2,025 |
| Armstrong (18') | ||||||
| Monday 25th August 2025 | ||||||
| 25/8/2025 | FT | Aldershot Town(0) | 4 | 0 | (0)Morecambe | 2,371 |
| Barrett (79'), Tetek (82') | ||||||
| 25/8/2025 | FT | Altrincham(1) | 2 | 0 | (0)Solihull Moors | 1,602 |
| Reddin (19') | ||||||
| 25/8/2025 | FT | Boreham Wood(1) | 2 | 1 | (1)Truro City | 958 |
| White (27'), Rush (90+3') | Dean (34') | |||||
| 25/8/2025 | FT | Boston United(0) | 2 | 1 | (0)Wealdstone | 2,077 |
| John-Lewis (48'), Sloggett (79') | ||||||
| 25/8/2025 | FT | Carlisle United(2) | 5 | 0 | (0)Braintree Town | 6,761 |
| Langston (29' og), Ellis (80') | ||||||
| 25/8/2025 | FT | Forest Green Rovers(0) | 1 | 0 | (0)Eastleigh | 2,203 |
| Knowles (90+4') | ||||||
| 25/8/2025 | FT | Rochdale(0) | 1 | 0 | (0)Sutton United | 2,647 |
| Dieseruvwe (51') | ||||||
| 25/8/2025 | FT | Scunthorpe United(0) | 1 | 1 | (0)FC Halifax Town | 5,377 |
| Roberts (52') | ||||||
| 25/8/2025 | FT | Southend United(1) | 1 | 1 | (0)Hartlepool United | 8,516 |
| Parkes (2' og) | Sheron () | |||||
| 25/8/2025 | FT | Tamworth(1) | 1 | 1 | (0)Brackley Town | 1,321 |
| Sayer (9') | Roberts (53') | |||||
| 25/8/2025 | FT | Woking(1) | 1 | 1 | (0)York City | 3,198 |
| Drewe (21') | Newby (53') | |||||
| 25/8/2025 | FT | Yeovil Town(3) | 3 | 4 | (0)Gateshead | 2,799 |
| Sims (17'), Morias (29'), Greenslade (42') | Hurst (49'), Nouble (58'), Adom (73', 90+8') | |||||
| Saturday 30th August 2025 | ||||||
| 30/8/2025 | FT | Brackley Town(0) | 1 | 1 | (0)Scunthorpe United | 1,235 |
| Waldron (90+8') | Whitehall (73' pen) | |||||
| 30/8/2025 | FT | Braintree Town(0) | 0 | 0 | (0)Forest Green Rovers | 1,007 |
| 30/8/2025 | FT | Eastleigh(0) | 2 | 1 | (1)Altrincham | 2,450 |
| Evans (48'), Saunders (51') | Gale (20') | |||||
| 30/8/2025 | FT | FC Halifax Town(1) | 3 | 2 | (0)Yeovil Town | 1,280 |
| Bray (45+1', 65'), Harris (79') | Morias (52' pen), Greenslade (58') | |||||
| 30/8/2025 | FT | Gateshead(1) | 3 | 3 | (2)Aldershot Town | 722 |
| Hurst (5', 60'), Chapman (61') | Thomas (19'), Hargreaves (26'), Ghandour (77') | |||||
| 30/8/2025 | FT | Hartlepool United(0) | 0 | 0 | (0)Boreham Wood | 3,612 |
| 30/8/2025 | FT | Morecambe(0) | 0 | 2 | (0)Woking | 3,001 |
| Andrews (54'), Ashford (90+4') | ||||||
| 30/8/2025 | FT | Solihull Moors(0) | 1 | 2 | (1)Southend United | 1,566 |
| Creaney (53') | Dallas (5', 72') | |||||
| 30/8/2025 | FT | Sutton United(0) | 2 | 1 | (0)Carlisle United | 2,507 |
| Pruti (49'), Ogbonna (82') | Kelly (90+4') | |||||
| 30/8/2025 | FT | Truro City(1) | 3 | 0 | (0)Boston United | 2,116 |
| Pyke (45+1'), Dean (54') | ||||||
| 30/8/2025 | FT | Wealdstone(0) | 1 | 3 | (2)Rochdale | 1,365 |
| Massey (76') | Barlow (4'), Rodney (40'), Dieseruvwe (46') | |||||






