Football Web Pages
Enterprise National League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 2,807) | |||
|---|---|---|---|
| 1 | Southend United | 8,103 | |
| 2 | Carlisle United | 7,342 | |
| 3 | York City | 6,657 | |
| 4 | Scunthorpe United | 4,762 | |
| 5 | Hartlepool United | 3,771 | |
| 6 | Rochdale | 3,056 | |
| 7 | Yeovil Town | 2,918 | |
| 8 | Morecambe | 2,916 | |
| 9 | Woking | 2,701 | |
| 10 | Sutton United | 2,421 | |
| 11 | Eastleigh | 2,392 | |
| 12 | Aldershot Town | 2,313 | |
| 13 | Truro City | 2,219 | |
| 14 | Forest Green Rovers | 2,026 | |
| 15 | Boston United | 1,964 | |
| 16 | Altrincham | 1,961 | |
| 17 | FC Halifax Town | 1,580 | |
| 18 | Wealdstone | 1,467 | |
| 19 | Boreham Wood | 1,253 | |
| 20 | Tamworth | 1,195 | |
| 21 | Solihull Moors | 1,146 | |
| 22 | Gateshead | 1,093 | |
| 23 | Braintree Town | 1,069 | |
| 24 | Brackley Town | 1,034 | |






