Football Web Pages
Enterprise National League – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 2,808) | |||
|---|---|---|---|
| 1 | Southend United | 8,025 | |
| 2 | Carlisle United | 7,380 | |
| 3 | York City | 6,486 | |
| 4 | Scunthorpe United | 4,678 | |
| 5 | Hartlepool United | 3,782 | |
| 6 | Aldershot Town | 3,721 | |
| 7 | Yeovil Town | 2,878 | |
| 8 | Morecambe | 2,815 | |
| 9 | Rochdale | 2,775 | |
| 10 | Woking | 2,525 | |
| 11 | Eastleigh | 2,363 | |
| 12 | Truro City | 2,258 | |
| 13 | Sutton United | 2,255 | |
| 14 | Forest Green Rovers | 2,016 | |
| 15 | Altrincham | 1,925 | |
| 16 | Boston United | 1,888 | |
| 17 | FC Halifax Town | 1,505 | |
| 18 | Wealdstone | 1,474 | |
| 19 | Boreham Wood | 1,173 | |
| 20 | Tamworth | 1,168 | |
| 21 | Solihull Moors | 1,153 | |
| 22 | Brackley Town | 1,083 | |
| 23 | Braintree Town | 1,073 | |
| 24 | Gateshead | 1,004 | |






