Football Web Pages
Enterprise National League
Wednesday 3rd September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 3/9/2025 | FT | Brackley Town(0) | 0 | 1 | (0)Carlisle United |
| 3/9/2025 | FT | FC Halifax Town(0) | 1 | 1 | (0)Woking |
| 3/9/2025 | FT | Gateshead(0) | 0 | 2 | (2)Altrincham |
| 3/9/2025 | FT | Hartlepool United(1) | 1 | 1 | (0)Boston United |
| 3/9/2025 | FT | Sutton United(2) | 3 | 4 | (1)Boreham Wood |
| 3/9/2025 | FT | Truro City(0) | 2 | 2 | (1)Aldershot Town |
League TableEnterprise National League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C | York City | 46 | 33 | 9 | 4 | 114 | 41 | +73 | 108 | |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 88 | 41 | +47 | 106 | |
| 3 | Carlisle United | 46 | 29 | 8 | 9 | 87 | 51 | +36 | 95 | |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 95 | 58 | +37 | 90 | |
![]() | 5 | Scunthorpe United | 46 | 23 | 13 | 10 | 77 | 62 | +15 | 82 |
| 6 | Southend United | 46 | 23 | 12 | 11 | 83 | 47 | +36 | 81 | |
| 7 | Forest Green Rovers | 46 | 23 | 12 | 11 | 82 | 52 | +30 | 81 | |
| 8 | FC Halifax Town | 46 | 20 | 10 | 16 | 69 | 66 | +3 | 70 | |
| 9 | Hartlepool United | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 | |
| 10 | Woking | 46 | 16 | 15 | 15 | 69 | 54 | +15 | 63 | |
![]() | 11 | Tamworth | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 |
![]() | 12 | Boston United | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 | |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 | |
| 15 | Wealdstone | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 | |
![]() | 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 | |
| 18 | Gateshead | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 | |
| 19 | Sutton United | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 | |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 | |
![]() | R | Brackley Town | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 |
| R | Morecambe | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 | |
![]() | R | Braintree Town | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 |
![]() | R | Truro City | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
| Last updated: Saturday 25th April 2026 at 14:36:27 | ||||||||||
Latest News
-
Which Non-League teams are in play-off action this week?
The Non-League regular season reached its dramatic conclusion at the weekend, but now the play-offs take centre stage across the country. The post Which...
Published by
1 hour ago
-
Portishead Town relegated to Step 5 despite play-off finish after FA ground grading decision
Portishead Town say they are “devastated” after being relegated to Step 5 despite finishing second in Southern League Division One South. The post Portishead...
Published by
2 hours ago
-
Tommy Miller named as new permanent Spennymoor Town manager
National League North club Spennymoor Town have confirmed Tommy Miller as their new permanent manager after he formed part of an interim management team since...
Published by
4 hours ago
Latest Video
-
Saturday 24th January 2026
Altrincham 3-1 Boreham Wood
Published by Alty TV













