Football Web Pages
Enterprise National League South – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Brad Dolaghan | Worthing | 13 |
| 2 | Grant | Chippenham Town / Horsham / Maidenhead United / AFC Totton / Chesham United / Eastbourne Borough / Dorking Wanderers | 10 |
| 3 | Angelo Balanta | Hornchurch | 9 |
| 4 | Dom Poleon | Farnborough | 9 |
| 5 | Rakish Bingham | Farnborough | 8 |
| 6 | Oluwalopemiwa Aderoju | Eastbourne Borough | 7 |
| 7 | Louis Dennis | Torquay United | 7 |
| 8 | Henry Hearn | Hornchurch | 7 |
| 9 | Andy Carroll | Dagenham & Redbridge | 6 |
| 10 | Joel Colbran | Worthing | 6 |
| 11 | Liam Dulson | Maidenhead United | 6 |
| 12 | Charlie Carter | Dorking Wanderers | 5 |
| 13 | Razzaq Coleman De Graft | Worthing | 5 |
| 14 | Craig Fasanmade | Hampton & Richmond Borough | 5 |
| 15 | J Umerah | Maidenhead United | 5 |
| 16 | Jordan Young | Torquay United | 5 |
| 17 | Pemi Aderoju | Eastbourne Borough | 4 |
| 18 | Mason Bloomfield | Farnborough | 4 |
| 19 | Louis Dennis | Torquay United | 4 |
| 20 | Harry Gardner | Hampton & Richmond Borough | 4 |
Please note: we don't receive appearance details from every match in the Enterprise National League South; we therefore make no claims as to the completeness of this information



















