Football Web Pages
Enterprise National League South – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Grant | Chippenham Town / Horsham / Maidenhead United / AFC Totton / Chesham United / Eastbourne Borough / Dorking Wanderers / Dagenham & Redbridge / Salisbury / Tonbridge Angels / Enfield Town / Bath City / Torquay United / Slough Town | 24 |
| 2 | Brad Dolaghan | Worthing | 22 |
| 3 | Angelo Balanta | Hornchurch | 21 |
| 4 | Rakish Bingham | Farnborough | 15 |
| 5 | Dominic Samuel | Ebbsfleet United | 15 |
| 6 | Lyle Taylor | Chelmsford City | 15 |
| 7 | Razzaq Coleman De Graft | Worthing | 13 |
| 8 | Teddy Jenks | Worthing | 13 |
| 9 | Mason Bloomfield | Farnborough | 12 |
| 10 | Liam Dulson | Maidenhead United | 12 |
| 11 | J Umerah | Maidenhead United | 12 |
| 12 | Oluwalopemiwa Aderoju | Eastbourne Borough | 11 |
| 13 | Louis Dennis | Torquay United | 11 |
| 14 | Josh Rees | Hornchurch | 11 |
| 15 | Charlie Carter | Dorking Wanderers | 10 |
| 16 | Reece Greco-Cox | Hampton & Richmond Borough | 10 |
| 17 | Henry Hearn | Hornchurch | 10 |
| 18 | Deon Moore | Maidstone United / Torquay United | 10 |
| 19 | Kwesi Appiah | Ebbsfleet United | 9 |
| 20 | Joel Colbran | Worthing | 9 |
Please note: we don't receive appearance details from every match in the Enterprise National League South; we therefore make no claims as to the completeness of this information



















