Football Web Pages
Enterprise National League South – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 9th August 2025 | ||||||
| 9/8/2025 | FT | Chelmsford City(0) | 1 | 0 | (0)Horsham | 1,572 |
| Barbrook (80') | ||||||
| 9/8/2025 | FT | Chippenham Town(2) | 2 | 2 | (0)Dorking Wanderers | 776 |
| Parsons (6', 18') | Camp (63'), Rutherford (99') | |||||
| 9/8/2025 | FT | Dagenham & Redbridge(0) | 0 | 2 | (1)Ebbsfleet United | 1,601 |
| Appiah (4'), Dallison (83') | ||||||
| 9/8/2025 | FT | Dover Athletic(0) | 2 | 3 | (3)AFC Totton | 759 |
| Tanner (12'), Haunstrup (28') | ||||||
| 9/8/2025 | FT | Farnborough(1) | 1 | 1 | (1)Eastbourne Borough | 1,084 |
| Bingham (17') | Carter (8') | |||||
| 9/8/2025 | FT | Hampton & Richmond Borough(0) | 0 | 0 | (0)Salisbury | 691 |
| 9/8/2025 | FT | Hemel Hempstead Town(0) | 1 | 1 | (1)Maidstone United | 936 |
| 9/8/2025 | FT | Hornchurch(2) | 3 | 2 | (0)Weston-super-Mare | 703 |
| Wraight (14'), Balanta (26'), Bertram-Cooper (85') | Skinner (64'), Pearson (77') | |||||
| 9/8/2025 | FT | Maidenhead United(0) | 1 | 2 | (1)Chesham United | 1,177 |
| Umerah (73') | Young (25') | |||||
| 9/8/2025 | FT | Tonbridge Angels(0) | 0 | 0 | (0)Slough Town | 1,061 |
| 9/8/2025 | FT | Torquay United(3) | 3 | 1 | (0)Enfield Town | 3,859 |
| Dennis (9'), Young (11') | ||||||
| 9/8/2025 | FT | Worthing(1) | 1 | 1 | (0)Bath City | 2,028 |
| Dolaghan (29') | Beardmore (90+1') | |||||
| Saturday 16th August 2025 | ||||||
| 16/8/2025 | FT | AFC Totton(1) | 3 | 0 | (0)Tonbridge Angels | 1,006 |
| Lee (41', 52'), Kasimu (87') | ||||||
| 16/8/2025 | FT | Bath City(0) | 1 | 2 | (0)Dover Athletic | 976 |
| Fisher (80') | ||||||
| 16/8/2025 | FT | Chesham United(1) | 3 | 2 | (1)Farnborough | 653 |
| Adebiyi (8'), McClure (70'), Minhas (74' pen) | Bingham (20'), Harris (50') | |||||
| 16/8/2025 | FT | Dorking Wanderers(0) | 0 | 3 | (1)Hampton & Richmond Borough | 1,325 |
| Camp (21' og), Greco-Cox (85'), Rodari (89') | ||||||
| 16/8/2025 | FT | Eastbourne Borough(1) | 1 | 2 | (1)Hornchurch | 969 |
| Pitblado (15') | Weston (40'), Balanta (90') | |||||
| 16/8/2025 | FT | Ebbsfleet United(0) | 1 | 0 | (0)Chippenham Town | 1,275 |
| Cosgrave (72') | ||||||
| 16/8/2025 | FT | Enfield Town(0) | 0 | 0 | (0)Maidenhead United | 758 |
| 16/8/2025 | FT | Horsham(2) | 3 | 4 | (2)Worthing | 2,116 |
| Cook (19' og), Luer (26'), Roberts (90+3') | Babalola (41'), Beard (45+7'), Spong (71' pen), Packham (75') | |||||
| 16/8/2025 | FT | Maidstone United(1) | 1 | 1 | (0)Torquay United | 2,424 |
| Young (90+5') | ||||||
| 16/8/2025 | FT | Salisbury(0) | 0 | 0 | (0)Dagenham & Redbridge | 1,293 |
| 16/8/2025 | FT | Slough Town(0) | 0 | 1 | (1)Hemel Hempstead Town | 895 |
| 16/8/2025 | FT | Weston-super-Mare(0) | 0 | 0 | (0)Chelmsford City | 868 |
| Tuesday 19th August 2025 | ||||||
| 19/8/2025 | FT | Chesham United(0) | 0 | 0 | (0)Horsham | 677 |
| 19/8/2025 | FT | Chippenham Town(0) | 1 | 2 | (1)Weston-super-Mare | 727 |
| Dawes (41') | ||||||
| 19/8/2025 | FT | Dagenham & Redbridge(2) | 2 | 2 | (1)Tonbridge Angels | 1,523 |
| Wilson (10'), Hemmings (16' pen) | Warren (37'), Allen (67') | |||||
| 19/8/2025 | FT | Dorking Wanderers(1) | 2 | 0 | (0)Slough Town | 1,280 |
| Muitt (3'), Prior (82') | ||||||
| 19/8/2025 | FT | Eastbourne Borough(0) | 0 | 1 | (0)Dover Athletic | 1,087 |
| 19/8/2025 | FT | Ebbsfleet United(1) | 1 | 0 | (0)Chelmsford City | 1,636 |
| Coley (45') | ||||||
| 19/8/2025 | FT | Enfield Town(0) | 0 | 1 | (0)Hornchurch | 878 |
| Wraight (88') | ||||||
| 19/8/2025 | FT | Maidenhead United(2) | 2 | 2 | (2)Hemel Hempstead Town | 957 |
| Dulson (9'), Umerah (41') | ||||||
| 19/8/2025 | FT | Maidstone United(0) | 2 | 0 | (0)Hampton & Richmond Borough | 1,881 |
| Moore (47'), Rodari (57' og) | ||||||
| 19/8/2025 | FT | Salisbury(0) | 0 | 1 | (1)Bath City | 1,190 |
| Jenkins Davies (41') | ||||||
| 19/8/2025 | FT | Torquay United(2) | 3 | 1 | (1)AFC Totton | 3,433 |
| Jay (14', 33', 70') | Lee (31') | |||||
| Wednesday 20th August 2025 | ||||||
| 20/8/2025 | FT | Farnborough(0) | 1 | 0 | (0)Worthing | 1,029 |
| Bloomfield (76') | ||||||
| Saturday 23rd August 2025 | ||||||
| 23/8/2025 | FT | AFC Totton(0) | 0 | 1 | (1)Maidstone United | 1,226 |
| Moore (11') | ||||||
| 23/8/2025 | FT | Bath City(1) | 2 | 0 | (0)Eastbourne Borough | 919 |
| Jenkins Davies (15'), Ash (46') | ||||||
| 23/8/2025 | FT | Chelmsford City(0) | 2 | 1 | (0)Chippenham Town | 1,256 |
| Corbett (82', 90') | Grant (68') | |||||
| 23/8/2025 | FT | Dover Athletic(1) | 2 | 0 | (0)Salisbury | 896 |
| 23/8/2025 | FT | Hampton & Richmond Borough(0) | 2 | 1 | (0)Dagenham & Redbridge | 834 |
| Rodari (59'), Field (90+7') | Harrack (81') | |||||
| 23/8/2025 | FT | Hemel Hempstead Town(1) | 2 | 0 | (0)Dorking Wanderers | 726 |
| Williams (23') | ||||||
| 23/8/2025 | FT | Hornchurch(1) | 3 | 1 | (0)Farnborough | 735 |
| Greenidge (20'), Hearn (84'), Balanta (90+6') | Oyenuga (78') | |||||
| 23/8/2025 | FT | Horsham(1) | 2 | 1 | (0)Torquay United | 1,481 |
| Grant (90+4') | ||||||
| 23/8/2025 | FT | Slough Town(1) | 2 | 0 | (0)Ebbsfleet United | 796 |
| 23/8/2025 | FT | Tonbridge Angels(0) | 0 | 0 | (0)Chesham United | 880 |
| 23/8/2025 | FT | Weston-super-Mare(0) | 1 | 0 | (0)Maidenhead United | 944 |
| 23/8/2025 | FT | Worthing(0) | 0 | 0 | (0)Enfield Town | 1,788 |
| Monday 25th August 2025 | ||||||
| 25/8/2025 | FT | Chesham United(1) | 1 | 2 | (1)Hampton & Richmond Borough | 822 |
| Weiss (11') | Rodari (45+4'), Greco-Cox (90+4') | |||||
| 25/8/2025 | FT | Chippenham Town(1) | 1 | 0 | (0)Worthing | 639 |
| Evans (34') | ||||||
| 25/8/2025 | FT | Dagenham & Redbridge(2) | 2 | 1 | (0)Hemel Hempstead Town | 1,641 |
| Harrack (45+5') | ||||||
| 25/8/2025 | FT | Dorking Wanderers(2) | 4 | 1 | (0)Tonbridge Angels | 1,370 |
| Rutherford (4', 61'), Carter (10'), Camp (75') | Unwin (62') | |||||
| 25/8/2025 | FT | Eastbourne Borough(0) | 1 | 1 | (0)Slough Town | 1,046 |
| Aderoju (62') | Thomas (54') | |||||
| 25/8/2025 | FT | Ebbsfleet United(0) | 1 | 1 | (1)Bath City | 1,395 |
| Samuel (88') | ||||||
| 25/8/2025 | FT | Enfield Town(0) | 0 | 1 | (0)AFC Totton | 878 |
| 25/8/2025 | FT | Farnborough(0) | 1 | 3 | (0)Weston-super-Mare | 923 |
| Bloomfield (64') | Skinner (53'), Britton (70'), Coulson (90+5') | |||||
| 25/8/2025 | FT | Maidenhead United(0) | 2 | 1 | (1)Horsham | 1,101 |
| Clerima (50'), Mitchell-Lawson (74') | ||||||
| 25/8/2025 | FT | Maidstone United(0) | 0 | 0 | (0)Chelmsford City | 2,292 |
| 25/8/2025 | FT | Salisbury(1) | 3 | 3 | (3)Hornchurch | 978 |
| Keeya (1'), Davies (50'), Higgs (82') | Gibbs (7'), Rees (16', 31') | |||||
| 25/8/2025 | FT | Torquay United(1) | 3 | 2 | (1)Dover Athletic | 3,597 |
| Young (59'), Jay (89') | ||||||
| Saturday 30th August 2025 | ||||||
| 30/8/2025 | FT | AFC Totton(0) | 2 | 1 | (1)Eastbourne Borough | 1,221 |
| Rendell (74'), Lee (87') | Aderoju (5') | |||||
| 30/8/2025 | FT | Bath City(0) | 1 | 2 | (2)Dorking Wanderers | 1,156 |
| Clark (61') | Lewis (4') | |||||
| 30/8/2025 | FT | Chelmsford City(2) | 2 | 1 | (0)Chesham United | 1,257 |
| Kudiabor (7'), Longe-King (9') | Lench (61') | |||||
| 30/8/2025 | FT | Dover Athletic | 1 | 2 | Maidenhead United | 1,069 |
| Nikaj (48') | De Havilland (8', 72') | |||||
| 30/8/2025 | FT | Hampton & Richmond Borough(2) | 3 | 2 | (1)Ebbsfleet United | 736 |
| Tuck (12'), Rodari (18'), Fasanmade (80') | Hessenthaler (20'), Holden (67' og) | |||||
| 30/8/2025 | FT | Hemel Hempstead Town(1) | 2 | 1 | (0)Torquay United | 885 |
| Lewis (24', 72') | ||||||
| 30/8/2025 | FT | Hornchurch(2) | 3 | 0 | (0)Chippenham Town | 934 |
| Hearn (19', 45+2'), Balanta (90+3') | ||||||
| 30/8/2025 | FT | Horsham(0) | 1 | 1 | (1)Salisbury | 1,181 |
| Atkinson (13') | ||||||
| 30/8/2025 | FT | Slough Town(0) | 1 | 1 | (1)Enfield Town | 800 |
| Ojemen (90+7') | Reynolds (15') | |||||
| 30/8/2025 | FT | Tonbridge Angels(1) | 3 | 3 | (0)Farnborough | 839 |
| Simon (35', 73'), Pierrick (86') | Bingham (50'), Poleon (65', 80') | |||||
| 30/8/2025 | FT | Weston-super-Mare(0) | 3 | 0 | (0)Dagenham & Redbridge | 1,143 |
| Britton (61'), Graham (71' og), Pearson (86') | ||||||
| 30/8/2025 | FT | Worthing(1) | 3 | 3 | (2)Maidstone United | 1,864 |
| Ransom (45+1'), Wheeler (85'), Babalola (90+5') | Golding (10'), Bramble (22' pen), Redfearn (90+3') | |||||



















