Football Web Pages
Enterprise National League South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,249) | |||
|---|---|---|---|
| 1 | Torquay United | 3,301 | |
| 2 | Worthing | 2,160 | |
| 3 | Maidstone United | 2,055 | |
| 4 | Chelmsford City | 1,606 | |
| 5 | Dagenham & Redbridge | 1,565 | |
| 6 | Dorking Wanderers | 1,529 | |
| 7 | AFC Totton | 1,368 | |
| 8 | Ebbsfleet United | 1,331 | |
| 9 | Horsham | 1,283 | |
| 10 | Maidenhead United | 1,237 | |
| 11 | Dover Athletic | 1,209 | |
| 12 | Tonbridge Angels | 1,093 | |
| 13 | Bath City | 1,092 | |
| 14 | Salisbury | 1,028 | |
| 15 | Weston-super-Mare | 1,000 | |
| 16 | Eastbourne Borough | 973 | |
| 17 | Hornchurch | 871 | |
| 18 | Farnborough | 866 | |
| 19 | Enfield Town | 828 | |
| 20 | Chesham United | 785 | |
| 21 | Hampton & Richmond Borough | 749 | |
| 22 | Slough Town | 732 | |
| 23 | Chippenham Town | 678 | |
| 24 | Hemel Hempstead Town | 640 | |



















