Football Web Pages
Enterprise National League South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,329) | |||
|---|---|---|---|
| 1 | Torquay United | 3,509 | |
| 2 | Worthing | 2,338 | |
| 3 | Maidstone United | 2,128 | |
| 4 | Dorking Wanderers | 1,714 | |
| 5 | Chelmsford City | 1,667 | |
| 6 | Dagenham & Redbridge | 1,620 | |
| 7 | AFC Totton | 1,418 | |
| 8 | Ebbsfleet United | 1,368 | |
| 9 | Horsham | 1,346 | |
| 10 | Maidenhead United | 1,256 | |
| 11 | Hornchurch | 1,240 | |
| 12 | Dover Athletic | 1,223 | |
| 13 | Tonbridge Angels | 1,175 | |
| 14 | Bath City | 1,142 | |
| 15 | Weston-super-Mare | 1,111 | |
| 16 | Salisbury | 1,045 | |
| 17 | Eastbourne Borough | 959 | |
| 18 | Farnborough | 912 | |
| 19 | Slough Town | 824 | |
| 20 | Enfield Town | 815 | |
| 21 | Hampton & Richmond Borough | 807 | |
| 22 | Chesham United | 796 | |
| 23 | Hemel Hempstead Town | 792 | |
| 24 | Chippenham Town | 680 | |



















