Football Web Pages
Enterprise National League South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 1,277) | |||
|---|---|---|---|
| 1 | Torquay United | 3,394 | |
| 2 | Worthing | 2,223 | |
| 3 | Maidstone United | 2,132 | |
| 4 | Chelmsford City | 1,633 | |
| 5 | Dorking Wanderers | 1,529 | |
| 6 | Dagenham & Redbridge | 1,526 | |
| 7 | Ebbsfleet United | 1,417 | |
| 8 | AFC Totton | 1,379 | |
| 9 | Horsham | 1,369 | |
| 10 | Maidenhead United | 1,338 | |
| 11 | Dover Athletic | 1,267 | |
| 12 | Bath City | 1,160 | |
| 13 | Tonbridge Angels | 1,039 | |
| 14 | Salisbury | 1,038 | |
| 15 | Weston-super-Mare | 998 | |
| 16 | Eastbourne Borough | 993 | |
| 17 | Farnborough | 894 | |
| 18 | Enfield Town | 841 | |
| 19 | Hornchurch | 833 | |
| 20 | Chesham United | 827 | |
| 21 | Hampton & Richmond Borough | 733 | |
| 22 | Slough Town | 726 | |
| 23 | Chippenham Town | 691 | |
| 24 | Hemel Hempstead Town | 676 | |



















