Football Web Pages

Vanarama National League South – Appearances – Chris Haigh

 DateMatch
1Sat 10 Aug14-3 v Weston-super-MareWeston-super-Mare 3-4 Worthing
2Sat 17 Aug12-2 v St Albans CitySt Albans City 2-2 Worthing
3Sat 24 Aug11-1 v Hemel Hempstead TownHemel Hempstead Town 1-1 Worthing
4Mon 26 Aug10-5 v Truro CityTruro City 5-0 Worthing
5Sat 31 Aug1 3-2 v Hampton & Richmond BoroughHampton & Richmond Borough 2-3 Worthing
6Mon 2 Sep12-1 v Boreham WoodBoreham Wood 1-2 Worthing
7Sat 7 Sep10-0 v HornchurchWorthing 0-0 Hornchurch
8Sat 21 Sep1 1-1 v WeymouthWeymouth 1-1 Worthing
9Sat 5 Oct10-2 v Maidstone UnitedWorthing 0-2 Maidstone United
10Tue 8 Oct1 1-0 v Welling UnitedWorthing 1-0 Welling United
11Sat 19 Oct13-2 v Tonbridge AngelsWorthing 3-2 Tonbridge Angels
12Tue 22 Oct11-2 v Torquay UnitedTorquay United 2-1 Worthing
13Sat 26 Oct14-3 v Slough TownWorthing 4-3 Slough Town
14Tue 29 Oct12-0 v Bath CityBath City 0-2 Worthing
15Tue 5 Nov12-1 v AveleyWorthing 2-1 Aveley
16Sat 9 Nov10-2 v Chesham UnitedChesham United 2-0 Worthing
17Sat 23 Nov11-1 v Chelmsford CityWorthing 1-1 Chelmsford City
18Tue 26 Nov10-1 v FarnboroughFarnborough 1-0 Worthing
19Sat 30 Nov13-0 v Weston-super-MareWorthing 3-0 Weston-super-Mare
20Tue 3 Dec12-0 v SalisburySalisbury 0-2 Worthing
21Sat 14 Dec11-1 v St Albans CityWorthing 1-1 St Albans City
22Sat 21 Dec11-0 v Enfield TownWorthing 1-0 Enfield Town
23Thu 26 Dec12-1 v Dorking WanderersDorking Wanderers 1-2 Worthing
24Wed 1 Jan10-0 v Eastbourne BoroughWorthing 0-0 Eastbourne Borough
25Sat 18 Jan11-0 v WeymouthWorthing 1-0 Weymouth
26Tue 21 Jan13-2 v Chippenham TownChippenham Town 2-3 Worthing
27Sat 25 Jan12-1 v Maidstone UnitedMaidstone United 1-2 Worthing
28Tue 28 Jan12-1 v Boreham WoodWorthing 2-1 Boreham Wood
29Sat 8 Feb12-1 v Tonbridge AngelsTonbridge Angels 1-2 Worthing
30Tue 11 Feb12-2 v Torquay UnitedWorthing 2-2 Torquay United
31Sat 15 Feb10-4 v Slough TownSlough Town 4-0 Worthing
32Sat 26 Apr15-1 v Enfield TownEnfield Town 1-5 Worthing

Please note: we don't receive appearance details from every match in the Vanarama National League South; we therefore make no claims as to the completeness of this information