Football Web Pages
Enterprise National League South
Saturday 7th March 2026
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 7/3/2026 | 3pm | AFC Totton | v | Horsham |
| 7/3/2026 | 3pm | Chelmsford City | v | Bath City |
| 7/3/2026 | 3pm | Chesham United | v | Weston-super-Mare |
| 7/3/2026 | 3pm | Chippenham Town | v | Enfield Town |
| 7/3/2026 | 3pm | Dagenham & Redbridge | v | Dorking Wanderers |
| 7/3/2026 | 3pm | Ebbsfleet United | v | Torquay United |
| 7/3/2026 | 3pm | Farnborough | v | Hemel Hempstead Town |
| 7/3/2026 | 3pm | Hampton & Richmond Borough | v | Dover Athletic |
| 7/3/2026 | 3pm | Hornchurch | v | Slough Town |
| 7/3/2026 | 3pm | Maidenhead United | v | Maidstone United |
| 7/3/2026 | 3pm | Salisbury | v | Eastbourne Borough |
| 7/3/2026 | 3pm | Tonbridge Angels | v | Worthing |
League TableEnterprise National League South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Hornchurch | 0-0 | 18 | 11 | 6 | 1 | 32 | 18 | +14 | 39 |
![]() | 2 | Weston-super-Mare | 0-0 | 17 | 11 | 3 | 3 | 26 | 13 | +13 | 36 |
![]() | 3 | Torquay United | 1-0 | 18 | 10 | 3 | 5 | 31 | 21 | +10 | 33 |
![]() | 4 | Horsham | 0-0 | 19 | 8 | 7 | 4 | 23 | 16 | +7 | 31 |
![]() | 5 | Worthing | 0-1 | 17 | 9 | 3 | 5 | 33 | 17 | +16 | 30 |
![]() | 6 | Hemel Hempstead Town | 0-0 | 16 | 8 | 5 | 3 | 18 | 13 | +5 | 29 |
| 7 | Dorking Wanderers | 0-0 | 18 | 8 | 5 | 5 | 24 | 20 | +4 | 29 | |
![]() | 8 | AFC Totton | 0-0 | 17 | 9 | 2 | 6 | 23 | 22 | +1 | 29 |
![]() | 9 | Chelmsford City | 0-0 | 17 | 8 | 4 | 5 | 20 | 17 | +3 | 28 |
![]() | 10 | Maidstone United | 0-0 | 18 | 7 | 6 | 5 | 23 | 17 | +6 | 27 |
| 11 | Ebbsfleet United | 0-0 | 17 | 7 | 5 | 5 | 18 | 15 | +3 | 26 | |
![]() | 12 | Chesham United | 0-0 | 18 | 6 | 7 | 5 | 19 | 16 | +3 | 25 |
![]() | 13 | Dover Athletic | 0-0 | 19 | 5 | 8 | 6 | 28 | 27 | +1 | 23 |
| 14 | Maidenhead United | 0-0 | 17 | 6 | 4 | 7 | 18 | 16 | +2 | 22 | |
![]() | 15 | Tonbridge Angels | 0-0 | 18 | 4 | 8 | 6 | 20 | 26 | -6 | 20 |
| 16 | Dagenham & Redbridge | 0-0 | 18 | 4 | 8 | 6 | 17 | 24 | -7 | 20 | |
![]() | 17 | Bath City | 0-0 | 18 | 4 | 7 | 7 | 17 | 22 | -5 | 19 |
![]() | 18 | Salisbury | 0-0 | 18 | 4 | 7 | 7 | 13 | 21 | -8 | 19 |
![]() | 19 | Hampton & Richmond Borough | 0-0 | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 |
![]() | 20 | Slough Town | 1-0 | 17 | 5 | 3 | 9 | 22 | 33 | -11 | 18 |
![]() | 21 | Farnborough | 0-1 | 18 | 4 | 4 | 10 | 21 | 29 | -8 | 16 |
![]() | 22 | Enfield Town | 1-0 | 18 | 4 | 3 | 11 | 16 | 27 | -11 | 15 |
![]() | 23 | Eastbourne Borough | 0-1 | 18 | 2 | 6 | 10 | 14 | 26 | -12 | 12 |
![]() | 24 | Chippenham Town | 0-0 | 18 | 1 | 6 | 11 | 14 | 30 | -16 | 9 |
| Last updated: Saturday 22nd November 2025 at 15:07:25 | |||||||||||
Latest Video
-
Tuesday 18th November 2025
Slough Town 2-0 Farnborough
Published by Slough Town FC







































