Football Web Pages
Enterprise National League South
Saturday 6th December 2025
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 6/12/2025 | 3pm | Chesham United | v | Dover Athletic |
| 6/12/2025 | 3pm | Chippenham Town | v | Horsham |
| 6/12/2025 | 3pm | Dagenham & Redbridge | v | Slough Town |
| 6/12/2025 | 3pm | Dorking Wanderers | v | Eastbourne Borough |
| 6/12/2025 | 3pm | Eastbourne Borough | v | Chelmsford City |
| 6/12/2025 | 3pm | Ebbsfleet United | v | Worthing |
| 6/12/2025 | 3pm | Enfield Town | v | Hampton & Richmond Borough |
| 6/12/2025 | 3pm | Farnborough | v | AFC Totton |
| 6/12/2025 | 3pm | Maidenhead United | v | Hornchurch |
| 6/12/2025 | 3pm | Maidstone United | v | Bath City |
| 6/12/2025 | 3pm | Salisbury | v | Hemel Hempstead Town |
| 6/12/2025 | 3pm | Torquay United | v | Tonbridge Angels |
League TableEnterprise National League South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Hornchurch | 17 | 11 | 5 | 1 | 32 | 18 | +14 | 38 | |
![]() | 2 | Weston-super-Mare | 1-0 | 16 | 11 | 2 | 3 | 26 | 13 | +13 | 35 |
![]() | 3 | Worthing | 16 | 9 | 3 | 4 | 33 | 16 | +17 | 30 | |
![]() | 4 | Torquay United | 17 | 9 | 3 | 5 | 30 | 21 | +9 | 30 | |
![]() | 5 | Horsham | 18 | 8 | 6 | 4 | 23 | 16 | +7 | 30 | |
![]() | 6 | Hemel Hempstead Town | 15 | 8 | 4 | 3 | 18 | 13 | +5 | 28 | |
| 7 | Dorking Wanderers | 17 | 8 | 4 | 5 | 24 | 20 | +4 | 28 | ||
![]() | 8 | AFC Totton | 16 | 9 | 1 | 6 | 23 | 22 | +1 | 28 | |
![]() | 9 | Chelmsford City | 16 | 8 | 3 | 5 | 20 | 17 | +3 | 27 | |
![]() | 10 | Maidstone United | 17 | 7 | 5 | 5 | 23 | 17 | +6 | 26 | |
| 11 | Ebbsfleet United | 0-1 | 16 | 7 | 4 | 5 | 18 | 15 | +3 | 25 | |
![]() | 12 | Chesham United | 17 | 6 | 6 | 5 | 19 | 16 | +3 | 24 | |
![]() | 13 | Dover Athletic | 18 | 5 | 7 | 6 | 28 | 27 | +1 | 22 | |
| 14 | Maidenhead United | 16 | 6 | 3 | 7 | 18 | 16 | +2 | 21 | ||
![]() | 15 | Tonbridge Angels | 17 | 4 | 7 | 6 | 20 | 26 | -6 | 19 | |
| 16 | Dagenham & Redbridge | 17 | 4 | 7 | 6 | 17 | 24 | -7 | 19 | ||
![]() | 17 | Bath City | 17 | 4 | 6 | 7 | 17 | 22 | -5 | 18 | |
![]() | 18 | Salisbury | 17 | 4 | 6 | 7 | 13 | 21 | -8 | 18 | |
![]() | 19 | Hampton & Richmond Borough | 16 | 4 | 5 | 7 | 20 | 24 | -4 | 17 | |
![]() | 20 | Farnborough | 0-2 | 17 | 4 | 4 | 9 | 21 | 28 | -7 | 16 |
![]() | 21 | Slough Town | 2-0 | 16 | 4 | 3 | 9 | 21 | 33 | -12 | 15 |
![]() | 22 | Eastbourne Borough | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 12 | |
![]() | 23 | Enfield Town | 17 | 3 | 3 | 11 | 15 | 27 | -12 | 12 | |
![]() | 24 | Chippenham Town | 17 | 1 | 5 | 11 | 14 | 30 | -16 | 8 | |
| Last updated: Tuesday 18th November 2025 at 21:42:16 | |||||||||||
Latest Video
-
Monday 10th November 2025
Chelmsford City 2-0 Hornchurch
Published by Gameday







































