Football Web Pages
Enterprise National League South
Saturday 22nd November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 22/11/2025 | FT | Chippenham Town(0) | 1 | 0 | (0)Tonbridge Angels |
| 22/11/2025 | FT | Dagenham & Redbridge(0) | 1 | 0 | (0)Maidenhead United |
| 22/11/2025 | FT | Dorking Wanderers(2) | 3 | 1 | (0)Maidstone United |
| 22/11/2025 | FT | Ebbsfleet United(1) | 2 | 1 | (1)Chesham United |
| 22/11/2025 | FT | Enfield Town(3) | 5 | 1 | (1)Farnborough |
| 22/11/2025 | FT | Hampton & Richmond Borough(0) | 1 | 2 | (0)Bath City |
| 22/11/2025 | FT | Hemel Hempstead Town(0) | 1 | 1 | (0)Horsham |
| 22/11/2025 | FT | Hornchurch(1) | 1 | 1 | (0)AFC Totton |
| 22/11/2025 | FT | Salisbury(1) | 3 | 0 | (0)Chelmsford City |
| 22/11/2025 | FT | Slough Town(1) | 1 | 2 | (0)Worthing |
| 22/11/2025 | FT | Torquay United(4) | 7 | 0 | (0)Eastbourne Borough |
| 22/11/2025 | FT | Weston-super-Mare(0) | 1 | 2 | (0)Dover Athletic |
League TableEnterprise National League South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 32 | 19 | 6 | 7 | 59 | 38 | +21 | 63 | ||
![]() | 2 | Torquay United | 32 | 17 | 6 | 9 | 61 | 39 | +22 | 57 | |
![]() | 3 | Hornchurch | 31 | 16 | 8 | 7 | 53 | 41 | +12 | 56 | |
![]() | 4 | Worthing | 32 | 16 | 7 | 9 | 70 | 39 | +31 | 55 | |
| 5 | Ebbsfleet United | 33 | 15 | 9 | 9 | 47 | 37 | +10 | 54 | ||
![]() | 6 | Weston-super-Mare | 30 | 16 | 5 | 9 | 45 | 31 | +14 | 53 | |
![]() | 7 | Chesham United | 31 | 15 | 7 | 9 | 40 | 31 | +9 | 52 | |
![]() | 8 | Hemel Hempstead Town | 0-1 | 33 | 15 | 7 | 11 | 35 | 36 | -1 | 52 |
![]() | 9 | Chelmsford City | 1-0 | 31 | 15 | 5 | 11 | 40 | 41 | -1 | 50 |
| 10 | Maidenhead United | 31 | 14 | 7 | 10 | 45 | 29 | +16 | 49 | ||
![]() | 11 | Horsham | 33 | 12 | 12 | 9 | 43 | 35 | +8 | 48 | |
![]() | 12 | Maidstone United | 33 | 12 | 10 | 11 | 40 | 34 | +6 | 46 | |
| 13 | Dagenham & Redbridge | 33 | 12 | 10 | 11 | 44 | 39 | +5 | 46 | ||
![]() | 14 | AFC Totton | 30 | 13 | 4 | 13 | 40 | 52 | -12 | 43 | |
![]() | 15 | Slough Town | 32 | 12 | 5 | 15 | 49 | 53 | -4 | 41 | |
![]() | 16 | Dover Athletic | 33 | 10 | 9 | 14 | 44 | 51 | -7 | 39 | |
![]() | 17 | Salisbury | 33 | 10 | 9 | 14 | 32 | 46 | -14 | 39 | |
![]() | 18 | Tonbridge Angels | 33 | 9 | 11 | 13 | 47 | 52 | -5 | 38 | |
![]() | 19 | Hampton & Richmond Borough | 33 | 9 | 9 | 15 | 40 | 52 | -12 | 36 | |
![]() | 20 | Bath City | 29 | 7 | 9 | 13 | 30 | 41 | -11 | 30 | |
![]() | 21 | Enfield Town | 31 | 7 | 8 | 16 | 39 | 52 | -13 | 29 | |
![]() | 22 | Farnborough | 31 | 7 | 8 | 16 | 40 | 65 | -25 | 29 | |
![]() | 23 | Eastbourne Borough | 34 | 7 | 7 | 20 | 43 | 64 | -21 | 28 | |
![]() | 24 | Chippenham Town | 34 | 6 | 8 | 20 | 35 | 63 | -28 | 26 | |
| Last updated: Monday 23rd February 2026 at 21:46:43 | |||||||||||
Latest News
-
Borough may go part-time after Tommy
Eastbourne Borough say they are preparing for a possible return to part-time football following the departure of manager Tommy Widdrington just four months...
Published by
1 day ago
-
Downes looks up with Bulls!
Aaron Downes has already masterminded one Step 2 Great Escape – now he’s been placed at the forefront of another. The post Downes looks up with Bulls!...
Published by
1 day ago
-
CURTIS BACK IN DEMAND
GATESHEAD'S Curtis Edwards has rejoined his former club Östersunds - after supporters launched a crowd-funder to bring their hero back. The 32-year-old...
Published by
1 day ago
Latest Video
-
Saturday 21st February 2026
Bath City 0-4 Hampton & Richmond Borough
Published by BEAVERS TV







































