Football Web Pages
Enterprise National League South
Saturday 11th October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/10/2025 | FT | Dover Athletic(0) | 1 | 1 | (0)Horsham |
| 11/10/2025 | FT | Maidstone United(0) | 0 | 0 | (0)Chesham United |
| 11/10/2025 | FT | Torquay United(0) | 0 | 0 | (0)Dagenham & Redbridge |
League TableEnterprise National League South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 1-0 | 33 | 20 | 6 | 7 | 60 | 38 | +22 | 66 | |
![]() | 2 | Worthing | 1-0 | 33 | 17 | 7 | 9 | 71 | 39 | +32 | 58 |
![]() | 3 | Torquay United | 0-1 | 33 | 17 | 6 | 10 | 61 | 40 | +21 | 57 |
![]() | 4 | Hornchurch | 1-2 | 32 | 16 | 8 | 8 | 54 | 43 | +11 | 56 |
![]() | 5 | Weston-super-Mare | 0-0 | 31 | 16 | 6 | 9 | 45 | 31 | +14 | 54 |
| 6 | Ebbsfleet United | 0-1 | 34 | 15 | 9 | 10 | 47 | 38 | +9 | 54 | |
![]() | 7 | Chesham United | 0-0 | 32 | 15 | 8 | 9 | 40 | 31 | +9 | 53 |
![]() | 8 | Hemel Hempstead Town | 33 | 15 | 7 | 11 | 35 | 36 | -1 | 52 | |
![]() | 9 | Horsham | 1-0 | 34 | 13 | 12 | 9 | 44 | 35 | +9 | 51 |
| 10 | Maidenhead United | 1-1 | 32 | 14 | 8 | 10 | 46 | 30 | +16 | 50 | |
![]() | 11 | Chelmsford City | 31 | 15 | 5 | 11 | 40 | 41 | -1 | 50 | |
![]() | 12 | Maidstone United | 3-0 | 34 | 13 | 10 | 11 | 43 | 34 | +9 | 49 |
| 13 | Dagenham & Redbridge | 0-0 | 34 | 12 | 11 | 11 | 44 | 39 | +5 | 47 | |
![]() | 14 | AFC Totton | 1-0 | 31 | 14 | 4 | 13 | 41 | 52 | -11 | 46 |
![]() | 15 | Dover Athletic | 2-1 | 34 | 11 | 9 | 14 | 46 | 52 | -6 | 42 |
![]() | 16 | Tonbridge Angels | 1-0 | 34 | 10 | 11 | 13 | 48 | 52 | -4 | 41 |
![]() | 17 | Slough Town | 0-1 | 33 | 12 | 5 | 16 | 49 | 54 | -5 | 41 |
![]() | 18 | Salisbury | 1-1 | 34 | 10 | 10 | 14 | 33 | 47 | -14 | 40 |
![]() | 19 | Hampton & Richmond Borough | 0-1 | 34 | 9 | 9 | 16 | 40 | 53 | -13 | 36 |
![]() | 20 | Bath City | 0-0 | 30 | 7 | 10 | 13 | 30 | 41 | -11 | 31 |
![]() | 21 | Enfield Town | 0-3 | 32 | 7 | 8 | 17 | 39 | 55 | -16 | 29 |
![]() | 22 | Farnborough | 31 | 7 | 8 | 16 | 40 | 65 | -25 | 29 | |
![]() | 23 | Eastbourne Borough | 0-1 | 35 | 7 | 7 | 21 | 43 | 65 | -22 | 28 |
![]() | 24 | Chippenham Town | 34 | 6 | 8 | 20 | 35 | 63 | -28 | 26 | |
| Last updated: Tuesday 24th February 2026 at 20:31:00 | |||||||||||
Latest News
-
Eastleigh bring back Richard Hill as interim manager as the board outlines financial reality
Eastleigh have appointed Richard Hill as interim manager until the end of the season as the club battles to retain its National League status. The post...
Published by
1 hour ago
-
Downes looks up with Bulls!
Aaron Downes has already masterminded one Step 2 Great Escape – now he’s been placed at the forefront of another. The post Downes looks up with Bulls!...
Published by
2 days ago
-
Eastbourne Borough considering part-time football after Tommy Widdrington exit
Eastbourne Borough say they are preparing for a possible return to part-time football following the departure of manager Tommy Widdrington just four months...
Published by
2 days ago
Latest Video
-
Saturday 21st February 2026
Bath City 0-4 Hampton & Richmond Borough
Published by BEAVERS TV







































