Football Web Pages
Enterprise National League South
Tuesday 19th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 19/8/2025 | FT | Chesham United(0) | 0 | 0 | (0)Horsham |
| 19/8/2025 | FT | Chippenham Town(0) | 1 | 2 | (1)Weston-super-Mare |
| 19/8/2025 | FT | Dagenham & Redbridge(2) | 2 | 2 | (1)Tonbridge Angels |
| 19/8/2025 | FT | Dorking Wanderers(1) | 2 | 0 | (0)Slough Town |
| 19/8/2025 | FT | Eastbourne Borough(0) | 0 | 1 | (0)Dover Athletic |
| 19/8/2025 | FT | Ebbsfleet United(1) | 1 | 0 | (0)Chelmsford City |
| 19/8/2025 | FT | Enfield Town(0) | 0 | 1 | (0)Hornchurch |
| 19/8/2025 | FT | Maidenhead United(2) | 2 | 2 | (2)Hemel Hempstead Town |
| 19/8/2025 | FT | Maidstone United(0) | 2 | 0 | (0)Hampton & Richmond Borough |
| 19/8/2025 | FT | Salisbury(0) | 0 | 1 | (1)Bath City |
| 19/8/2025 | FT | Torquay United(2) | 3 | 1 | (1)AFC Totton |
League TableEnterprise National League South
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Worthing | 46 | 25 | 9 | 12 | 99 | 52 | +47 | 84 |
![]() | 2 | Hornchurch | 46 | 23 | 12 | 11 | 81 | 64 | +17 | 81 |
![]() | 3 | Torquay United | 46 | 24 | 8 | 14 | 87 | 62 | +25 | 80 |
| 4 | Dorking Wanderers | 46 | 23 | 10 | 13 | 78 | 61 | +17 | 79 | |
![]() | 5 | Hemel Hempstead Town | 46 | 23 | 10 | 13 | 55 | 48 | +7 | 79 |
![]() | 6 | Weston-super-Mare | 46 | 23 | 9 | 14 | 61 | 48 | +13 | 78 |
| 7 | Maidenhead United | 46 | 22 | 11 | 13 | 66 | 41 | +25 | 77 | |
![]() | 8 | Maidstone United | 46 | 22 | 11 | 13 | 72 | 50 | +22 | 77 |
| 9 | Ebbsfleet United | 46 | 22 | 11 | 13 | 73 | 54 | +19 | 77 | |
![]() | 10 | Chelmsford City | 46 | 21 | 10 | 15 | 73 | 62 | +11 | 73 |
![]() | 11 | Chesham United | 46 | 21 | 9 | 16 | 68 | 55 | +13 | 72 |
![]() | 12 | AFC Totton | 46 | 20 | 6 | 20 | 60 | 79 | -19 | 66 |
| 13 | Dagenham & Redbridge | 46 | 17 | 13 | 16 | 61 | 62 | -1 | 64 | |
![]() | 14 | Tonbridge Angels | 46 | 16 | 12 | 18 | 66 | 65 | +1 | 60 |
![]() | 15 | Horsham | 46 | 15 | 14 | 17 | 53 | 54 | -1 | 59 |
![]() | 16 | Slough Town | 46 | 15 | 9 | 22 | 69 | 87 | -18 | 54 |
![]() | 17 | Salisbury | 46 | 14 | 11 | 21 | 50 | 65 | -15 | 53 |
![]() | 18 | Hampton & Richmond Borough | 46 | 14 | 11 | 21 | 56 | 72 | -16 | 53 |
![]() | 19 | Farnborough | 46 | 14 | 11 | 21 | 72 | 92 | -20 | 53 |
![]() | 20 | Dover Athletic | 46 | 13 | 11 | 22 | 60 | 75 | -15 | 50 |
![]() | R | Bath City | 46 | 10 | 13 | 23 | 50 | 77 | -27 | 43 |
![]() | R | Chippenham Town | 46 | 11 | 9 | 26 | 53 | 80 | -27 | 42 |
![]() | R | Enfield Town | 46 | 9 | 13 | 24 | 55 | 82 | -27 | 40 |
![]() | R | Eastbourne Borough | 46 | 9 | 9 | 28 | 59 | 90 | -31 | 36 |
| Last updated: Saturday 25th April 2026 at 14:37:17 | ||||||||||
Latest News
-
Which Non-League teams are in play-off action this week?
The Non-League regular season reached its dramatic conclusion at the weekend, but now the play-offs take centre stage across the country. The post Which...
Published by
11 hours ago
-
Hinsh hails his history boys after title glory
Adam Hinshelwood took Worthing into the National League for the first time in their history, admitting it was ‘stressful but so, so worthwhile to be able to...
Published by
2 days ago
-
Worthing 2-0 Ebbsfleet United: Adam Hinshelwood hails his history boys after title glory
Adam Hinshelwood took Worthing into the National League for the first time in their history, admitting it was ‘stressful but so, so worthwhile to be able to...
Published by
2 days ago
Latest Video
-
Saturday 25th April 2026
Slough Town 3-2 Dagenham & Redbridge
Published by Slough Town FC







































