Football Web Pages
Enterprise National League North – Fixtures and Results – October 2025
Fixtures/Results, October, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 4th October 2025 | ||||||
| 4/10/2025 | FT | AFC Telford United(1) | 1 | 3 | (0)AFC Fylde | 1,619 |
| Walker (7') | Jolley (57'), Whelan (86') | |||||
| 4/10/2025 | FT | Buxton(1) | 1 | 0 | (0)Darlington | 602 |
| 4/10/2025 | FT | Chester(2) | 2 | 2 | (0)Merthyr Town | 2,268 |
| Zanzala (5'), Handley (38' og) | Handley (57'), Jarvis (90') | |||||
| 4/10/2025 | FT | King's Lynn Town(1) | 2 | 3 | (2)Scarborough Athletic | 1,230 |
| Hall-Johnson (2'), Williams (80') | Purver (18'), Walker (30'), Tear (61') | |||||
| 4/10/2025 | FT | Leamington(1) | 1 | 2 | (1)Hereford | 928 |
| Skinner (75') | ||||||
| 4/10/2025 | FT | Macclesfield(0) | 0 | 1 | (1)Marine | 3,003 |
| McDonald (68') | ||||||
| 4/10/2025 | FT | Oxford City(0) | 1 | 2 | (1)Curzon Ashton | 704 |
| 4/10/2025 | FT | Peterborough Sports(1) | 2 | 1 | (1)Kidderminster Harriers | 423 |
| Oakley (60') | ||||||
| 4/10/2025 | FT | Radcliffe(2) | 3 | 1 | (0)Alfreton Town | 833 |
| Afuye (26'), Greenfield (29') | Abbey (69') | |||||
| 4/10/2025 | FT | South Shields(1) | 2 | 0 | (0)Chorley | 1,972 |
| Ward (20'), Blackett (85' pen) | ||||||
| 4/10/2025 | FT | Spennymoor Town(1) | 2 | 0 | (0)Southport | 1,120 |
| 4/10/2025 | FT | Worksop Town(0) | 0 | 2 | (1)Bedford Town | 699 |
| Marsh (13' pen), Gyamfi (90+9') | ||||||
| Tuesday 7th October 2025 | ||||||
| 7/10/2025 | FT | AFC Fylde(1) | 1 | 1 | (1)Leamington | 372 |
| Taylor (13') | ||||||
| Saturday 11th October 2025 | ||||||
| 11/10/2025 | FT | AFC Fylde(1) | 2 | 3 | (0)Worksop Town | 965 |
| Colclough (65') | Martin (69') | |||||
| 11/10/2025 | FT | Chorley(0) | 3 | 3 | (2)Oxford City | 1,440 |
| Ibbitson (57') | Johnson (42') | |||||
| 11/10/2025 | FT | Kidderminster Harriers(1) | 1 | 5 | (3)Radcliffe | 2,667 |
| Willoughby (22') | Maynard (89') | |||||
| 11/10/2025 | FT | Marine(0) | 0 | 4 | (0)Curzon Ashton | 1,393 |
| Stobbs (90'), Rodwell-Grant (90+7') | ||||||
| 11/10/2025 | FT | Scarborough Athletic(2) | 2 | 0 | (0)Leamington | 1,089 |
| Green (13'), Walker (33') | ||||||
| Saturday 18th October 2025 | ||||||
| 18/10/2025 | FT | AFC Telford United(0) | 4 | 1 | (0)Scarborough Athletic | 1,276 |
| Walker (80', 80', 90') | Wells (62') | |||||
| 18/10/2025 | FT | Buxton(1) | 3 | 2 | (0)Chorley | 745 |
| Bardell (36'), Brennan (90+4') | ||||||
| 18/10/2025 | FT | Chester(0) | 1 | 1 | (1)Kidderminster Harriers | 2,435 |
| Mottley Henry (73') | Reynolds (22') | |||||
| 18/10/2025 | FT | King's Lynn Town(0) | 1 | 2 | (2)AFC Fylde | 1,131 |
| Clunan (74') | Colclough (40') | |||||
| 18/10/2025 | FT | Leamington(0) | 0 | 1 | (0)Darlington | 765 |
| 18/10/2025 | FT | Macclesfield(2) | 3 | 2 | (2)Curzon Ashton | 2,908 |
| Whitehead (15', 20'), Johnson (82') | Weston (18', 25') | |||||
| 18/10/2025 | FT | Oxford City(0) | 1 | 2 | (1)Southport | 795 |
| Parker (81') | Thibaut (45'), Slew (49') | |||||
| 18/10/2025 | FT | Peterborough Sports(0) | 1 | 1 | (1)Alfreton Town | 337 |
| Jarvis (89') | ||||||
| 18/10/2025 | FT | Radcliffe(0) | 0 | 0 | (0)Bedford Town | 838 |
| 18/10/2025 | FT | South Shields(1) | 2 | 1 | (0)Hereford | 1,835 |
| McGurk (61', 61') | Parker (49') | |||||
| 18/10/2025 | FT | Spennymoor Town(1) | 6 | 4 | (2)Merthyr Town | 1,146 |
| Rowe (44', 78'), Renshaw (47'), Mondal (63', 74'), Taylor (69') | Twamley (24'), Sambu (31'), Rees (55', 90+2') | |||||
| 18/10/2025 | FT | Worksop Town(0) | 1 | 2 | (2)Marine | 687 |
| Waterfall (10') | ||||||
| Tuesday 21st October 2025 | ||||||
| 21/10/2025 | FT | Alfreton Town(0) | 0 | 2 | (1)Chester | 540 |
| 21/10/2025 | FT | Bedford Town(1) | 1 | 0 | (0)Oxford City | 901 |
| Marsh (25') | ||||||
| 21/10/2025 | FT | Hereford(0) | 1 | 1 | (1)AFC Telford United | 2,583 |
| 21/10/2025 | FT | Leamington(0) | 0 | 1 | (1)Macclesfield | 635 |
| Elliott (35') | ||||||
| 21/10/2025 | FT | Merthyr Town(0) | 0 | 1 | (0)Kidderminster Harriers | 1,377 |
| Morgan-Smith (79' pen) | ||||||
| 21/10/2025 | FT | Peterborough Sports(1) | 1 | 2 | (1)Buxton | 298 |
| Beresford (1') | Kirby (90+6') | |||||
| 21/10/2025 | FT | Radcliffe(1) | 3 | 1 | (0)Darlington | 737 |
| Afuye (71') | ||||||
| 21/10/2025 | FT | South Shields(2) | 4 | 0 | (0)Scarborough Athletic | 1,946 |
| Blackett (6', 48'), Scott (44'), Ward (65') | ||||||
| 21/10/2025 | FT | Southport(0) | 1 | 1 | (0)Chorley | 1,374 |
| Gnahoua (53') | ||||||
| 21/10/2025 | FT | Spennymoor Town(0) | 0 | 5 | (4)AFC Fylde | 1,150 |
| Colclough (25', 60') | ||||||
| 21/10/2025 | FT | Worksop Town(0) | 2 | 2 | (1)King's Lynn Town | 604 |
| Saturday 25th October 2025 | ||||||
| 25/10/2025 | FT | AFC Fylde(1) | 2 | 1 | (0)Hereford | 1,017 |
| Williams (68') | ||||||
| 25/10/2025 | FT | AFC Telford United(1) | 2 | 1 | (1)Worksop Town | 1,306 |
| 25/10/2025 | FT | Buxton(5) | 6 | 0 | (0)Alfreton Town | 802 |
| Greaves (12'), Burton (14', 72'), Brennan (16'), McLean (29') | ||||||
| 25/10/2025 | FT | Chester(0) | 1 | 2 | (1)Bedford Town | 2,492 |
| Arthur (90+4') | Doherty (19'), Marsh (77') | |||||
| 25/10/2025 | FT | Chorley(0) | 0 | 2 | (1)Merthyr Town | 1,187 |
| Rees (45+4', 72' pen) | ||||||
| 25/10/2025 | FT | Curzon Ashton(1) | 1 | 0 | (0)Peterborough Sports | 283 |
| 25/10/2025 | FT | Darlington(2) | 2 | 0 | (0)Southport | 1,199 |
| Grant (12') | ||||||
| 25/10/2025 | FT | Kidderminster Harriers(0) | 1 | 0 | (0)Spennymoor Town | 2,510 |
| Reynolds (64') | ||||||
| 25/10/2025 | FT | King's Lynn Town(0) | 1 | 3 | (0)Radcliffe | 1,107 |
| Omotayo (90') | Maynard (90+2') | |||||
| 25/10/2025 | FT | Macclesfield(1) | 1 | 0 | (0)South Shields | 3,105 |
| Elliott (45') | ||||||
| 25/10/2025 | FT | Oxford City(0) | 1 | 1 | (0)Leamington | 702 |
| 25/10/2025 | FT | Scarborough Athletic(0) | 1 | 2 | (0)Marine | 835 |
| Walker (87') | Newell (61') | |||||
| Tuesday 28th October 2025 | ||||||
| 28/10/2025 | FT | Curzon Ashton(1) | 3 | 0 | (0)King's Lynn Town | |
| 28/10/2025 | FT | Southport(1) | 2 | 3 | (1)Peterborough Sports | 823 |
| Pike (23'), Gnahoua (55') | Straughan Brown (90+6') | |||||




















