Football Web Pages
Enterprise National League North – Fixtures and Results – November 2025
Fixtures/Results, November, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 1st November 2025 | ||||||
| 1/11/2025 | FT | Alfreton Town(0) | 1 | 1 | (1)Kidderminster Harriers | 598 |
| Sho-Silva (45+4') | ||||||
| 1/11/2025 | FT | Hereford(0) | 3 | 3 | (3)Curzon Ashton | 2,450 |
| Sterling James (54', 90+1', 90+4') | ||||||
| 1/11/2025 | FT | Marine(0) | 0 | 1 | (0)AFC Fylde | 1,295 |
| 1/11/2025 | FT | Merthyr Town(2) | 3 | 1 | (0)Darlington | 1,303 |
| Harris (32'), Cox (32'), Smerdon (81') | Maskell (69') | |||||
| 1/11/2025 | FT | Oxford City(1) | 1 | 2 | (1)Bedford Town | 523 |
| Ashby (34') | Tripp (5'), Phillips (74') | |||||
| 1/11/2025 | FT | Peterborough Sports(1) | 2 | 1 | (1)Chorley | 248 |
| 1/11/2025 | FT | Southport(0) | 0 | 0 | (0)King's Lynn Town | 961 |
| 1/11/2025 | FT | Worksop Town(0) | 1 | 0 | (0)Scarborough Athletic | 1,028 |
| Tuesday 4th November 2025 | ||||||
| 4/11/2025 | FT | AFC Telford United(1) | 2 | 4 | (3)Merthyr Town | 1,036 |
| Stenson (14'), George (87') | Rees (18', 31', 41', 71' pen) | |||||
| 4/11/2025 | FT | Buxton(0) | 1 | 2 | (1)Southport | 561 |
| Brennan (90') | Thibaut (20'), Hilton (51') | |||||
| 4/11/2025 | FT | Chester(0) | 1 | 1 | (1)Marine | 1,743 |
| Jones (90+7') | Newell (45+5') | |||||
| 4/11/2025 | FT | Chorley(0) | 0 | 1 | (1)Alfreton Town | 723 |
| Fewster (2') | ||||||
| 4/11/2025 | FT | Curzon Ashton(1) | 2 | 2 | (1)Spennymoor Town | 247 |
| Barton (88') | Robson (35'), Taylor (74' pen) | |||||
| 4/11/2025 | FT | Darlington(2) | 5 | 1 | (1)Worksop Town | 1,019 |
| Lennon (24', 76'), McGowan (39'), Howells (48'), Maskell (83') | Burrow (26') | |||||
| 4/11/2025 | FT | Kidderminster Harriers(2) | 2 | 1 | (1)Bedford Town | 2,045 |
| Clarke (8'), Kpekawa (21' og) | Brown (5') | |||||
| 4/11/2025 | FT | King's Lynn Town(0) | 2 | 0 | (0)Leamington | 978 |
| Omotayo (54'), Williams (80') | ||||||
| 4/11/2025 | FT | Macclesfield(1) | 3 | 1 | (1)Peterborough Sports | 2,546 |
| Bughail-Mellor (45+2'), Elliott (63'), Dawson (90+2') | McLintock (5') | |||||
| 4/11/2025 | FT | Oxford City(1) | 3 | 0 | (0)Hereford | 618 |
| Wednesday 5th November 2025 | ||||||
| 5/11/2025 | FT | AFC Fylde(1) | 2 | 4 | (2)South Shields | 1,285 |
| Scott (30', 45+2'), Bainbridge (58') | ||||||
| Saturday 8th November 2025 | ||||||
| 8/11/2025 | FT | Alfreton Town(0) | 0 | 1 | (1)AFC Fylde | 501 |
| 8/11/2025 | FT | Bedford Town(1) | 3 | 4 | (2)Merthyr Town | 1,012 |
| Phillips (5'), Marsh (87', 90+6') | Rees (3', 9'), Cox (58'), Twamley (62') | |||||
| 8/11/2025 | FT | Buxton(1) | 1 | 2 | (1)Chester | 1,052 |
| 8/11/2025 | FT | Curzon Ashton(0) | 1 | 2 | (0)Scarborough Athletic | 442 |
| Weledji (72') | ||||||
| 8/11/2025 | FT | Hereford(0) | 1 | 2 | (2)Southport | 2,638 |
| Hamilton (85') | Slew (45+1') | |||||
| 8/11/2025 | FT | Kidderminster Harriers(0) | 1 | 2 | (1)Darlington | 2,547 |
| Reynolds (53') | Rutledge (45+2'), Cornish (90') | |||||
| 8/11/2025 | FT | Leamington(0) | 0 | 1 | (1)Marine | 542 |
| Grant (10') | ||||||
| 8/11/2025 | FT | Macclesfield(0) | 1 | 1 | (1)AFC Telford United | 3,220 |
| Elliott (62') | Walker (15') | |||||
| 8/11/2025 | FT | Oxford City(1) | 2 | 0 | (0)Worksop Town | 524 |
| Roddy (2') | ||||||
| 8/11/2025 | FT | Radcliffe(0) | 2 | 2 | (1)Chorley | 1,208 |
| 8/11/2025 | FT | South Shields(1) | 1 | 1 | (0)King's Lynn Town | 1,595 |
| Scott (2') | Omotayo (47') | |||||
| 8/11/2025 | FT | Spennymoor Town(0) | 1 | 0 | (0)Peterborough Sports | 1,151 |
| Taylor (65' pen) | ||||||
| Tuesday 11th November 2025 | ||||||
| 11/11/2025 | FT | Alfreton Town(0) | 2 | 1 | (1)Spennymoor Town | 397 |
| Beck (84'), Fewster (87') | Taylor (43') | |||||
| 11/11/2025 | FT | Bedford Town(0) | 3 | 0 | (0)Buxton | 735 |
| Brown (47'), Marsh (77', 85') | ||||||
| 11/11/2025 | FT | Marine(0) | 2 | 1 | (1)AFC Telford United | 1,006 |
| Newell (61', 64') | ||||||
| 11/11/2025 | FT | Merthyr Town(2) | 3 | 1 | (1)South Shields | 1,101 |
| Cox (24'), Rees (38' pen), Jarvis (90+8') | James Woolston (45') | |||||
| 11/11/2025 | FT | Southport(0) | 2 | 2 | (1)Chester | 1,507 |
| Hilton (53'), Thibaut (90+3') | Zanzala (39') | |||||
| Tuesday 18th November 2025 | ||||||
| 18/11/2025 | FT | Darlington(4) | 5 | 2 | (1)Peterborough Sports | 1,025 |
| Rutledge (8', 32' pen), McGowan (16'), Lees (35'), Cornish (90+2') | Wood (18'), Jarvis (53') | |||||
| 18/11/2025 | FT | South Shields(2) | 4 | 1 | (1)Oxford City | 1,362 |
| Blackett (33'), Morse (36'), Scott (72'), Jenkins (87') | Parker (13') | |||||
| Saturday 22nd November 2025 | ||||||
| 22/11/2025 | FT | AFC Fylde(1) | 1 | 2 | (1)Buxton | 1,004 |
| Campbell (55') | ||||||
| 22/11/2025 | FT | AFC Telford United(0) | 1 | 1 | (0)South Shields | 1,272 |
| Scott (84') | ||||||
| 22/11/2025 | FT | Chester(2) | 2 | 0 | (0)Leamington | 2,263 |
| Mottley Henry (7'), Jones (18') | ||||||
| 22/11/2025 | FT | Chorley(1) | 1 | 0 | (0)Bedford Town | 1,006 |
| Sampson (44') | ||||||
| 22/11/2025 | FT | Darlington(0) | 1 | 0 | (0)Spennymoor Town | 1,756 |
| 22/11/2025 | FT | Marine(0) | 0 | 0 | (0)Oxford City | 1,037 |
| 22/11/2025 | FT | Merthyr Town(2) | 6 | 2 | (2)Alfreton Town | 1,084 |
| Twamley (34', 89'), Rees (42', 82', 90+4'), Jarvis (57') | Beck (8'), Ligendza (12') | |||||
| 22/11/2025 | FT | Peterborough Sports(1) | 3 | 0 | (0)Radcliffe | 223 |
| Whitehouse (57'), Cadogan (89') | ||||||
| 22/11/2025 | FT | Southport(0) | 2 | 2 | (2)Kidderminster Harriers | 1,073 |
| Slew (56', 64') | Siziba (18'), Morgan-Smith (36') | |||||
| 22/11/2025 | FT | Worksop Town(0) | 0 | 1 | (0)Curzon Ashton | 608 |
| Ezennolim (87') | ||||||
| Tuesday 25th November 2025 | ||||||
| 25/11/2025 | FT | AFC Fylde(1) | 5 | 1 | (0)Macclesfield | 1,036 |
| Grant (57'), Hunter (57') | Elliott (71') | |||||
| 25/11/2025 | FT | AFC Telford United(1) | 4 | 0 | (0)Oxford City | 941 |
| Fletcher (52'), Cawthorne (90+5') | ||||||
| 25/11/2025 | FT | Chester(0) | 1 | 1 | (0)Hereford | 1,800 |
| 25/11/2025 | FT | Chorley(0) | 0 | 0 | (0)Spennymoor Town | 685 |
| 25/11/2025 | FT | Darlington(1) | 3 | 3 | (1)Curzon Ashton | 1,010 |
| Lennon (56') | Stobbs (19') | |||||
| 25/11/2025 | FT | King's Lynn Town(0) | 3 | 2 | (1)Buxton | 861 |
| Hall-Johnson (55'), Fleming (59') | Greaves (29') | |||||
| 25/11/2025 | FT | Marine(1) | 2 | 0 | (0)Kidderminster Harriers | 1,029 |
| Drysdale (5'), Newell (61') | ||||||
| 25/11/2025 | FT | Merthyr Town(1) | 4 | 1 | (0)Leamington | 1,218 |
| Smerdon (20', 55'), Rees (71', 76') | ||||||
| 25/11/2025 | FT | Peterborough Sports(1) | 3 | 1 | (1)Bedford Town | 285 |
| Straughan-Brown (12'), Miller (52', 55') | Marsh (19') | |||||
| 25/11/2025 | FT | Scarborough Athletic(0) | 0 | 0 | (0)Alfreton Town | 509 |
| 25/11/2025 | FT | Southport(0) | 2 | 0 | (0)Radcliffe | 982 |
| Slew (47'), Thibaut (83') | ||||||
| 25/11/2025 | FT | Worksop Town(0) | 0 | 3 | (1)South Shields | 620 |
| Grant (43'), Jenkins (50', 54') | ||||||
| Saturday 29th November 2025 | ||||||
| 29/11/2025 | FT | Bedford Town(1) | 3 | 4 | (2)Darlington | 818 |
| Barton (6' og), Godden (68'), Brown (84') | McGowan (12'), Howells (15'), Main (90' pen), Allan (90+5') | |||||
| 29/11/2025 | FT | Buxton(0) | 1 | 2 | (2)Merthyr Town | 650 |
| Campbell (88') | Twamley (29', 35') | |||||
| 29/11/2025 | FT | Curzon Ashton(1) | 1 | 3 | (1)AFC Fylde | 432 |
| Grant (39') | Rodwell-Grant (74' og) | |||||
| 29/11/2025 | FT | Kidderminster Harriers(1) | 3 | 1 | (0)Chorley | 2,461 |
| Willoughby (79'), Spokes (86') | Cooper (52' og) | |||||
| 29/11/2025 | FT | Leamington(1) | 1 | 2 | (1)Worksop Town | 378 |
| Grant (23', 48') | ||||||
| 29/11/2025 | FT | Macclesfield(1) | 1 | 1 | (0)Scarborough Athletic | 3,008 |
| Heathcote (23') | Tear (80') | |||||
| 29/11/2025 | FT | Oxford City(0) | 0 | 1 | (0)King's Lynn Town | 518 |
| 29/11/2025 | FT | Radcliffe(1) | 2 | 2 | (0)AFC Telford United | 901 |
| Gardner (23') | ||||||
| 29/11/2025 | Spennymoor Town | A | A | Chester | ||
| Mottley Henry (15'), Jones (34') | ||||||




















