Football Web Pages
Enterprise National League North – Fixtures and Results – February 2026
Fixtures/Results, February, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 3rd February 2026 | ||||||
| 3/2/2026 | FT | AFC Fylde(3) | 5 | 2 | (0)Peterborough Sports | 638 |
| Felipe (10', 40') | Coulthirst (46') | |||||
| 3/2/2026 | FT | Chorley(1) | 1 | 1 | (1)Leamington | 680 |
| Popoola (8') | ||||||
| 3/2/2026 | FT | Curzon Ashton(0) | 2 | 2 | (0)Bedford Town | 262 |
| Curran (57', 77') | Marsh (49', 90+7') | |||||
| 3/2/2026 | FT | King's Lynn Town(1) | 2 | 0 | (0)Southport | 732 |
| Davis (88') | ||||||
| 3/2/2026 | FT | Macclesfield(3) | 5 | 1 | (0)Kidderminster Harriers | 2,892 |
| Bughail-Mellor (9', 37', 67'), Edmondson (20'), Grant (90+11') | Foulkes (58') | |||||
| 3/2/2026 | FT | Radcliffe(1) | 1 | 0 | (0)Oxford City | 536 |
| 3/2/2026 | FT | Spennymoor Town(0) | 0 | 2 | (0)AFC Telford United | 980 |
| Walker (56'), Williams (90+1') | ||||||
| Saturday 7th February 2026 | ||||||
| 7/2/2026 | FT | Bedford Town(1) | 1 | 2 | (0)Chester | 1,132 |
| Castiglione (31') | Croker (87'), Shrimpton (90+5') | |||||
| 7/2/2026 | FT | Leamington(0) | 0 | 0 | (0)Oxford City | 608 |
| 7/2/2026 | FT | Marine(1) | 1 | 1 | (0)Scarborough Athletic | 1,497 |
| Jolley (28') | Walker (46') | |||||
| 7/2/2026 | FT | Merthyr Town(2) | 2 | 3 | (2)Chorley | 1,031 |
| Rai (11'), Handley (25') | Popoola (32', 38'), Carr (90+5') | |||||
| 7/2/2026 | FT | Peterborough Sports(1) | 1 | 1 | (0)Curzon Ashton | 239 |
| 7/2/2026 | FT | Radcliffe(0) | 0 | 1 | (0)King's Lynn Town | 725 |
| Grant (87') | ||||||
| 7/2/2026 | FT | Southport(1) | 2 | 2 | (1)Darlington | 1,189 |
| Sze (14' pen), Slew (90+1') | ||||||
| 7/2/2026 | FT | Worksop Town(1) | 3 | 1 | (0)AFC Telford United | 769 |
| Martin (3'), Greaves (71', 90+6') | ||||||
| Tuesday 10th February 2026 | ||||||
| 10/2/2026 | FT | AFC Fylde(2) | 5 | 0 | (0)Spennymoor Town | 644 |
| Jones (56' og) | ||||||
| 10/2/2026 | FT | AFC Telford United(1) | 3 | 0 | (0)Hereford | 1,408 |
| 10/2/2026 | FT | Buxton(0) | 0 | 0 | (0)Peterborough Sports | 401 |
| 10/2/2026 | FT | Chester(2) | 2 | 2 | (1)Alfreton Town | 1,374 |
| Shrimpton (37') | Ayres (28') | |||||
| 10/2/2026 | FT | Chorley(2) | 4 | 2 | (2)Southport | 1,104 |
| Popoola (34'), Ellis (67') | ||||||
| 10/2/2026 | FT | Curzon Ashton(1) | 4 | 1 | (0)Marine | 282 |
| Zanzala (68') | ||||||
| 10/2/2026 | FT | Kidderminster Harriers(0) | 0 | 0 | (0)Merthyr Town | 2,414 |
| 10/2/2026 | FT | King's Lynn Town(0) | 0 | 1 | (1)Worksop Town | 828 |
| 10/2/2026 | FT | Macclesfield(0) | 3 | 1 | (1)Leamington | 2,613 |
| Gale (61', 68', 89') | Brogan (43') | |||||
| 10/2/2026 | FT | Scarborough Athletic(0) | 2 | 2 | (1)South Shields | 525 |
| Chapman (83'), Hull (90+2') | Finch (25'), Jenkins (78') | |||||
| Saturday 14th February 2026 | ||||||
| 14/2/2026 | FT | AFC Fylde(3) | 3 | 0 | (0)Alfreton Town | 835 |
| Newall (33' og) | ||||||
| 14/2/2026 | FT | Chester(0) | 1 | 0 | (0)Buxton | 1,874 |
| Mottley Henry (86') | ||||||
| 14/2/2026 | FT | Chorley(0) | 0 | 1 | (0)Radcliffe | 1,232 |
| Scales (83') | ||||||
| 14/2/2026 | FT | Marine(2) | 5 | 0 | (0)Leamington | 1,179 |
| Hazlehurst (6'), Ashton (61', 67') | ||||||
| 14/2/2026 | FT | Merthyr Town(3) | 7 | 1 | (1)Bedford Town | 1,109 |
| Garrick (6', 30'), Cox (29'), Twamley (54'), Handley (64'), Rai (80'), Xavier-Jones (90') | Ebanks (4') | |||||
| 14/2/2026 | FT | Peterborough Sports(0) | 1 | 3 | (1)Spennymoor Town | 246 |
| Taylor (24', 47') | ||||||
| 14/2/2026 | FT | Scarborough Athletic(1) | 1 | 0 | (0)Curzon Ashton | 636 |
| Weledji (8') | ||||||
| 14/2/2026 | FT | Southport(2) | 5 | 1 | (0)Hereford | 1,133 |
| Slew (45+2', 71'), Sze (54') | ||||||
| 14/2/2026 | FT | Worksop Town(0) | 1 | 2 | (0)Oxford City | 627 |
| Parker (74') | ||||||
| Tuesday 17th February 2026 | ||||||
| 17/2/2026 | FT | AFC Telford United(2) | 2 | 2 | (0)Chorley | 1,126 |
| 17/2/2026 | FT | Hereford(0) | 1 | 0 | (0)Darlington | 1,134 |
| 17/2/2026 | FT | Leamington(0) | 0 | 2 | (1)Spennymoor Town | 324 |
| Heaney (42'), Taylor (63') | ||||||
| 17/2/2026 | FT | Southport(0) | 0 | 0 | (0)Buxton | 1,082 |
| Saturday 21st February 2026 | ||||||
| 21/2/2026 | FT | Alfreton Town(0) | 3 | 2 | (1)Merthyr Town | 505 |
| Freeman (84'), Ayres (87', 90') | Twamley (68') | |||||
| 21/2/2026 | FT | Bedford Town(1) | 2 | 0 | (0)Chorley | 805 |
| Castiglione (29'), Mensah (70') | ||||||
| 21/2/2026 | FT | Buxton(0) | 0 | 3 | (2)AFC Fylde | 720 |
| Mayor (45+3') | ||||||
| 21/2/2026 | FT | Curzon Ashton(0) | 3 | 1 | (1)Worksop Town | 476 |
| Greaves (14') | ||||||
| 21/2/2026 | FT | Hereford(0) | 1 | 2 | (2)Scarborough Athletic | 964 |
| Walker (40') | ||||||
| 21/2/2026 | FT | Kidderminster Harriers(1) | 1 | 1 | (1)Southport | 2,637 |
| Cooper (33') | Moore (20') | |||||
| 21/2/2026 | FT | Leamington(0) | 0 | 2 | (1)Chester | 672 |
| Jones (1'), Davies (55') | ||||||
| 21/2/2026 | FT | Macclesfield(1) | 4 | 0 | (0)King's Lynn Town | 3,151 |
| Dickens (34' og), Bughail-Mellor (50' og), Gale (72', 84') | ||||||
| 21/2/2026 | FT | Oxford City(0) | 0 | 2 | (1)Marine | 613 |
| Jolley (29'), Zanzala (85') | ||||||
| 21/2/2026 | FT | Radcliffe(2) | 2 | 1 | (0)Peterborough Sports | 772 |
| 21/2/2026 | FT | South Shields(1) | 2 | 2 | (0)AFC Telford United | 1,992 |
| Finch (44'), Blackett (84') | Walker (67') | |||||
| 21/2/2026 | FT | Spennymoor Town(0) | 0 | 4 | (1)Darlington | 2,111 |
| Grant (34'), Main (55' pen, 60'), Maskell (83') | ||||||
| Tuesday 24th February 2026 | ||||||
| 24/2/2026 | FT | Alfreton Town(1) | 2 | 1 | (0)Scarborough Athletic | 518 |
| Ayres (50') | Colville (90+1' pen) | |||||
| 24/2/2026 | FT | Bedford Town(3) | 4 | 1 | (1)Peterborough Sports | 767 |
| Marsh (6', 15' pen, 31' pen, 76') | Booth (45+4') | |||||
| 24/2/2026 | FT | Buxton(0) | 1 | 2 | (0)King's Lynn Town | 541 |
| Mee (70') | Hall-Johnson (62') | |||||
| 24/2/2026 | FT | Curzon Ashton(0) | 1 | 2 | (1)Darlington | 374 |
| 24/2/2026 | FT | Hereford(3) | 5 | 2 | (2)Chester | 1,053 |
| Donawa (17'), Martin (37') | Shrimpton (5') | |||||
| 24/2/2026 | FT | Kidderminster Harriers(2) | 4 | 0 | (0)Marine | 1,939 |
| Devine (19', 38'), Morgan-Smith (80') | ||||||
| 24/2/2026 | FT | Leamington(0) | 1 | 2 | (2)Merthyr Town | 438 |
| Twamley (17' pen), Ryan-Phillip (19') | ||||||
| 24/2/2026 | FT | Macclesfield(1) | 1 | 4 | (1)AFC Fylde | 2,790 |
| Dawson (42') | Ustabasi (17', 70'), Ormerod (58', 78') | |||||
| 24/2/2026 | FT | Oxford City(0) | 0 | 0 | (0)AFC Telford United | 554 |
| 24/2/2026 | FT | Radcliffe(0) | 1 | 2 | (2)Southport | 916 |
| 24/2/2026 | FT | South Shields(1) | 3 | 1 | (1)Worksop Town | 1,566 |
| Blackett (44', 47'), Wheeldon (88') | Wilde (45') | |||||
| 24/2/2026 | FT | Spennymoor Town(1) | 1 | 0 | (0)Chorley | 983 |
| Ramshaw (4') | ||||||
| Saturday 28th February 2026 | ||||||
| 28/2/2026 | FT | AFC Fylde(2) | 5 | 1 | (1)Curzon Ashton | 1,021 |
| Mayor (53'), Felipe (78') | ||||||
| 28/2/2026 | FT | AFC Telford United(0) | 2 | 0 | (0)Radcliffe | 1,359 |
| 28/2/2026 | FT | Chester(1) | 2 | 1 | (1)Spennymoor Town | 2,113 |
| Shrimpton (14', 48') | Taylor (3' pen) | |||||
| 28/2/2026 | FT | Darlington(1) | 2 | 0 | (0)Bedford Town | 1,595 |
| Main (13'), Maskell (48') | ||||||
| 28/2/2026 | FT | King's Lynn Town(0) | 1 | 2 | (1)Oxford City | 997 |
| 28/2/2026 | FT | Merthyr Town(1) | 1 | 3 | (1)Buxton | 1,138 |
| Lucas (6') | Johnston (13'), Flint (65'), Gilsenan (75') | |||||
| 28/2/2026 | FT | Peterborough Sports(0) | 0 | 3 | (0)South Shields | 379 |
| Blackett (48', 51'), Wheeldon (50') | ||||||
| 28/2/2026 | FT | Scarborough Athletic(1) | 2 | 2 | (1)Macclesfield | 1,039 |
| Walker (10', 47') | Gale (26', 80') | |||||
| 28/2/2026 | FT | Worksop Town(1) | 2 | 0 | (0)Leamington | 645 |




















