Football Web Pages
Enterprise National League North – Fixtures and Results – December 2025
Fixtures/Results, December, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 2nd December 2025 | ||||||
| 2/12/2025 | FT | Radcliffe(1) | 1 | 3 | (2)Chester | 1,004 |
| Afuye (23') | Jones (6') | |||||
| Saturday 6th December 2025 | ||||||
| 6/12/2025 | FT | AFC Fylde(0) | 1 | 0 | (0)Merthyr Town | 938 |
| Ormerod (64') | ||||||
| 6/12/2025 | FT | AFC Telford United(1) | 2 | 2 | (0)Southport | 1,202 |
| Walker (4') | Sze (57') | |||||
| 6/12/2025 | FT | Curzon Ashton(1) | 2 | 1 | (0)Alfreton Town | 225 |
| 6/12/2025 | FT | King's Lynn Town(0) | 0 | 2 | (2)Chester | 1,125 |
| 6/12/2025 | FT | Marine(0) | 0 | 2 | (2)Spennymoor Town | 1,126 |
| Ramshaw (2', 26') | ||||||
| 6/12/2025 | FT | Oxford City(3) | 5 | 1 | (0)Darlington | 767 |
| 6/12/2025 | FT | Peterborough Sports(0) | 0 | 2 | (0)Hereford | 315 |
| Mafuta (69') | ||||||
| 6/12/2025 | FT | Scarborough Athletic(1) | 2 | 2 | (1)Bedford Town | 797 |
| Green (32'), Allan (90+5' pen) | Marsh (29'), Godden (46') | |||||
| 6/12/2025 | FT | South Shields(0) | 1 | 2 | (1)Kidderminster Harriers | 1,601 |
| Morse (90+7') | Davis (41') | |||||
| 6/12/2025 | FT | Worksop Town(1) | 1 | 1 | (0)Chorley | 608 |
| Tuesday 9th December 2025 | ||||||
| 9/12/2025 | FT | Leamington(1) | 1 | 3 | (1)AFC Telford United | 514 |
| Wednesday 10th December 2025 | ||||||
| 10/12/2025 | FT | King's Lynn Town(1) | 1 | 1 | (0)Macclesfield | 1,093 |
| Crane (1') | McLeod (81') | |||||
| Saturday 13th December 2025 | ||||||
| 13/12/2025 | FT | Spennymoor Town(0) | 2 | 2 | (0)Buxton | 1,048 |
| Taylor (62'), Ramshaw (80') | Smith (51'), Sodje (89') | |||||
| Tuesday 16th December 2025 | ||||||
| 16/12/2025 | FT | Alfreton Town(0) | 1 | 1 | (0)Southport | 386 |
| Hunt (84') | Hilton (63') | |||||
| 16/12/2025 | FT | Bedford Town(0) | 1 | 2 | (1)Macclesfield | 894 |
| Ebanks (55') | Johnson (43'), Elliott (90+3') | |||||
| 16/12/2025 | FT | Scarborough Athletic(0) | 0 | 3 | (2)Radcliffe | 521 |
| Afuye (45+1') | ||||||
| 16/12/2025 | FT | South Shields(2) | 2 | 1 | (1)Peterborough Sports | 1,445 |
| Blackett (5'), Bainbridge (45+1') | ||||||
| Saturday 20th December 2025 | ||||||
| 20/12/2025 | FT | Bedford Town(0) | 1 | 1 | (1)Marine | 799 |
| Godden (60') | Jolley (23') | |||||
| 20/12/2025 | FT | Buxton(0) | 0 | 2 | (1)AFC Telford United | 733 |
| 20/12/2025 | FT | Chester(0) | 1 | 3 | (0)South Shields | 2,324 |
| Woods (49' pen) | Blackett (57'), Jenkins (65'), Scott (79') | |||||
| 20/12/2025 | FT | Chorley(1) | 4 | 2 | (1)Hereford | 1,362 |
| Popoola (4'), Ellis (51'), Grant (60') | Williams (25', 85') | |||||
| 20/12/2025 | FT | Darlington(0) | 1 | 1 | (0)King's Lynn Town | 1,241 |
| 20/12/2025 | FT | Kidderminster Harriers(1) | 1 | 0 | (0)AFC Fylde | 2,667 |
| Devine (6') | ||||||
| 20/12/2025 | FT | Merthyr Town(1) | 2 | 1 | (0)Curzon Ashton | 1,387 |
| Rees (45+1' pen), Lucas (80') | Holmes (78') | |||||
| 20/12/2025 | FT | Peterborough Sports(0) | 0 | 4 | (0)Scarborough Athletic | 394 |
| Tear (61'), Weledji (67'), Bennett (72') | ||||||
| 20/12/2025 | FT | Radcliffe(0) | 2 | 1 | (0)Leamington | 520 |
| Afuye (63') | ||||||
| 20/12/2025 | FT | Southport(1) | 1 | 1 | (0)Worksop Town | 1,158 |
| Moore (13') | ||||||
| 20/12/2025 | FT | Spennymoor Town(0) | 1 | 1 | (0)Oxford City | 1,052 |
| Pugh (75') | ||||||
| Friday 26th December 2025 | ||||||
| 26/12/2025 | FT | AFC Fylde(1) | 1 | 0 | (0)Chorley | 2,273 |
| 26/12/2025 | FT | AFC Telford United(2) | 3 | 1 | (0)Chester | 3,011 |
| Leak (56') | ||||||
| 26/12/2025 | FT | Curzon Ashton(0) | 0 | 3 | (2)Radcliffe | 692 |
| 26/12/2025 | FT | Hereford(0) | 0 | 1 | (1)Kidderminster Harriers | 4,670 |
| 26/12/2025 | FT | King's Lynn Town(1) | 2 | 2 | (2)Peterborough Sports | 1,530 |
| Dickens (10') | Jones (34') | |||||
| 26/12/2025 | FT | Leamington(1) | 2 | 2 | (1)Bedford Town | 671 |
| Thompson (15' pen), Williams (65') | Marsh (31' pen, 60') | |||||
| 26/12/2025 | FT | Macclesfield(0) | 0 | 2 | (0)Buxton | 4,265 |
| Johnston (51'), Ward (75') | ||||||
| 26/12/2025 | FT | Marine(2) | 4 | 2 | (1)Southport | 2,314 |
| Zanzala (66') | Grant (30'), Gnahoua (73') | |||||
| 26/12/2025 | FT | Oxford City(0) | 1 | 3 | (1)Merthyr Town | 851 |
| Clark (87') | Livermore (5'), Twamley (62'), Cox (64') | |||||
| 26/12/2025 | FT | Scarborough Athletic(0) | 0 | 1 | (1)Darlington | 1,528 |
| 26/12/2025 | FT | South Shields(3) | 6 | 0 | (0)Spennymoor Town | 2,881 |
| Scott (16', 22', 37'), Blackett (90+2') | ||||||
| 26/12/2025 | FT | Worksop Town(0) | 1 | 0 | (0)Alfreton Town | 1,059 |
| Martin (57' pen) | ||||||
| Tuesday 30th December 2025 | ||||||
| 30/12/2025 | FT | Alfreton Town(1) | 2 | 1 | (1)Leamington | 480 |
| Beck (27'), Salmon (70' pen) | ||||||
| 30/12/2025 | FT | Bedford Town(1) | 4 | 2 | (1)King's Lynn Town | 1,026 |
| Taylor (5'), Godden (72'), Mensah (87'), Ebanks (90+4') | Clunan (28' pen), Crane (63') | |||||
| 30/12/2025 | FT | Buxton(2) | 3 | 1 | (0)Worksop Town | 610 |
| Brennan (18' pen), Ward (32') | Martin (47') | |||||
| 30/12/2025 | FT | Chester(1) | 2 | 0 | (0)Macclesfield | 2,830 |
| Mottley Henry (34'), Leak (86') | ||||||
| 30/12/2025 | FT | Chorley(1) | 2 | 1 | (0)Marine | 1,097 |
| Ibbitson (77') | Thomas (59') | |||||
| 30/12/2025 | FT | Darlington(0) | 1 | 2 | (1)South Shields | 1,850 |
| Wheeldon (4'), Blackett (67') | ||||||
| 30/12/2025 | FT | Kidderminster Harriers(1) | 3 | 0 | (0)AFC Telford United | 3,381 |
| Cooper (55'), Devine (75') | ||||||
| 30/12/2025 | FT | Merthyr Town(1) | 2 | 2 | (0)Hereford | 3,997 |
| Rees (27'), Jarvis (76') | Hudson (58'), Howkins (90+4') | |||||
| 30/12/2025 | FT | Peterborough Sports(0) | 0 | 0 | (0)Oxford City | 225 |
| 30/12/2025 | FT | Radcliffe(0) | 3 | 3 | (2)AFC Fylde | 1,122 |
| James (90+4') | ||||||
| 30/12/2025 | FT | Southport(1) | 2 | 4 | (2)Curzon Ashton | 1,098 |
| Grant (76') | ||||||
| 30/12/2025 | FT | Spennymoor Town(1) | 1 | 1 | (0)Scarborough Athletic | 1,245 |
| Heaney (2') | Maloney (85') | |||||




















