Football Web Pages
Enterprise National League North – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 9th August 2025 | ||||||
| 9/8/2025 | FT | AFC Fylde(0) | 3 | 2 | (1)Oxford City | 821 |
| Mayor (70') | ||||||
| 9/8/2025 | FT | Bedford Town(1) | 2 | 2 | (1)Alfreton Town | 978 |
| Marsh (35', 90+3') | Ligendza (39'), Fewster (74') | |||||
| 9/8/2025 | FT | Buxton(1) | 2 | 1 | (1)Radcliffe | 957 |
| Brennan (1'), Kirby (66') | Taylor (42') | |||||
| 9/8/2025 | FT | Chester(2) | 3 | 2 | (2)Peterborough Sports | 2,383 |
| Mottley Henry (19', 41'), Henry (53') | Dyer (21', 43') | |||||
| 9/8/2025 | FT | Curzon Ashton(0) | 1 | 1 | (0)Leamington | 325 |
| 9/8/2025 | FT | Darlington(2) | 2 | 3 | (1)Chorley | 1,603 |
| Hatfield (12', 45+1') | Wilson (29', 69'), Sampson (55') | |||||
| 9/8/2025 | FT | Kidderminster Harriers(1) | 1 | 0 | (0)Scarborough Athletic | 2,733 |
| Devine (12') | ||||||
| 9/8/2025 | FT | King's Lynn Town(0) | 1 | 1 | (1)AFC Telford United | 1,354 |
| 9/8/2025 | FT | Macclesfield(1) | 3 | 1 | (1)Worksop Town | 3,034 |
| Dawson (28', 82'), Elliott (59') | Starcenko (21') | |||||
| 9/8/2025 | FT | Merthyr Town(0) | 2 | 0 | (0)Southport | 1,778 |
| Twamley (82'), Lewis (90+5') | ||||||
| 9/8/2025 | FT | South Shields(1) | 1 | 0 | (0)Marine | 1,759 |
| Ward (45') | ||||||
| 9/8/2025 | FT | Spennymoor Town(2) | 2 | 0 | (0)Hereford | 1,296 |
| Saturday 16th August 2025 | ||||||
| 16/8/2025 | FT | AFC Telford United(0) | 1 | 1 | (0)Curzon Ashton | 1,363 |
| Pendley (90+3') | ||||||
| 16/8/2025 | FT | Alfreton Town(0) | 0 | 3 | (0)Darlington | 583 |
| Hatfield (52', 62', 71') | ||||||
| 16/8/2025 | FT | Chorley(0) | 3 | 0 | (0)Chester | 1,985 |
| Calveley (51'), Sampson (53'), Leak (60' og) | ||||||
| 16/8/2025 | FT | Hereford(0) | 0 | 2 | (2)King's Lynn Town | 2,854 |
| 16/8/2025 | FT | Leamington(0) | 0 | 2 | (1)South Shields | 548 |
| Grant (36'), Blackett (52') | ||||||
| 16/8/2025 | FT | Marine(1) | 2 | 1 | (0)Buxton | 1,318 |
| Newell (9') | ||||||
| 16/8/2025 | FT | Oxford City(1) | 2 | 1 | (0)Macclesfield | 946 |
| Parker (22'), Potter (50') | Buckley-Ricketts (78') | |||||
| 16/8/2025 | FT | Peterborough Sports(0) | 0 | 3 | (2)Merthyr Town | 427 |
| Rees (12', 78'), Smalley (28') | ||||||
| 16/8/2025 | FT | Radcliffe(0) | 0 | 2 | (0)Spennymoor Town | 1,011 |
| 16/8/2025 | FT | Scarborough Athletic(0) | 2 | 1 | (0)AFC Fylde | 1,041 |
| Walker (47'), Weledji (87') | Mayor (68') | |||||
| 16/8/2025 | FT | Southport(1) | 3 | 1 | (1)Bedford Town | 1,116 |
| Lloyd (16' pen), Moore (70'), Hilton (90+2') | Marsh (40') | |||||
| 16/8/2025 | FT | Worksop Town(1) | 1 | 1 | (1)Kidderminster Harriers | 861 |
| Waterfall (23') | Davis (3') | |||||
| Tuesday 19th August 2025 | ||||||
| 19/8/2025 | FT | Alfreton Town(0) | 0 | 2 | (0)South Shields | 435 |
| Blackett (90+5', 90+5') | ||||||
| 19/8/2025 | FT | Bedford Town(1) | 3 | 1 | (0)AFC Telford United | 841 |
| Brown (5'), Marsh (62', 78' pen) | Stenson (73') | |||||
| 19/8/2025 | FT | Buxton(0) | 1 | 2 | (2)Hereford | 709 |
| 19/8/2025 | FT | Chester(1) | 1 | 1 | (0)Curzon Ashton | 2,185 |
| Stobbs (49') | ||||||
| 19/8/2025 | FT | Chorley(2) | 2 | 2 | (2)Scarborough Athletic | 1,020 |
| Walker (19', 45+2' pen) | ||||||
| 19/8/2025 | FT | Darlington(1) | 1 | 3 | (1)AFC Fylde | 1,402 |
| Forbes (36') | Ormerod (8'), Ustabasi (84'), Healy-Byrne (90') | |||||
| 19/8/2025 | FT | Kidderminster Harriers(0) | 1 | 1 | (1)Oxford City | 2,526 |
| Penny (81') | ||||||
| 19/8/2025 | FT | Merthyr Town(1) | 1 | 3 | (1)Marine | 1,795 |
| Smalley (40') | Grant (45+4'), Sinclair-Smith (52'), Bell (74') | |||||
| 19/8/2025 | FT | Peterborough Sports(0) | 0 | 0 | (0)Leamington | 238 |
| 19/8/2025 | FT | Radcliffe(0) | 2 | 1 | (1)Worksop Town | 730 |
| Taylor (77') | ||||||
| 19/8/2025 | FT | Southport(0) | 1 | 2 | (1)Macclesfield | 1,609 |
| Touray (48') | Buckley-Ricketts (20'), Lacey (73') | |||||
| 19/8/2025 | FT | Spennymoor Town(0) | 0 | 5 | (2)King's Lynn Town | 1,195 |
| Hall-Johnson (79') | ||||||
| Saturday 23rd August 2025 | ||||||
| 23/8/2025 | FT | AFC Fylde(1) | 2 | 1 | (0)Kidderminster Harriers | 1,128 |
| 23/8/2025 | FT | AFC Telford United(0) | 0 | 1 | (0)Buxton | 1,302 |
| Brennan (90+6') | ||||||
| 23/8/2025 | FT | Curzon Ashton(0) | 0 | 3 | (2)Merthyr Town | 346 |
| Rees (5', 65'), Evans (40') | ||||||
| 23/8/2025 | FT | Hereford(0) | 1 | 4 | (3)Chorley | 2,622 |
| Nto (51') | ||||||
| 23/8/2025 | FT | King's Lynn Town(0) | 1 | 1 | (1)Darlington | 1,402 |
| Gyasi (50') | Main (24') | |||||
| 23/8/2025 | FT | Leamington(1) | 2 | 1 | (1)Radcliffe | 566 |
| 23/8/2025 | FT | Macclesfield(0) | 1 | 1 | (0)Alfreton Town | 2,896 |
| Bughail-Mellor (48') | Lund (53') | |||||
| 23/8/2025 | FT | Marine(2) | 2 | 1 | (1)Bedford Town | 1,296 |
| Hunter (5'), Wardle (40') | Brown (8') | |||||
| 23/8/2025 | FT | Oxford City(1) | 1 | 2 | (1)Spennymoor Town | 620 |
| 23/8/2025 | FT | Scarborough Athletic(2) | 3 | 1 | (1)Peterborough Sports | 839 |
| Walker (45+4'), Tear (56') | ||||||
| 23/8/2025 | FT | South Shields(1) | 4 | 0 | (0)Chester | 2,146 |
| Dodds (34'), Blackett (49', 51') | ||||||
| 23/8/2025 | FT | Worksop Town(0) | 2 | 0 | (0)Southport | 697 |
| Grant (47'), Martin (51') | ||||||
| Monday 25th August 2025 | ||||||
| 25/8/2025 | FT | Alfreton Town(1) | 2 | 0 | (0)Marine | 533 |
| Hunt (36'), Anson (82') | ||||||
| 25/8/2025 | FT | Bedford Town(1) | 1 | 2 | (1)South Shields | 970 |
| Marsh (9' pen) | Scott (44'), Jenkins (52') | |||||
| 25/8/2025 | FT | Buxton(1) | 2 | 3 | (1)Curzon Ashton | 752 |
| McLean (79') | Weston (63'), Rodwell-Grant (75') | |||||
| 25/8/2025 | FT | Chester(1) | 2 | 1 | (1)Oxford City | 2,137 |
| Burgess (31'), Woodthorpe (62') | Westendorf (45+1') | |||||
| 25/8/2025 | FT | Chorley(1) | 4 | 0 | (0)King's Lynn Town | 1,406 |
| Ibbitson (86'), Ellis (90+5') | ||||||
| 25/8/2025 | FT | Darlington(2) | 2 | 2 | (0)AFC Telford United | 1,478 |
| Scott (34') | Walker (69') | |||||
| 25/8/2025 | FT | Kidderminster Harriers(1) | 3 | 2 | (0)Leamington | 2,551 |
| Tunnicliffe (56'), Reynolds (90+7') | Hill (90+4') | |||||
| 25/8/2025 | FT | Merthyr Town(1) | 1 | 3 | (0)Scarborough Athletic | 1,822 |
| Rees (34') | Walker (58'), Wiles (61'), Allen (86') | |||||
| 25/8/2025 | FT | Peterborough Sports(0) | 0 | 1 | (0)Worksop Town | 420 |
| 25/8/2025 | FT | Radcliffe(1) | 1 | 0 | (0)Hereford | 1,067 |
| 25/8/2025 | FT | Southport(0) | 2 | 3 | (0)AFC Fylde | 1,371 |
| Gnahoua (49'), Grant (90+3') | Mayor (59'), Ormerod (82' pen, 90+5') | |||||
| 25/8/2025 | FT | Spennymoor Town(0) | 0 | 0 | (0)Macclesfield | 1,444 |
| Saturday 30th August 2025 | ||||||
| 30/8/2025 | FT | AFC Fylde(1) | 1 | 0 | (0)Bedford Town | 863 |
| Thomas (16') | ||||||
| 30/8/2025 | FT | AFC Telford United(1) | 3 | 0 | (0)Spennymoor Town | 1,276 |
| Hadley-Allen (19'), George (66'), Meddows (90+1') | ||||||
| 30/8/2025 | FT | Curzon Ashton(0) | 0 | 1 | (0)Kidderminster Harriers | 466 |
| Spokes (76') | ||||||
| 30/8/2025 | FT | Hereford(1) | 2 | 0 | (0)Alfreton Town | 2,313 |
| Williams (18', 50') | ||||||
| 30/8/2025 | FT | King's Lynn Town(2) | 4 | 0 | (0)Merthyr Town | 1,257 |
| Williams (17', 21'), Hall-Johnson (60'), Crane (81') | ||||||
| 30/8/2025 | FT | Leamington(0) | 1 | 0 | (0)Chorley | 569 |
| Ram (89') | ||||||
| 30/8/2025 | FT | Macclesfield(1) | 2 | 1 | (1)Darlington | 3,030 |
| Elliott (4' pen), Bughail-Mellor (89') | Maskell (12') | |||||
| 30/8/2025 | FT | Marine(0) | 0 | 1 | (0)Peterborough Sports | 1,133 |
| McCann (56') | ||||||
| 30/8/2025 | FT | Oxford City(1) | 1 | 5 | (1)Radcliffe | 456 |
| Burroughs (6') | Clegg (56', 74', 90+1') | |||||
| 30/8/2025 | FT | Scarborough Athletic(1) | 2 | 0 | (0)Southport | 884 |
| Walker (26', 77' pen) | ||||||
| 30/8/2025 | FT | South Shields(0) | 2 | 2 | (2)Buxton | 1,814 |
| Blackett (58' pen), Kelly (86') | ||||||
| 30/8/2025 | FT | Worksop Town(0) | 2 | 1 | (0)Chester | 1,032 |
| Martin (57'), Waterfall (70') | Rawlinson (50') | |||||




















