Football Web Pages
Vanarama National League North – Appearances – James Butler
Date | Match | |
---|---|---|
1 | Sat 10 Aug | 61-1 v Oxford CityMarine 1-1 Oxford City |
2 | Sat 17 Aug | 60-3 v Scunthorpe UnitedScunthorpe United 3-0 Marine |
3 | Tue 20 Aug | 60-3 v Farsley CelticMarine 0-3 Farsley Celtic |
4 | Sat 24 Aug | 60-1 v King's Lynn TownMarine 0-1 King's Lynn Town |
5 | Mon 26 Aug | 62-1 v BuxtonBuxton 1-2 Marine |
6 | Sat 31 Aug | 60-0 v LeamingtonMarine 0-0 Leamington |
7 | Sat 7 Sep | 60-0 v DarlingtonMarine 0-0 Darlington |
8 | Sat 5 Oct | 61-0 v RadcliffeMarine 1-0 Radcliffe |
9 | Sat 26 Oct | 60-1 v Scarborough AthleticMarine 0-1 Scarborough Athletic |
10 | Tue 5 Nov | 6 3-0 v ChorleyMarine 3-0 Chorley |
11 | Tue 12 Nov | 60-2 v Curzon AshtonMarine 0-2 Curzon Ashton |
12 | Sat 23 Nov | 62-0 v Needham MarketMarine 2-0 Needham Market |
13 | Tue 26 Nov | 62-2 v Spennymoor TownMarine 2-2 Spennymoor Town |
14 | Sat 14 Dec | 6 1-2 v Scunthorpe UnitedMarine 1-2 Scunthorpe United |
15 | Thu 26 Dec | 62-3 v ChesterMarine 2-3 Chester |
16 | Sat 22 Feb | 61-0 v RadcliffeRadcliffe 0-1 Marine |
Please note: we don't receive appearance details from every match in the Vanarama National League North; we therefore make no claims as to the completeness of this information