Football Web Pages
Enterprise National League North
Tuesday 25th November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 25/11/2025 | FT | AFC Fylde(1) | 5 | 1 | (0)Macclesfield |
| 25/11/2025 | FT | AFC Telford United(1) | 4 | 0 | (0)Oxford City |
| 25/11/2025 | FT | Chester(0) | 1 | 1 | (0)Hereford |
| 25/11/2025 | FT | Chorley(0) | 0 | 0 | (0)Spennymoor Town |
| 25/11/2025 | FT | Darlington(1) | 3 | 3 | (1)Curzon Ashton |
| 25/11/2025 | FT | King's Lynn Town(0) | 3 | 2 | (1)Buxton |
| 25/11/2025 | FT | Marine(1) | 2 | 0 | (0)Kidderminster Harriers |
| 25/11/2025 | FT | Merthyr Town(1) | 4 | 1 | (0)Leamington |
| 25/11/2025 | FT | Peterborough Sports(1) | 3 | 1 | (1)Bedford Town |
| 25/11/2025 | FT | Scarborough Athletic(0) | 0 | 0 | (0)Alfreton Town |
| 25/11/2025 | FT | Southport(0) | 2 | 0 | (0)Radcliffe |
| 25/11/2025 | FT | Worksop Town(0) | 0 | 3 | (1)South Shields |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C | AFC Fylde | 46 | 32 | 4 | 10 | 112 | 51 | +61 | 100 | |
![]() | 2 | South Shields | 46 | 28 | 11 | 7 | 99 | 43 | +56 | 95 |
| 3 | Kidderminster Harriers | 46 | 25 | 12 | 9 | 74 | 51 | +23 | 87 | |
![]() | 4 | Macclesfield | 46 | 24 | 7 | 15 | 81 | 68 | +13 | 79 |
![]() | 5 | Buxton | 46 | 22 | 7 | 17 | 83 | 61 | +22 | 73 |
![]() | 6 | Scarborough Athletic | 46 | 19 | 16 | 11 | 61 | 52 | +9 | 73 |
![]() | 7 | Chester | 46 | 20 | 13 | 13 | 66 | 64 | +2 | 73 |
![]() | 8 | Merthyr Town | 46 | 22 | 4 | 20 | 95 | 86 | +9 | 70 |
![]() | 9 | Darlington | 46 | 20 | 9 | 17 | 78 | 68 | +10 | 69 |
![]() | 10 | Spennymoor Town | 46 | 19 | 11 | 16 | 62 | 69 | -7 | 68 |
![]() | 11 | AFC Telford United | 46 | 17 | 14 | 15 | 85 | 65 | +20 | 65 |
![]() | 12 | Marine | 46 | 18 | 8 | 20 | 62 | 72 | -10 | 62 |
![]() | 13 | Radcliffe | 46 | 18 | 6 | 22 | 76 | 83 | -7 | 60 |
![]() | 14 | Southport | 46 | 16 | 12 | 18 | 64 | 71 | -7 | 60 |
![]() | 15 | Chorley | 46 | 15 | 12 | 19 | 66 | 65 | +1 | 57 |
![]() | 16 | Worksop Town | 46 | 16 | 9 | 21 | 66 | 74 | -8 | 57 |
| 17 | Oxford City | 46 | 15 | 11 | 20 | 62 | 67 | -5 | 56 | |
![]() | 18 | Bedford Town | 46 | 13 | 14 | 19 | 66 | 77 | -11 | 53 |
![]() | 19 | King's Lynn Town | 46 | 12 | 16 | 18 | 56 | 64 | -8 | 52 |
![]() | 20 | Hereford | 46 | 14 | 10 | 22 | 64 | 79 | -15 | 52 |
![]() | R | Curzon Ashton | 46 | 13 | 13 | 20 | 67 | 88 | -21 | 52 |
![]() | R | Alfreton Town | 46 | 12 | 14 | 20 | 49 | 82 | -33 | 50 |
![]() | R | Peterborough Sports | 46 | 10 | 9 | 27 | 51 | 96 | -45 | 39 |
![]() | R | Leamington | 46 | 7 | 8 | 31 | 41 | 90 | -49 | 29 |
| Last updated: Saturday 25th April 2026 at 14:36:19 | ||||||||||
Latest News
-
Champions show their class with title treble
AFC Fylde clinched a record third National League North title as they defeated play-off chasing Merthyr Town at Penydarren Park in a chaotic final day. The...
Published by
8 hours ago
-
Ollie chasing a Player double
As we celebrate the end of another rollercoaster season, the National Game Awards are once again preparing to honour the great and the good for their part in...
Published by
8 hours ago
-
Super Hornets sting critics with shock title win
An emotional Daniel Moore lauded his Hebburn Town ‘underdogs’ after they defied the odds to be crowded NPL Premier champions. The post Super Hornets sting...
Published by
8 hours ago
Latest Video
-
Saturday 25th April 2026
Buxton 4-1 Leamington
Published by Mark “GroundHopper” Joyce









































