Football Web Pages
Enterprise National League North
Saturday 22nd November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 22/11/2025 | FT | AFC Fylde(1) | 1 | 2 | (1)Buxton |
| 22/11/2025 | FT | AFC Telford United(0) | 1 | 1 | (0)South Shields |
| 22/11/2025 | FT | Chester(2) | 2 | 0 | (0)Leamington |
| 22/11/2025 | FT | Chorley(1) | 1 | 0 | (0)Bedford Town |
| 22/11/2025 | FT | Darlington(0) | 1 | 0 | (0)Spennymoor Town |
| 22/11/2025 | FT | Marine(0) | 0 | 0 | (0)Oxford City |
| 22/11/2025 | FT | Merthyr Town(2) | 6 | 2 | (2)Alfreton Town |
| 22/11/2025 | FT | Peterborough Sports(1) | 3 | 0 | (0)Radcliffe |
| 22/11/2025 | FT | Southport(0) | 2 | 2 | (2)Kidderminster Harriers |
| 22/11/2025 | FT | Worksop Town(0) | 0 | 1 | (0)Curzon Ashton |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 31 | 22 | 3 | 6 | 73 | 33 | +40 | 69 | |
![]() | 2 | South Shields | 31 | 20 | 8 | 3 | 68 | 27 | +41 | 68 |
![]() | 3 | Merthyr Town | 34 | 19 | 3 | 12 | 77 | 59 | +18 | 60 |
![]() | 4 | Radcliffe | 33 | 17 | 4 | 12 | 62 | 51 | +11 | 55 |
| 5 | Kidderminster Harriers | 31 | 14 | 11 | 6 | 40 | 35 | +5 | 53 | |
![]() | 6 | Scarborough Athletic | 33 | 14 | 10 | 9 | 46 | 40 | +6 | 52 |
![]() | 7 | Macclesfield | 29 | 15 | 6 | 8 | 53 | 40 | +13 | 51 |
![]() | 8 | Darlington | 31 | 14 | 8 | 9 | 60 | 46 | +14 | 50 |
![]() | 9 | AFC Telford United | 32 | 13 | 10 | 9 | 65 | 46 | +19 | 49 |
![]() | 10 | Marine | 31 | 14 | 6 | 11 | 43 | 44 | -1 | 48 |
![]() | 11 | Chester | 34 | 12 | 11 | 11 | 48 | 51 | -3 | 47 |
![]() | 12 | Curzon Ashton | 33 | 12 | 9 | 12 | 54 | 56 | -2 | 45 |
![]() | 13 | Spennymoor Town | 31 | 12 | 7 | 12 | 42 | 55 | -13 | 43 |
![]() | 14 | Buxton | 32 | 12 | 6 | 14 | 52 | 46 | +6 | 42 |
![]() | 15 | Chorley | 33 | 11 | 9 | 13 | 54 | 51 | +3 | 42 |
![]() | 16 | Worksop Town | 34 | 10 | 8 | 16 | 42 | 59 | -17 | 38 |
![]() | 17 | Southport | 34 | 8 | 12 | 14 | 45 | 55 | -10 | 36 |
![]() | 18 | Bedford Town | 34 | 9 | 9 | 16 | 51 | 62 | -11 | 36 |
![]() | 19 | King's Lynn Town | 32 | 8 | 11 | 13 | 38 | 45 | -7 | 35 |
![]() | 20 | Peterborough Sports | 33 | 9 | 6 | 18 | 40 | 62 | -22 | 33 |
| 21 | Oxford City | 33 | 8 | 7 | 18 | 40 | 53 | -13 | 31 | |
![]() | 22 | Alfreton Town | 29 | 7 | 8 | 14 | 28 | 54 | -26 | 29 |
![]() | 23 | Hereford | 27 | 6 | 7 | 14 | 30 | 48 | -18 | 25 |
![]() | 24 | Leamington | 31 | 4 | 7 | 20 | 22 | 55 | -33 | 19 |
| Last updated: Saturday 21st February 2026 at 17:07:52 | ||||||||||
Latest News
-
Spennymoor Town reflect on ‘incredible moments’ as Graeme Lee’s reign comes to an end
Spennymoor Town have brought an end to Graeme Lee's managerial reign less than 24 hours after suffering a 4-0 home defeat against North East neighbours...
Published by
23 hours ago
-
Wealdstone want ‘new energy’ as Sam Cox departure confirmed
Wealdstone have confirmed they have 'unanimously agreed' to part company with manager Sam Cox after Saturday's 3-0 defeat against Sutton United left them...
Published by
23 hours ago
-
Exclusive: Water farce? King’s Lynn Town face flood probe
The National League are investigating bizarre claims that King’s Lynn Town manipulated the postponement of their game against South Shields last Saturday by...
Published by
1 day ago
Latest Video
-
Saturday 21st February 2026
Buxton 0-3 AFC Fylde
Published by Mark “GroundHopper” Joyce









































