Football Web Pages
Enterprise National League North
Wednesday 5th November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 5/11/2025 | FT | AFC Fylde(1) | 2 | 4 | (2)South Shields |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 17 | 12 | 2 | 3 | 39 | 21 | +18 | 38 | |
![]() | 2 | South Shields | 16 | 11 | 3 | 2 | 32 | 12 | +20 | 36 |
![]() | 3 | Merthyr Town | 17 | 10 | 1 | 6 | 37 | 32 | +5 | 31 |
![]() | 4 | Radcliffe | 15 | 9 | 2 | 4 | 35 | 18 | +17 | 29 |
![]() | 5 | Scarborough Athletic | 16 | 9 | 2 | 5 | 25 | 22 | +3 | 29 |
![]() | 6 | Spennymoor Town | 16 | 8 | 3 | 5 | 26 | 26 | 0 | 27 |
| 7 | Kidderminster Harriers | 17 | 7 | 6 | 4 | 21 | 21 | 0 | 27 | |
![]() | 8 | Marine | 17 | 8 | 2 | 7 | 19 | 25 | -6 | 26 |
![]() | 9 | Macclesfield | 15 | 7 | 4 | 4 | 22 | 18 | +4 | 25 |
![]() | 10 | Curzon Ashton | 17 | 6 | 6 | 5 | 29 | 24 | +5 | 24 |
![]() | 11 | Buxton | 16 | 7 | 2 | 7 | 28 | 25 | +3 | 23 |
![]() | 12 | Darlington | 16 | 6 | 4 | 6 | 28 | 23 | +5 | 22 |
![]() | 13 | Chorley | 17 | 6 | 4 | 7 | 31 | 27 | +4 | 22 |
![]() | 14 | Bedford Town | 17 | 6 | 4 | 7 | 26 | 26 | 0 | 22 |
![]() | 15 | Chester | 16 | 4 | 8 | 4 | 22 | 26 | -4 | 20 |
![]() | 16 | King's Lynn Town | 17 | 4 | 7 | 6 | 24 | 23 | +1 | 19 |
![]() | 17 | Worksop Town | 17 | 5 | 3 | 9 | 21 | 31 | -10 | 18 |
![]() | 18 | AFC Telford United | 16 | 4 | 5 | 7 | 24 | 27 | -3 | 17 |
![]() | 19 | Alfreton Town | 17 | 4 | 5 | 8 | 13 | 31 | -18 | 17 |
![]() | 20 | Hereford | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 |
![]() | 21 | Southport | 17 | 4 | 4 | 9 | 18 | 27 | -9 | 16 |
| 22 | Oxford City | 17 | 4 | 3 | 10 | 26 | 28 | -2 | 15 | |
![]() | 23 | Peterborough Sports | 16 | 4 | 2 | 10 | 16 | 30 | -14 | 14 |
![]() | 24 | Leamington | 16 | 3 | 4 | 9 | 11 | 21 | -10 | 13 |
| Last updated: Tuesday 11th November 2025 at 21:50:00 | ||||||||||
Latest Video
-
Tuesday 11th November 2025
Bedford Town 3-0 Buxton
Published by Mark “GroundHopper” Joyce









































