Football Web Pages
Enterprise National League North
Saturday 20th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 20/9/2025 | AFC Fylde | A | A | Leamington | |
| 20/9/2025 | FT | Alfreton Town(1) | 1 | 0 | (0)AFC Telford United |
| 20/9/2025 | FT | Bedford Town(0) | 0 | 3 | (2)Spennymoor Town |
| 20/9/2025 | FT | Chorley(1) | 3 | 2 | (0)Macclesfield |
| 20/9/2025 | FT | Curzon Ashton(0) | 1 | 2 | (1)South Shields |
| 20/9/2025 | FT | Darlington(0) | 1 | 1 | (0)Chester |
| 20/9/2025 | FT | Hereford(1) | 2 | 1 | (0)Worksop Town |
| 20/9/2025 | FT | Kidderminster Harriers(1) | 2 | 2 | (0)Buxton |
| 20/9/2025 | FT | Marine(0) | 1 | 1 | (1)King's Lynn Town |
| 20/9/2025 | FT | Merthyr Town(0) | 0 | 5 | (3)Radcliffe |
| 20/9/2025 | FT | Scarborough Athletic(1) | 1 | 0 | (0)Oxford City |
| 20/9/2025 | Southport | A | A | Peterborough Sports | |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | South Shields | 2-1 | 32 | 21 | 8 | 3 | 70 | 28 | +42 | 71 |
| 2 | AFC Fylde | 1-1 | 32 | 22 | 4 | 6 | 74 | 34 | +40 | 70 | |
![]() | 3 | Merthyr Town | 2-0 | 35 | 20 | 3 | 12 | 79 | 59 | +20 | 63 |
| 4 | Kidderminster Harriers | 2-0 | 32 | 15 | 11 | 6 | 42 | 35 | +7 | 56 | |
![]() | 5 | Radcliffe | 0-2 | 34 | 17 | 4 | 13 | 62 | 53 | +9 | 55 |
![]() | 6 | Darlington | 1-0 | 32 | 15 | 8 | 9 | 61 | 46 | +15 | 53 |
![]() | 7 | Macclesfield | 1-1 | 30 | 15 | 7 | 8 | 54 | 41 | +13 | 52 |
![]() | 8 | Scarborough Athletic | 0-1 | 34 | 14 | 10 | 10 | 46 | 41 | +5 | 52 |
![]() | 9 | AFC Telford United | 0-0 | 33 | 13 | 11 | 9 | 65 | 46 | +19 | 50 |
![]() | 10 | Marine | 0-2 | 32 | 14 | 6 | 12 | 43 | 46 | -3 | 48 |
![]() | 11 | Chester | 2-3 | 35 | 12 | 11 | 12 | 50 | 54 | -4 | 47 |
![]() | 12 | Spennymoor Town | 1-0 | 32 | 13 | 7 | 12 | 43 | 55 | -12 | 46 |
![]() | 13 | Curzon Ashton | 0-1 | 34 | 12 | 9 | 13 | 54 | 57 | -3 | 45 |
![]() | 14 | Buxton | 0-0 | 33 | 12 | 7 | 14 | 52 | 46 | +6 | 43 |
![]() | 15 | Chorley | 0-1 | 34 | 11 | 9 | 14 | 54 | 52 | +2 | 42 |
![]() | 16 | Southport | 2-0 | 35 | 9 | 12 | 14 | 47 | 55 | -8 | 39 |
![]() | 17 | Bedford Town | 3-1 | 35 | 10 | 9 | 16 | 54 | 63 | -9 | 39 |
![]() | 18 | Worksop Town | 1-2 | 35 | 10 | 8 | 17 | 43 | 61 | -18 | 38 |
![]() | 19 | King's Lynn Town | 0-0 | 33 | 8 | 12 | 13 | 38 | 45 | -7 | 36 |
![]() | 20 | Peterborough Sports | 1-3 | 34 | 9 | 6 | 19 | 41 | 65 | -24 | 33 |
| 21 | Oxford City | 0-0 | 34 | 8 | 8 | 18 | 40 | 53 | -13 | 32 | |
![]() | 22 | Alfreton Town | 1-0 | 30 | 8 | 8 | 14 | 29 | 54 | -25 | 32 |
![]() | 23 | Hereford | 3-2 | 28 | 7 | 7 | 14 | 33 | 50 | -17 | 28 |
![]() | 24 | Leamington | 0-2 | 32 | 4 | 7 | 21 | 22 | 57 | -35 | 19 |
| Last updated: Tuesday 24th February 2026 at 20:51:27 | |||||||||||
Latest News
-
Spennymoor Town reflect on ‘incredible moments’ as Graeme Lee’s reign comes to an end
Spennymoor Town have brought an end to Graeme Lee's managerial reign less than 24 hours after suffering a 4-0 home defeat against North East neighbours...
Published by
1 day ago
-
Wealdstone want ‘new energy’ as Sam Cox departure confirmed
Wealdstone have confirmed they have 'unanimously agreed' to part company with manager Sam Cox after Saturday's 3-0 defeat against Sutton United left them...
Published by
1 day ago
-
Exclusive: Water farce? King’s Lynn Town face flood probe
The National League are investigating bizarre claims that King’s Lynn Town manipulated the postponement of their game against South Shields last Saturday by...
Published by
2 days ago
Latest Video
-
Saturday 21st February 2026
Buxton 0-3 AFC Fylde
Published by Mark “GroundHopper” Joyce









































