Football Web Pages
Enterprise National League North
Saturday 6th September 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 6/9/2025 | FT | Alfreton Town(0) | 1 | 1 | (0)King's Lynn Town |
| 6/9/2025 | FT | Bedford Town(1) | 2 | 2 | (1)Curzon Ashton |
| 6/9/2025 | FT | Buxton(1) | 2 | 1 | (0)Oxford City |
| 6/9/2025 | FT | Chester(0) | 1 | 1 | (1)Scarborough Athletic |
| 6/9/2025 | FT | Chorley(1) | 3 | 1 | (1)AFC Telford United |
| 6/9/2025 | FT | Darlington(1) | 1 | 1 | (0)Hereford |
| 6/9/2025 | FT | Kidderminster Harriers(0) | 1 | 1 | (0)Macclesfield |
| 6/9/2025 | FT | Merthyr Town(0) | 2 | 0 | (0)Worksop Town |
| 6/9/2025 | FT | Peterborough Sports(0) | 0 | 5 | (4)AFC Fylde |
| 6/9/2025 | FT | Radcliffe(3) | 4 | 1 | (1)Marine |
| 6/9/2025 | FT | Southport(0) | 0 | 0 | (0)South Shields |
| 6/9/2025 | FT | Spennymoor Town(1) | 2 | 0 | (0)Leamington |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 4-1 | 32 | 23 | 3 | 6 | 77 | 34 | +43 | 72 | |
![]() | 2 | South Shields | 3-1 | 32 | 21 | 8 | 3 | 71 | 28 | +43 | 71 |
![]() | 3 | Merthyr Town | 2-1 | 35 | 20 | 3 | 12 | 79 | 60 | +19 | 63 |
| 4 | Kidderminster Harriers | 4-0 | 32 | 15 | 11 | 6 | 44 | 35 | +9 | 56 | |
![]() | 5 | Radcliffe | 1-2 | 34 | 17 | 4 | 13 | 63 | 53 | +10 | 55 |
![]() | 6 | Darlington | 2-1 | 32 | 15 | 8 | 9 | 62 | 47 | +15 | 53 |
![]() | 7 | Scarborough Athletic | 1-2 | 34 | 14 | 10 | 10 | 47 | 42 | +5 | 52 |
![]() | 8 | Macclesfield | 1-4 | 30 | 15 | 6 | 9 | 54 | 44 | +10 | 51 |
![]() | 9 | AFC Telford United | 0-0 | 33 | 13 | 11 | 9 | 65 | 46 | +19 | 50 |
![]() | 10 | Marine | 0-4 | 32 | 14 | 6 | 12 | 43 | 48 | -5 | 48 |
![]() | 11 | Chester | 2-5 | 35 | 12 | 11 | 12 | 50 | 56 | -6 | 47 |
![]() | 12 | Spennymoor Town | 1-0 | 32 | 13 | 7 | 12 | 43 | 55 | -12 | 46 |
![]() | 13 | Curzon Ashton | 1-2 | 34 | 12 | 9 | 13 | 55 | 58 | -3 | 45 |
![]() | 14 | Buxton | 1-2 | 33 | 12 | 6 | 15 | 53 | 48 | +5 | 42 |
![]() | 15 | Chorley | 0-1 | 34 | 11 | 9 | 14 | 54 | 52 | +2 | 42 |
![]() | 16 | Bedford Town | 4-1 | 35 | 10 | 9 | 16 | 55 | 63 | -8 | 39 |
![]() | 17 | Southport | 2-1 | 35 | 9 | 12 | 14 | 47 | 56 | -9 | 39 |
![]() | 18 | King's Lynn Town | 2-1 | 33 | 9 | 11 | 13 | 40 | 46 | -6 | 38 |
![]() | 19 | Worksop Town | 1-3 | 35 | 10 | 8 | 17 | 43 | 62 | -19 | 38 |
![]() | 20 | Peterborough Sports | 1-4 | 34 | 9 | 6 | 19 | 41 | 66 | -25 | 33 |
| 21 | Oxford City | 0-0 | 34 | 8 | 8 | 18 | 40 | 53 | -13 | 32 | |
![]() | 22 | Alfreton Town | 2-1 | 30 | 8 | 8 | 14 | 30 | 55 | -25 | 32 |
![]() | 23 | Hereford | 5-2 | 28 | 7 | 7 | 14 | 35 | 50 | -15 | 28 |
![]() | 24 | Leamington | 1-2 | 32 | 4 | 7 | 21 | 23 | 57 | -34 | 19 |
| Last updated: Tuesday 24th February 2026 at 21:50:19 | |||||||||||
Latest News
-
Spennymoor Town reflect on ‘incredible moments’ as Graeme Lee’s reign comes to an end
Spennymoor Town have brought an end to Graeme Lee's managerial reign less than 24 hours after suffering a 4-0 home defeat against North East neighbours...
Published by
2 days ago
-
Wealdstone want ‘new energy’ as Sam Cox departure confirmed
Wealdstone have confirmed they have 'unanimously agreed' to part company with manager Sam Cox after Saturday's 3-0 defeat against Sutton United left them...
Published by
2 days ago
-
Exclusive: Water farce? King’s Lynn Town face flood probe
The National League are investigating bizarre claims that King’s Lynn Town manipulated the postponement of their game against South Shields last Saturday by...
Published by
2 days ago
Latest Video
-
Saturday 21st February 2026
Buxton 0-3 AFC Fylde
Published by Mark “GroundHopper” Joyce









































