Football Web Pages
Enterprise National League North
Saturday 9th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 9/8/2025 | FT | AFC Fylde(0) | 3 | 2 | (1)Oxford City |
| 9/8/2025 | FT | Bedford Town(1) | 2 | 2 | (1)Alfreton Town |
| 9/8/2025 | FT | Buxton(1) | 2 | 1 | (1)Radcliffe |
| 9/8/2025 | FT | Chester(2) | 3 | 2 | (2)Peterborough Sports |
| 9/8/2025 | FT | Curzon Ashton(0) | 1 | 1 | (0)Leamington |
| 9/8/2025 | FT | Darlington(2) | 2 | 3 | (1)Chorley |
| 9/8/2025 | FT | Kidderminster Harriers(1) | 1 | 0 | (0)Scarborough Athletic |
| 9/8/2025 | FT | King's Lynn Town(0) | 1 | 1 | (1)AFC Telford United |
| 9/8/2025 | FT | Macclesfield(1) | 3 | 1 | (1)Worksop Town |
| 9/8/2025 | FT | Merthyr Town(0) | 2 | 0 | (0)Southport |
| 9/8/2025 | FT | South Shields(1) | 1 | 0 | (0)Marine |
| 9/8/2025 | FT | Spennymoor Town(2) | 2 | 0 | (0)Hereford |
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C | AFC Fylde | 46 | 32 | 4 | 10 | 112 | 51 | +61 | 100 | |
![]() | 2 | South Shields | 46 | 28 | 11 | 7 | 99 | 43 | +56 | 95 |
| 3 | Kidderminster Harriers | 46 | 25 | 12 | 9 | 74 | 51 | +23 | 87 | |
![]() | 4 | Macclesfield | 46 | 24 | 7 | 15 | 81 | 68 | +13 | 79 |
![]() | 5 | Buxton | 46 | 22 | 7 | 17 | 83 | 61 | +22 | 73 |
![]() | 6 | Scarborough Athletic | 46 | 19 | 16 | 11 | 61 | 52 | +9 | 73 |
![]() | 7 | Chester | 46 | 20 | 13 | 13 | 66 | 64 | +2 | 73 |
![]() | 8 | Merthyr Town | 46 | 22 | 4 | 20 | 95 | 86 | +9 | 70 |
![]() | 9 | Darlington | 46 | 20 | 9 | 17 | 78 | 68 | +10 | 69 |
![]() | 10 | Spennymoor Town | 46 | 19 | 11 | 16 | 62 | 69 | -7 | 68 |
![]() | 11 | AFC Telford United | 46 | 17 | 14 | 15 | 85 | 65 | +20 | 65 |
![]() | 12 | Marine | 46 | 18 | 8 | 20 | 62 | 72 | -10 | 62 |
![]() | 13 | Radcliffe | 46 | 18 | 6 | 22 | 76 | 83 | -7 | 60 |
![]() | 14 | Southport | 46 | 16 | 12 | 18 | 64 | 71 | -7 | 60 |
![]() | 15 | Chorley | 46 | 15 | 12 | 19 | 66 | 65 | +1 | 57 |
![]() | 16 | Worksop Town | 46 | 16 | 9 | 21 | 66 | 74 | -8 | 57 |
| 17 | Oxford City | 46 | 15 | 11 | 20 | 62 | 67 | -5 | 56 | |
![]() | 18 | Bedford Town | 46 | 13 | 14 | 19 | 66 | 77 | -11 | 53 |
![]() | 19 | King's Lynn Town | 46 | 12 | 16 | 18 | 56 | 64 | -8 | 52 |
![]() | 20 | Hereford | 46 | 14 | 10 | 22 | 64 | 79 | -15 | 52 |
![]() | R | Curzon Ashton | 46 | 13 | 13 | 20 | 67 | 88 | -21 | 52 |
![]() | R | Alfreton Town | 46 | 12 | 14 | 20 | 49 | 82 | -33 | 50 |
![]() | R | Peterborough Sports | 46 | 10 | 9 | 27 | 51 | 96 | -45 | 39 |
![]() | R | Leamington | 46 | 7 | 8 | 31 | 41 | 90 | -49 | 29 |
| Last updated: Saturday 25th April 2026 at 14:36:19 | ||||||||||
Latest News
-
Which Non-League teams are in play-off action this week?
The Non-League regular season reached its dramatic conclusion at the weekend, but now the play-offs take centre stage across the country. The post Which...
Published by
4 hours ago
-
Tommy Miller named as new permanent Spennymoor Town manager
National League North club Spennymoor Town have confirmed Tommy Miller as their new permanent manager after he formed part of an interim management team since...
Published by
6 hours ago
-
York City get their day in the sun as dramatic National League title win seals EFL return
York City claimed the National League title and a return to the EFL in the most dramatic of circumstances on a remarkable final day of the season. The post...
Published by
1 day ago
Latest Video
-
Saturday 25th April 2026
Buxton 4-1 Leamington
Published by Mark “GroundHopper” Joyce









































