Football Web Pages
Enterprise National League North
League TableEnterprise National League North
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | South Shields | 3-1 | 22 | 15 | 4 | 3 | 46 | 18 | +28 | 49 |
| 2 | AFC Fylde | 0-1 | 22 | 15 | 2 | 5 | 49 | 26 | +23 | 47 | |
![]() | 3 | Merthyr Town | 2-1 | 22 | 14 | 1 | 7 | 51 | 38 | +13 | 43 |
| 4 | Kidderminster Harriers | 1-0 | 22 | 10 | 7 | 5 | 29 | 27 | +2 | 37 | |
![]() | 5 | Radcliffe | 2-1 | 21 | 11 | 3 | 7 | 43 | 29 | +14 | 36 |
![]() | 6 | Scarborough Athletic | 4-0 | 21 | 10 | 5 | 6 | 32 | 28 | +4 | 35 |
![]() | 7 | Darlington | 1-1 | 22 | 9 | 6 | 7 | 43 | 37 | +6 | 33 |
![]() | 8 | Spennymoor Town | 1-1 | 21 | 9 | 6 | 6 | 31 | 30 | +1 | 33 |
![]() | 9 | Curzon Ashton | 1-2 | 22 | 8 | 7 | 7 | 37 | 33 | +4 | 31 |
![]() | 10 | Marine | 1-1 | 21 | 9 | 4 | 8 | 22 | 28 | -6 | 31 |
![]() | 11 | Chorley | 4-2 | 22 | 8 | 6 | 8 | 38 | 33 | +5 | 30 |
![]() | 12 | Macclesfield | 19 | 8 | 6 | 5 | 27 | 26 | +1 | 30 | |
![]() | 13 | Chester | 1-3 | 21 | 7 | 9 | 5 | 31 | 31 | 0 | 30 |
![]() | 14 | AFC Telford United | 2-0 | 22 | 7 | 8 | 7 | 38 | 33 | +5 | 29 |
![]() | 15 | King's Lynn Town | 1-1 | 22 | 6 | 9 | 7 | 30 | 29 | +1 | 27 |
![]() | 16 | Buxton | 0-2 | 21 | 8 | 3 | 10 | 35 | 35 | 0 | 27 |
![]() | 17 | Bedford Town | 1-1 | 23 | 6 | 6 | 11 | 34 | 39 | -5 | 24 |
![]() | 18 | Southport | 1-1 | 22 | 5 | 8 | 9 | 26 | 33 | -7 | 23 |
![]() | 19 | Worksop Town | 1-1 | 22 | 6 | 5 | 11 | 25 | 38 | -13 | 23 |
| 20 | Oxford City | 1-1 | 23 | 5 | 5 | 13 | 33 | 39 | -6 | 20 | |
![]() | 21 | Hereford | 2-4 | 19 | 5 | 5 | 9 | 24 | 33 | -9 | 20 |
![]() | 22 | Peterborough Sports | 0-4 | 22 | 6 | 2 | 14 | 25 | 44 | -19 | 20 |
![]() | 23 | Alfreton Town | 21 | 4 | 7 | 10 | 17 | 40 | -23 | 19 | |
![]() | 24 | Leamington | 1-2 | 21 | 3 | 4 | 14 | 15 | 34 | -19 | 13 |
| Last updated: Saturday 20th December 2025 at 16:52:38 | |||||||||||
Latest Video
-
Saturday 13th December 2025
Spennymoor Town 2-2 Buxton
Published by Mark “GroundHopper” Joyce









































