Football Web Pages
Morpeth Town – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Hebburn Town | 18 | 12 | 5 | 1 | 18 | 7 | 5 | 6 | 36 | 19 | 10 | 7 | 66 | 38 | +28 | 67 | |
![]() | 2 | FC United of Manchester | 17 | 11 | 4 | 2 | 17 | 8 | 4 | 5 | 34 | 19 | 8 | 7 | 53 | 31 | +22 | 65 | |
![]() | 3 | Hednesford Town | 17 | 11 | 5 | 1 | 18 | 7 | 5 | 6 | 35 | 18 | 10 | 7 | 49 | 31 | +18 | 64 | |
![]() | 4 | Stockton Town (-3) | 1-0 | 18 | 10 | 3 | 5 | 17 | 7 | 7 | 3 | 35 | 17 | 10 | 8 | 56 | 42 | +14 | 58 |
![]() | 5 | Warrington Rylands | 17 | 9 | 5 | 3 | 19 | 6 | 8 | 5 | 36 | 15 | 13 | 8 | 50 | 38 | +12 | 58 | |
![]() | 6 | Gainsborough Trinity | 0-1 | 18 | 7 | 7 | 4 | 18 | 8 | 4 | 6 | 36 | 15 | 11 | 10 | 46 | 36 | +10 | 56 |
![]() | 7 | Cleethorpes Town | 18 | 8 | 6 | 4 | 18 | 6 | 5 | 7 | 36 | 14 | 11 | 11 | 53 | 41 | +12 | 53 | |
![]() | 8 | Lancaster City | 17 | 7 | 5 | 5 | 18 | 7 | 4 | 7 | 35 | 14 | 9 | 12 | 46 | 42 | +4 | 51 | |
![]() | 9 | Bamber Bridge | 18 | 7 | 3 | 8 | 17 | 7 | 4 | 6 | 35 | 14 | 7 | 14 | 48 | 42 | +6 | 49 | |
![]() | 10 | Warrington Town | 18 | 8 | 7 | 3 | 18 | 4 | 4 | 10 | 36 | 12 | 11 | 13 | 40 | 56 | -16 | 47 | |
![]() | 11 | Guiseley | 18 | 8 | 5 | 5 | 18 | 5 | 2 | 11 | 36 | 13 | 7 | 16 | 41 | 47 | -6 | 46 | |
![]() | 12 | Ashton United | 17 | 6 | 4 | 7 | 18 | 6 | 5 | 7 | 35 | 12 | 9 | 14 | 39 | 47 | -8 | 45 | |
![]() | 13 | Ilkeston Town | 17 | 8 | 1 | 8 | 18 | 5 | 4 | 9 | 35 | 13 | 5 | 17 | 46 | 49 | -3 | 44 | |
![]() | 14 | Leek Town | 17 | 6 | 4 | 7 | 18 | 6 | 3 | 9 | 35 | 12 | 7 | 16 | 40 | 48 | -8 | 43 | |
![]() | 15 | Whitby Town | 17 | 4 | 6 | 7 | 18 | 6 | 5 | 7 | 35 | 10 | 11 | 14 | 39 | 45 | -6 | 41 | |
![]() | 16 | Workington AFC | 18 | 6 | 5 | 7 | 17 | 3 | 7 | 7 | 35 | 9 | 12 | 14 | 38 | 49 | -11 | 39 | |
![]() | 17 | Rushall Olympic | 18 | 4 | 6 | 8 | 17 | 5 | 5 | 7 | 35 | 9 | 11 | 15 | 40 | 55 | -15 | 38 | |
![]() | 18 | Hyde United | 18 | 6 | 6 | 6 | 17 | 2 | 6 | 9 | 35 | 8 | 12 | 15 | 51 | 60 | -9 | 36 | |
![]() | 19 | Prescot Cables | 19 | 6 | 8 | 5 | 17 | 1 | 7 | 9 | 36 | 7 | 15 | 14 | 36 | 45 | -9 | 36 | |
![]() | 20 | Morpeth Town | 18 | 8 | 3 | 7 | 17 | 2 | 3 | 12 | 35 | 10 | 6 | 19 | 33 | 46 | -13 | 36 | |
![]() | 21 | Stocksbridge Park Steels | 18 | 4 | 5 | 9 | 18 | 4 | 6 | 8 | 36 | 8 | 11 | 17 | 36 | 58 | -22 | 35 | |
| Last updated: Friday 3rd April 2026 at 16:56:08 | |||||||||||||||||||




















