Football Web Pages
Molesey – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Woodley United | 12 | 9 | 2 | 1 | 11 | 8 | 3 | 0 | 23 | 17 | 5 | 1 | 48 | 21 | +27 | 56 | |
![]() | 2 | Bedfont | 12 | 11 | 0 | 1 | 12 | 7 | 1 | 4 | 24 | 18 | 1 | 5 | 70 | 26 | +44 | 55 | |
![]() | 3 | Brook House | 4-1 | 13 | 9 | 3 | 1 | 10 | 8 | 0 | 2 | 23 | 17 | 3 | 3 | 60 | 29 | +31 | 54 |
![]() | 4 | PFC Victoria London | 12 | 8 | 2 | 2 | 14 | 8 | 4 | 2 | 26 | 16 | 6 | 4 | 67 | 39 | +28 | 54 | |
![]() | 5 | Penn & Tylers Green | 1-0 | 14 | 9 | 4 | 1 | 10 | 7 | 1 | 2 | 24 | 16 | 5 | 3 | 58 | 38 | +20 | 53 |
![]() | 6 | Westside | 1-4 | 11 | 6 | 2 | 3 | 14 | 7 | 4 | 3 | 25 | 13 | 6 | 6 | 56 | 41 | +15 | 45 |
![]() | 7 | London Samurai Rovers | 3-2 | 11 | 6 | 2 | 3 | 13 | 8 | 1 | 4 | 24 | 14 | 3 | 7 | 52 | 40 | +12 | 45 |
![]() | 8 | Wembley | 12 | 7 | 2 | 3 | 12 | 6 | 0 | 6 | 24 | 13 | 2 | 9 | 48 | 33 | +15 | 41 | |
![]() | 9 | Berks County | 0-1 | 9 | 6 | 1 | 2 | 15 | 6 | 2 | 7 | 24 | 12 | 3 | 9 | 53 | 35 | +18 | 39 |
![]() | 10 | Colliers Wood United | 13 | 6 | 3 | 4 | 13 | 5 | 3 | 5 | 26 | 11 | 6 | 9 | 40 | 41 | -1 | 39 | |
![]() | 11 | Sport London e Benfica | 12 | 5 | 5 | 2 | 13 | 5 | 3 | 5 | 25 | 10 | 8 | 7 | 57 | 53 | +4 | 38 | |
![]() | 12 | Langley | 12 | 6 | 0 | 6 | 12 | 4 | 4 | 4 | 24 | 10 | 4 | 10 | 62 | 62 | 0 | 34 | |
![]() | 13 | Holmer Green | 1-2 | 11 | 6 | 1 | 4 | 13 | 3 | 5 | 5 | 24 | 9 | 6 | 9 | 54 | 33 | +21 | 33 |
![]() | 14 | Oxhey Jets | 12 | 4 | 2 | 6 | 12 | 5 | 1 | 6 | 24 | 9 | 3 | 12 | 52 | 49 | +3 | 30 | |
![]() | 15 | Hillingdon Borough | 2-3 | 14 | 5 | 2 | 7 | 11 | 4 | 1 | 6 | 25 | 9 | 3 | 13 | 51 | 62 | -11 | 30 |
![]() | 16 | Molesey | 13 | 4 | 2 | 7 | 9 | 3 | 2 | 4 | 22 | 7 | 4 | 11 | 32 | 48 | -16 | 25 | |
![]() | 17 | Sandhurst Town | 11 | 2 | 2 | 7 | 10 | 3 | 2 | 5 | 21 | 5 | 4 | 12 | 34 | 48 | -14 | 19 | |
![]() | 18 | Staines & Lammas (Middlesex) | 2-1 | 10 | 3 | 0 | 7 | 14 | 2 | 2 | 10 | 24 | 5 | 2 | 17 | 27 | 58 | -31 | 17 |
![]() | 19 | Spelthorne Sports | 1-2 | 13 | 2 | 3 | 8 | 11 | 2 | 1 | 8 | 24 | 4 | 4 | 16 | 31 | 47 | -16 | 16 |
![]() | 20 | Spartans Youth | 2-1 | 13 | 3 | 2 | 8 | 11 | 1 | 1 | 9 | 24 | 4 | 3 | 17 | 35 | 57 | -22 | 15 |
![]() | 21 | Rising Ballers Kensington | 10 | 1 | 2 | 7 | 12 | 3 | 1 | 8 | 22 | 4 | 3 | 15 | 26 | 70 | -44 | 15 | |
![]() | 22 | FC Deportivo Galicia | 2-1 | 12 | 3 | 0 | 9 | 9 | 1 | 1 | 7 | 21 | 4 | 1 | 16 | 26 | 65 | -39 | 13 |
![]() | 23 | Chalfont St Peter | 1-2 | 12 | 2 | 3 | 7 | 13 | 0 | 2 | 11 | 25 | 2 | 5 | 18 | 33 | 77 | -44 | 11 |
| Last updated: Tuesday 16th December 2025 at 21:40:08 | |||||||||||||||||||






















