Football Web Pages
Mexico – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sun 7 Sep | H | Japan | International Friendly | (0)0 - 0(0) | 45,278 | |
| Wed 10 Sep | H | South Korea | International Friendly | (1)2 - 2(0) | 27,604 | Jimenez, Giménez |
| Sun 12 Oct | H | Colombia | International Friendly | (0)0 - 4(1) | 72,438 | |
| Wed 15 Oct | H | Ecuador | International Friendly | (1)1 - 1(1) | 41,235 | Berterame |
| Sun 16 Nov | H | Uruguay | International Friendly | (0)0 - 0(0) | 24,000 | |
| Wed 19 Nov | H | Paraguay | International Friendly | (0)1 - 2(0) | 28,076 | Jimenez (pen) |
| Fri 23 Jan | A | Panama | International Friendly | (0)1 - 0(0) | 16,447 | Peralta (og) |
| Sun 25 Jan | A | Bolivia | International Friendly | (0)1 - 0(0) | 24,000 | Berterame |
| Thu 26 Feb | H | Iceland | International Friendly | (2)4 - 0(0) | 34,130 | Ledezma, González, Gallardo, Gutierrez |
| Sun 29 Mar | H | Portugal | International Friendly | (0)0 - 0(0) | 84,130 | |
| Wed 1 Apr | H | Belgium | International Friendly | (1)1 - 1(0) | 52,412 | Sanchez |
| Sat 23 May | H | Ghana | International Friendly | (1)2 - 0(0) | 41,235 | Gutierrez, Martínez |
| Sun 31 May | H | Australia | International Friendly | (1)1 - 0(0) | Vasquez | |
| Fri 5 Jun | H | Serbia | International Friendly | (2)5 - 1(1) | Vasquez, Bukinac (og), Jimenez, Avdić (og), Chávez | |
| Thu 11 Jun | H | South Africa | World Cup A | (1)2 - 0(0) | 80,824 | Quiñones, Jimenez |
| Fri 19 Jun | H | South Korea![]() | World Cup A | 2am | ||
| Thu 25 Jun | A | Czech Republic![]() | World Cup A | 2am |

