Football Web Pages
Manchester United Women – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sun 7 Sep | H | Leicester City | WSL | (2)4 - 0(0) | 4,325 | Toone, Terland, Malard (2) |
| Sun 14 Sep | A | London City Lionesses | WSL | (2)5 - 1(0) | 2,800 | Le Tissier, Riviere, Malard (2), Park |
| Sun 21 Sep | H | Arsenal | WSL | (0)0 - 0(0) | 8,665 | |
| Sun 28 Sep | A | Liverpool | WSL | (2)2 - 0(0) | 3,022 | Miyazawa, Toone |
| Fri 3 Oct | H | Chelsea | WSL | (1)1 - 1(1) | 5,105 | Sandberg |
| Sun 12 Oct | A | Everton | WSL | (0)4 - 1(1) | 18,154 | Malard, Park (2) |
| Sun 2 Nov | A | Brighton & Hove Albion | WSL | (1)3 - 2(0) | 3,363 | Terland, Park, Naalsund |
| Sat 8 Nov | H | Aston Villa | WSL | (0)0 - 1(1) | 3,434 | |
| Sat 15 Nov | A | Manchester City | WSL | (0)0 - 3(3) | 17,520 | |
| Sun 7 Dec | H | West Ham United | WSL | (1)2 - 1(0) | 2,705 | Terland, Janssen |
| Sun 14 Dec | H | Tottenham Hotspur | WSL | (0)3 - 3(2) | 3,148 | Toone, Rolfo (2) |
| Sun 21 Dec | H | Tottenham Hotspur | Women's League Cup QF | (0)2 - 1(1) | 2,027 | |
| Sat 10 Jan | A | Arsenal | WSL | (0)0 - 0(0) | 37,627 | |
| Sun 18 Jan | H | Burnley | Women's FA Cup 4 | (3)5 - 0(0) | 2,835 | |
| Wed 21 Jan | A | Arsenal | Women's League Cup SF | (1)1 - 0(0) | 2,418 | |
| Sun 25 Jan | A | Aston Villa | WSL | (1)4 - 1(1) | 4,501 | Zigiotti Olme, Terland, Park, Lundkvist |
| Sun 1 Feb | H | Liverpool | WSL | (0)3 - 1(0) | 4,502 | Naalsund (2), Rolfo |
| Sat 7 Feb | A | Leicester City | WSL | (1)2 - 0(0) | 5,474 | Zigiotti Olme, Terland |
| Sun 15 Feb | H | London City Lionesses | WSL | (1)2 - 1(1) | 3,763 | Park, Turner |
| Sun 22 Feb | A | Chelsea | Women's FA Cup 5 | (0)1 - 2(0) | 2,964 | |
| Sun 15 Mar | A | Chelsea | Women's League Cup F | (0)0 - 2(1) | 21,619 | |
| Wed 18 Mar | A | West Ham United | WSL | (0)0 - 0(0) | 1,097 | |
| Sat 21 Mar | H | Everton | WSL | (1)2 - 1(0) | 3,261 | Terland, Malard |
| Sat 28 Mar | H | Manchester City | WSL | (0)0 - 3(2) | 24,983 | |
| Sun 26 Apr | A | Tottenham Hotspur![]() | WSL | 12pm | ||
| Sun 3 May | H | Brighton & Hove Albion | WSL | 1pm | ||
| Sat 16 May | A | Chelsea![]() | WSL | 1pm |
