Football Web Pages
Maidenhead United – League Table – Enterprise National League South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | Dorking Wanderers | 20 | 16 | 3 | 1 | 17 | 5 | 5 | 7 | 37 | 21 | 8 | 8 | 66 | 43 | +23 | 71 | |
![]() | 2 | Hornchurch | 18 | 10 | 5 | 3 | 19 | 9 | 4 | 6 | 37 | 19 | 9 | 9 | 63 | 51 | +12 | 66 |
![]() | 3 | Worthing | 20 | 12 | 7 | 1 | 18 | 7 | 1 | 10 | 38 | 19 | 8 | 11 | 78 | 43 | +35 | 65 |
![]() | 4 | Torquay United | 19 | 12 | 4 | 3 | 19 | 7 | 3 | 9 | 38 | 19 | 7 | 12 | 68 | 54 | +14 | 64 |
![]() | 5 | Hemel Hempstead Town | 20 | 12 | 4 | 4 | 17 | 7 | 3 | 7 | 37 | 19 | 7 | 11 | 44 | 40 | +4 | 64 |
| 6 | Maidenhead United | 17 | 10 | 3 | 4 | 20 | 8 | 5 | 7 | 37 | 18 | 8 | 11 | 52 | 32 | +20 | 62 | |
| 7 | Ebbsfleet United | 19 | 11 | 6 | 2 | 19 | 6 | 5 | 8 | 38 | 17 | 11 | 10 | 57 | 44 | +13 | 62 | |
![]() | 8 | Maidstone United | 20 | 11 | 4 | 5 | 19 | 6 | 6 | 7 | 39 | 17 | 10 | 12 | 55 | 38 | +17 | 61 |
![]() | 9 | Weston-super-Mare | 16 | 13 | 1 | 2 | 19 | 5 | 5 | 9 | 35 | 18 | 6 | 11 | 49 | 37 | +12 | 60 |
![]() | 10 | Chelmsford City | 17 | 9 | 3 | 5 | 18 | 8 | 3 | 7 | 35 | 17 | 6 | 12 | 53 | 45 | +8 | 57 |
![]() | 11 | Chesham United | 17 | 9 | 3 | 5 | 19 | 7 | 5 | 7 | 36 | 16 | 8 | 12 | 46 | 37 | +9 | 56 |
| 12 | Dagenham & Redbridge | 19 | 9 | 3 | 7 | 19 | 5 | 8 | 6 | 38 | 14 | 11 | 13 | 47 | 43 | +4 | 53 | |
![]() | 13 | Slough Town | 20 | 8 | 4 | 8 | 18 | 6 | 4 | 8 | 38 | 14 | 8 | 16 | 59 | 63 | -4 | 50 |
![]() | 14 | AFC Totton | 18 | 11 | 4 | 3 | 18 | 4 | 1 | 13 | 36 | 15 | 5 | 16 | 46 | 58 | -12 | 50 |
![]() | 15 | Horsham | 19 | 5 | 7 | 7 | 18 | 7 | 6 | 5 | 37 | 12 | 13 | 12 | 44 | 42 | +2 | 49 |
![]() | 16 | Tonbridge Angels | 19 | 5 | 7 | 7 | 19 | 7 | 4 | 8 | 38 | 12 | 11 | 15 | 51 | 55 | -4 | 47 |
![]() | 17 | Dover Athletic | 20 | 6 | 6 | 8 | 18 | 6 | 4 | 8 | 38 | 12 | 10 | 16 | 53 | 57 | -4 | 46 |
![]() | 18 | Hampton & Richmond Borough | 19 | 5 | 4 | 10 | 20 | 6 | 6 | 8 | 39 | 11 | 10 | 18 | 47 | 61 | -14 | 43 |
![]() | 19 | Salisbury | 19 | 8 | 4 | 7 | 20 | 3 | 6 | 11 | 39 | 11 | 10 | 18 | 39 | 55 | -16 | 43 |
![]() | 20 | Farnborough | 17 | 6 | 3 | 8 | 20 | 3 | 7 | 10 | 37 | 9 | 10 | 18 | 49 | 74 | -25 | 37 |
![]() | 21 | Chippenham Town | 19 | 8 | 5 | 6 | 20 | 1 | 3 | 16 | 39 | 9 | 8 | 22 | 42 | 69 | -27 | 35 |
![]() | 22 | Bath City | 19 | 4 | 7 | 8 | 16 | 3 | 5 | 8 | 35 | 7 | 12 | 16 | 34 | 53 | -19 | 33 |
![]() | 23 | Enfield Town | 17 | 5 | 5 | 7 | 19 | 2 | 6 | 11 | 36 | 7 | 11 | 18 | 41 | 63 | -22 | 32 |
![]() | 24 | Eastbourne Borough | 20 | 3 | 5 | 12 | 19 | 5 | 2 | 12 | 39 | 8 | 7 | 24 | 47 | 73 | -26 | 31 |
| Last updated: Saturday 14th March 2026 at 17:08:03 | ||||||||||||||||||



















