Football Web Pages
Ludogorets – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Wed 9 Jul | H | Dinamo Minsk | Champions League 1Q | (0)1 - 0(0) | 4,522 | Kaloč |
| Wed 16 Jul | A | Dinamo Minsk | Champions League 1Q | (1)2 - 2(0) | Marcus, Erick Bile | |
| Aggregate: 2-3 | ||||||
| Tue 22 Jul | A | Rijeka | Champions League 2Q | (0)0 - 0(0) | 7,731 | |
| Wed 30 Jul | H | Rijeka | Champions League 2Q | (1)3 - 1(0) | 6,382 | Piotrowski (pen), Chochev, Ivanov |
| Aggregate: 3-1 | ||||||
| Wed 6 Aug | H | Ferencvárosi TC | Champions League 3Q | (0)0 - 0(0) | 6,746 | |
| Tue 12 Aug | A | Ferencvárosi TC | Champions League 3Q | (0)0 - 3(1) | 19,111 | |
| Aggregate: 3-0 | ||||||
| Thu 21 Aug | A | Shkëndija Tetovo | Europa League P/O | (1)1 - 2(1) | 3,720 | Duarte |
| Thu 28 Aug | H | Shkëndija Tetovo | Europa League P/O | (2)4 - 1(0) | 4,784 | Kurtulus, Chochev, Erick Bile (2) |
| Wed 24 Sep | A | Malmö FF | Europa League MD1 | (2)2 - 1(0) | 11,478 | Stanić (pen), Erick Bile |
| Thu 2 Oct | H | Real Betis | Europa League MD2 | (0)0 - 2(1) | 5,844 | |
| Thu 23 Oct | A | Young Boys | Europa League MD3 | (1)2 - 3(1) | 17,526 | Stanić, Yordanov |
| Thu 6 Nov | A | Ferencvárosi TC | Europa League MD4 | (0)1 - 3(1) | 18,789 | Son |
| Thu 27 Nov | H | Celta Vigo | Europa League MD5 | (1)3 - 2(0) | 4,779 | Stanić (3, 2 pens) |
| Thu 11 Dec | H | PAOK FC | Europa League MD6 | (1)3 - 3(1) | 6,433 | Stanić, Verdon, Chochev |
| Thu 22 Jan | A | Rangers![]() | Europa League MD7 | 8pm | ||
| Thu 29 Jan | H | Nice | Europa League MD8 | 8pm | ||
