Football Web Pages
London Lions – League Table – Southern League - Central Division – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Leighton Town | 20 | 18 | 2 | 0 | 20 | 12 | 5 | 3 | 40 | 30 | 7 | 3 | 104 | 37 | +67 | 97 |
![]() | 2 | Hitchin Town | 20 | 14 | 3 | 3 | 19 | 12 | 5 | 2 | 39 | 26 | 8 | 5 | 97 | 32 | +65 | 86 |
![]() | 3 | Biggleswade | 20 | 10 | 6 | 4 | 19 | 14 | 2 | 3 | 39 | 24 | 8 | 7 | 89 | 47 | +42 | 80 |
![]() | 4 | Biggleswade Town | 20 | 10 | 6 | 4 | 20 | 13 | 3 | 4 | 40 | 23 | 9 | 8 | 102 | 55 | +47 | 78 |
![]() | 5 | Thame United | 20 | 11 | 3 | 6 | 20 | 12 | 2 | 6 | 40 | 23 | 5 | 12 | 96 | 64 | +32 | 74 |
![]() | 6 | Hertford Town | 20 | 13 | 1 | 6 | 20 | 9 | 4 | 7 | 40 | 22 | 5 | 13 | 101 | 59 | +42 | 71 |
![]() | 7 | Ware | 20 | 11 | 4 | 5 | 20 | 10 | 2 | 8 | 40 | 21 | 6 | 13 | 84 | 56 | +28 | 69 |
![]() | 8 | Welwyn Garden City | 20 | 8 | 8 | 4 | 20 | 8 | 7 | 5 | 40 | 16 | 15 | 9 | 67 | 53 | +14 | 63 |
![]() | 9 | Barton Rovers | 20 | 11 | 3 | 6 | 20 | 7 | 6 | 7 | 40 | 18 | 9 | 13 | 74 | 70 | +4 | 63 |
![]() | 10 | Hadley | 20 | 8 | 2 | 10 | 20 | 9 | 7 | 4 | 40 | 17 | 9 | 14 | 77 | 67 | +10 | 60 |
| 11 | Beaconsfield Town | 20 | 7 | 6 | 7 | 20 | 9 | 4 | 7 | 40 | 16 | 10 | 14 | 75 | 71 | +4 | 58 | |
![]() | 12 | Milton Keynes Irish | 20 | 9 | 2 | 9 | 20 | 8 | 2 | 10 | 40 | 17 | 4 | 19 | 68 | 84 | -16 | 55 |
![]() | 13 | Marlow | 20 | 11 | 1 | 8 | 20 | 6 | 1 | 13 | 40 | 17 | 2 | 21 | 70 | 85 | -15 | 53 |
![]() | 14 | Leverstock Green | 20 | 9 | 6 | 5 | 20 | 4 | 7 | 9 | 40 | 13 | 13 | 14 | 70 | 66 | +4 | 52 |
![]() | 15 | Flackwell Heath | 20 | 7 | 5 | 8 | 20 | 7 | 3 | 10 | 40 | 14 | 8 | 18 | 69 | 58 | +11 | 50 |
![]() | 16 | Aylesbury United | 20 | 7 | 5 | 8 | 20 | 6 | 1 | 13 | 40 | 13 | 6 | 21 | 70 | 74 | -4 | 45 |
![]() | 17 | Stotfold | 20 | 8 | 1 | 11 | 20 | 6 | 2 | 12 | 40 | 14 | 3 | 23 | 61 | 75 | -14 | 45 |
![]() | 18 | London Lions | 19 | 7 | 4 | 8 | 20 | 6 | 1 | 13 | 39 | 13 | 5 | 21 | 61 | 87 | -26 | 44 |
![]() | R | Enfield | 20 | 4 | 2 | 14 | 20 | 5 | 3 | 12 | 40 | 9 | 5 | 26 | 49 | 100 | -51 | 32 |
![]() | R | Northwood | 20 | 2 | 4 | 14 | 20 | 3 | 9 | 8 | 40 | 5 | 13 | 22 | 50 | 97 | -47 | 28 |
![]() | R | Rayners Lane | 20 | 1 | 2 | 17 | 20 | 4 | 3 | 13 | 40 | 5 | 5 | 30 | 38 | 115 | -77 | 20 |
![]() | R | AFC Dunstable | 19 | 1 | 4 | 14 | 20 | 1 | 1 | 18 | 39 | 2 | 5 | 32 | 23 | 143 | -120 | 11 |
| Last updated: Saturday 11th April 2026 at 17:18:38 | ||||||||||||||||||




















