Football Web Pages
Linlithgow Rose – League Table – Lowland League – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Linlithgow Rose | 4-5 | 7 | 5 | 0 | 2 | 5 | 5 | 0 | 0 | 12 | 10 | 0 | 2 | 42 | 13 | +29 | 30 |
![]() | 2 | Clydebank | 4-2 | 7 | 4 | 3 | 0 | 4 | 4 | 0 | 0 | 11 | 8 | 3 | 0 | 30 | 10 | +20 | 27 |
![]() | 3 | Broxburn Athletic | 4-2 | 6 | 4 | 1 | 1 | 6 | 3 | 0 | 3 | 12 | 7 | 1 | 4 | 31 | 24 | +7 | 22 |
![]() | 4 | Bo'ness United | 5-1 | 6 | 4 | 1 | 1 | 6 | 2 | 1 | 3 | 12 | 6 | 2 | 4 | 25 | 17 | +8 | 20 |
![]() | 5 | Tranent | 2-0 | 6 | 4 | 1 | 1 | 6 | 2 | 1 | 3 | 12 | 6 | 2 | 4 | 19 | 13 | +6 | 20 |
6 | Bonnyrigg Rose Athletic | 6 | 2 | 2 | 2 | 6 | 3 | 1 | 2 | 12 | 5 | 3 | 4 | 24 | 15 | +9 | 18 | ||
![]() | 7 | Caledonian Braves | 1-5 | 6 | 4 | 0 | 2 | 5 | 1 | 2 | 2 | 11 | 5 | 2 | 4 | 19 | 16 | +3 | 17 |
![]() | 8 | Celtic B | 3-1 | 6 | 3 | 2 | 1 | 6 | 1 | 3 | 2 | 12 | 4 | 5 | 3 | 25 | 27 | -2 | 17 |
![]() | 9 | Cowdenbeath | 1-4 | 7 | 4 | 1 | 2 | 5 | 1 | 1 | 3 | 12 | 5 | 2 | 5 | 16 | 20 | -4 | 17 |
![]() | 10 | Gala Fairydean Rovers | 0-2 | 7 | 2 | 1 | 4 | 4 | 3 | 0 | 1 | 11 | 5 | 1 | 5 | 17 | 21 | -4 | 16 |
![]() | 11 | University of Stirling | 5-4 | 5 | 2 | 1 | 2 | 7 | 2 | 2 | 3 | 12 | 4 | 3 | 5 | 25 | 29 | -4 | 15 |
![]() | 12 | Civil Service Strollers | 2-0 | 6 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 12 | 4 | 3 | 5 | 17 | 27 | -10 | 15 |
![]() | 13 | Cumbernauld Colts | 0-2 | 5 | 2 | 1 | 2 | 7 | 2 | 1 | 4 | 12 | 4 | 2 | 6 | 22 | 22 | 0 | 14 |
![]() | 14 | Albion Rovers | 2-4 | 5 | 2 | 1 | 2 | 7 | 2 | 1 | 4 | 12 | 4 | 2 | 6 | 20 | 33 | -13 | 14 |
![]() | 15 | Berwick Rangers | 1-3 | 6 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 11 | 3 | 4 | 4 | 19 | 23 | -4 | 13 |
![]() | 16 | Heart of Midlothian B | 5 | 0 | 1 | 4 | 7 | 2 | 4 | 1 | 12 | 2 | 5 | 5 | 18 | 26 | -8 | 11 | |
![]() | 17 | East Stirlingshire | 4-1 | 5 | 0 | 0 | 5 | 7 | 2 | 1 | 4 | 12 | 2 | 1 | 9 | 17 | 30 | -13 | 7 |
![]() | 18 | Gretna 2008 | 2-4 | 5 | 0 | 1 | 4 | 7 | 1 | 0 | 6 | 12 | 1 | 1 | 10 | 20 | 40 | -20 | 4 |
Last updated: Saturday 4th October 2025 at 17:06:22 |