Football Web Pages
Leyton Orient – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 2 Aug | A | Huddersfield Town | League One | (0)0 - 3(1) | 17,062 | |
| Sat 9 Aug | H | Wigan Athletic | League One | (1)2 - 0(0) | 8,111 | Sessegnon (og), Koroma |
| Tue 12 Aug | H | Wycombe Wanderers | Carabao Cup 1 | (0)0 - 1(0) | 3,293 | |
| Sat 16 Aug | H | Stockport County | League One | (0)2 - 2(2) | 7,651 | Connolly, O'Neill |
| Tue 19 Aug | A | Plymouth Argyle | League One | (0)1 - 0(0) | 15,422 | Koroma |
| Sat 23 Aug | A | Mansfield Town | League One | (1)1 - 4(2) | 7,537 | Koroma |
| Sat 30 Aug | H | Northampton Town | League One | (0)0 - 1(0) | 8,009 | |
| Tue 2 Sep | A | Peterborough United | EFL Trophy S-F | (1)3 - 1(1) | 2,459 | Wellens, Lee Moorhouse, Craig |
| Sat 6 Sep | A | Port Vale | League One | (2)3 - 2(1) | 7,721 | Connolly, Ballard, Wellens |
| Sat 13 Sep | H | Bolton Wanderers | League One | (0)1 - 1(0) | 8,731 | Simpson |
| Sat 20 Sep | A | Reading | League One | (0)1 - 2(1) | 12,553 | El Mizouni |
| Sat 27 Sep | H | Stevenage | League One | (1)2 - 3(1) | 7,898 | Connolly, Ballard |
| Sat 4 Oct | A | Cardiff City | League One | (1)3 - 4(1) | 18,528 | Connolly, El Mizouni, Ballard |
| Tue 7 Oct | H | Crawley Town | EFL Trophy S-F | (1)2 - 1(1) | 1,373 | Mitchell, Connolly |
| Sat 11 Oct | H | Doncaster Rovers | League One | (2)4 - 0(0) | 8,128 | Ballard (3), Connolly |
| Wed 15 Oct | A | Soul Tower Hamlets | London Cup | (1)2 - 0(0) | 131 | Agyeman (og), Humburg (pen) |
| Sat 18 Oct | A | Rotherham United | League One | (0)0 - 1(0) | 8,057 | |
| Sat 25 Oct | H | Lincoln City | League One | (0)1 - 0(0) | 8,280 | El Mizouni |
| Tue 28 Oct | H | Aston Villa U21 | EFL Trophy S-F | (0)1 - 0(0) | Jaiyesimi | |
| Mon 3 Nov | A | Tamworth | FA Cup 1 | (0)1 - 0(0) | 2,820 | Digie (og) |
| Sat 8 Nov | A | Wycombe Wanderers | League One | (1)1 - 4(3) | 4,991 | Connolly (pen) |
| Sat 15 Nov | H | Exeter City | League One | (0)2 - 1(1) | 8,519 | El Mizouni, Bakinson |
| Sat 22 Nov | H | Blackpool | League One | (1)1 - 1(0) | 8,181 | Connolly |
| Sat 29 Nov | A | Burton Albion | League One | (2)4 - 0(0) | 3,264 | Connolly, Ballard, Abdullah, Wellens |
| Tue 2 Dec | H | Plymouth Argyle | EFL Trophy R32 | (0)0 - 1(0) | 1,502 | |
| Fri 5 Dec | A | Salford City | FA Cup 2 | (0)0 - 4(1) | 1,796 | |
| Tue 9 Dec | H | Luton Town | League One | (0)1 - 1(0) | 8,176 | Archibald |
| Sat 13 Dec | A | Barnsley | League One | (2)2 - 3(1) | 10,232 | Ballard (pen), O'Neill |
| Sat 20 Dec | H | Bradford City | League One | 3pm | ||
| Fri 26 Dec | A | Peterborough United | League One | 3pm | ||
| Mon 29 Dec | A | Luton Town | League One | 7.45pm | ||
| Thu 1 Jan | H | AFC Wimbledon | League One | 3pm | ||
| Sun 4 Jan | A | Stevenage | League One | 3pm | ||
| Sat 10 Jan | H | Cardiff City | League One | 3pm | ||
| Sat 17 Jan | H | Reading | League One | 3pm | ||
| Sat 24 Jan | A | Bolton Wanderers | League One | 3pm | ||
| Tue 27 Jan | A | Doncaster Rovers![]() | League One | 8pm | ||
| Sat 31 Jan | H | Port Vale | League One | 3pm | ||
| Sat 7 Feb | A | Stockport County | League One | 3pm | ||
| Sat 14 Feb | H | Mansfield Town | League One | 3pm | ||
| Tue 17 Feb | H | Plymouth Argyle | League One | 7.45pm | ||
| Sat 21 Feb | A | Northampton Town | League One | 3pm | ||
| Sat 28 Feb | H | Barnsley | League One | 12.30pm | ||
| Sat 7 Mar | A | Bradford City | League One | 3pm | ||
| Sat 14 Mar | H | Peterborough United | League One | 3pm | ||
| Tue 17 Mar | A | AFC Wimbledon | League One | 7.45pm | ||
| Sat 21 Mar | H | Wycombe Wanderers | League One | 3pm | ||
| Sat 28 Mar | A | Exeter City | League One | 3pm | ||
| Fri 3 Apr | A | Wigan Athletic | League One | 3pm | ||
| Mon 6 Apr | H | Huddersfield Town | League One | 3pm | ||
| Sat 11 Apr | A | Lincoln City | League One | 3pm | ||
| Sat 18 Apr | H | Rotherham United | League One | 3pm | ||
| Sat 25 Apr | A | Blackpool | League One | 3pm | ||
| Sat 2 May | H | Burton Albion | League One | 3pm |
