Football Web Pages
Sky Bet League Two
Tuesday 27th January 2026
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 27/1/2026 | 7.45pm | Barnet | v | Tranmere Rovers | 
| 27/1/2026 | 7.45pm | Barrow | v | Oldham Athletic | 
| 27/1/2026 | 7.45pm | Bromley | v | Crewe Alexandra | 
| 27/1/2026 | 7.45pm | Cambridge United | v | Shrewsbury Town | 
| 27/1/2026 | 7.45pm | Cheltenham Town | v | Gillingham | 
| 27/1/2026 | 7.45pm | Colchester United | v | Grimsby Town | 
| 27/1/2026 | 7.45pm | Harrogate Town | v | Fleetwood Town | 
| 27/1/2026 | 7.45pm | Milton Keynes Dons | v | Bristol Rovers | 
| 27/1/2026 | 7.30pm | Newport County | v | Accrington Stanley | 
| 27/1/2026 | 7.45pm | Notts County | v | Swindon Town | 
| 27/1/2026 | 7.45pm | Salford City | v | Chesterfield | 
| 27/1/2026 | 7.45pm | Walsall | v | Crawley Town | 
League TableSky Bet League Two
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 14 | 8 | 2 | 4 | 19 | 13 | +6 | 26 | |
| 2 | Swindon Town | 14 | 8 | 2 | 4 | 24 | 19 | +5 | 26 | |
| 3 | Salford City | 14 | 8 | 1 | 5 | 20 | 18 | +2 | 25 | |
| 4 | Milton Keynes Dons | 14 | 7 | 3 | 4 | 27 | 15 | +12 | 24 | |
| 5 | Notts County | 14 | 7 | 3 | 4 | 25 | 15 | +10 | 24 | |
| 6 | Grimsby Town | 14 | 7 | 3 | 4 | 27 | 18 | +9 | 24 | |
| 7 | Chesterfield | 14 | 6 | 5 | 3 | 24 | 21 | +3 | 23 | |
| 8 | Gillingham | 14 | 6 | 4 | 4 | 19 | 14 | +5 | 22 | |
| 9 | Crewe Alexandra | 14 | 7 | 1 | 6 | 20 | 18 | +2 | 22 | |
| 10 | Fleetwood Town | 14 | 6 | 4 | 4 | 21 | 20 | +1 | 22 | |
| 11 | Bromley | 14 | 5 | 6 | 3 | 21 | 18 | +3 | 21 | |
| 12 | Barnet | 14 | 6 | 3 | 5 | 18 | 15 | +3 | 21 | |
| 13 | Cambridge United | 14 | 6 | 3 | 5 | 16 | 15 | +1 | 21 | |
| 14 | Colchester United | 14 | 4 | 6 | 4 | 21 | 18 | +3 | 18 | |
| 15 | Barrow | 14 | 5 | 3 | 6 | 13 | 15 | -2 | 18 | |
| 16 | Bristol Rovers | 14 | 5 | 2 | 7 | 14 | 25 | -11 | 17 | |
| 17 | Tranmere Rovers | 14 | 3 | 7 | 4 | 22 | 20 | +2 | 16 | |
| 18 | Oldham Athletic | 14 | 3 | 7 | 4 | 12 | 12 | 0 | 16 | |
| 19 | Harrogate Town | 14 | 4 | 2 | 8 | 15 | 23 | -8 | 14 | |
| 20 | Cheltenham Town | 14 | 4 | 2 | 8 | 10 | 25 | -15 | 14 | |
| 21 | Accrington Stanley | 14 | 3 | 4 | 7 | 13 | 17 | -4 | 13 | |
| 22 | Shrewsbury Town | 14 | 3 | 4 | 7 | 12 | 22 | -10 | 13 | |
| 23 | Crawley Town | 14 | 3 | 3 | 8 | 14 | 22 | -8 | 12 | |
| 24 | Newport County | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 | |
| Last updated: Tuesday 28th October 2025 at 21:43:20 | ||||||||||
Latest News
- 
FA Cup second-round draw in full as Wilshere's Luton take on Fleetwood
The draw for the second round of the FA Cup has been made, with League One leaders Stockport County handed a home tie against Cambridge United.
Published by
 21 hours ago
 - 
'Young, hungry and desperate to deliver' - Sadler's Walsall on the charge again
Walsall were 12 points clear at the top of League Two at close of play on New Year's Day, 14 unbeaten and in the midst of what would be a nine-match winning...
Published by
 1 day ago
 - 
Accrington 1-1 Tranmere
Charlie Whitaker's second-half goal secured an important point for Tranmere in a 1-1 draw at Accrington in League Two.
Published by
 6 days ago