Football Web Pages
Sky Bet League Two
Saturday 30th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 30/8/2025 | FT | Barnet(0) | 1 | 1 | (1)Colchester United |
| 30/8/2025 | FT | Barrow(0) | 0 | 1 | (1)Fleetwood Town |
| 30/8/2025 | FT | Bromley(0) | 2 | 0 | (0)Harrogate Town |
| 30/8/2025 | FT | Cambridge United(1) | 2 | 0 | (0)Newport County |
| 30/8/2025 | FT | Chesterfield(0) | 2 | 2 | (2)Crawley Town |
| 30/8/2025 | FT | Crewe Alexandra(0) | 0 | 3 | (3)Swindon Town |
| 30/8/2025 | FT | Grimsby Town(0) | 0 | 1 | (1)Bristol Rovers |
| 30/8/2025 | FT | Milton Keynes Dons(0) | 0 | 1 | (0)Walsall |
| 30/8/2025 | FT | Oldham Athletic(0) | 0 | 1 | (0)Gillingham |
| 30/8/2025 | FT | Shrewsbury Town(0) | 0 | 0 | (0)Accrington Stanley |
| 30/8/2025 | FT | Tranmere Rovers(1) | 1 | 2 | (0)Notts County |
League TableSky Bet League Two
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 1-1 | 32 | 18 | 10 | 4 | 56 | 34 | +22 | 64 | |
| 2 | Swindon Town | 2-1 | 33 | 19 | 4 | 10 | 55 | 38 | +17 | 61 | |
| 3 | Cambridge United | 1-1 | 32 | 17 | 9 | 6 | 46 | 26 | +20 | 60 | |
| 4 | Milton Keynes Dons | 0-0 | 32 | 16 | 10 | 6 | 60 | 33 | +27 | 58 | |
| 5 | Notts County | 0-1 | 32 | 17 | 7 | 8 | 47 | 32 | +15 | 58 | |
| 6 | Chesterfield | 1-0 | 32 | 13 | 13 | 6 | 51 | 42 | +9 | 52 | |
| 7 | Salford City | 1-3 | 30 | 16 | 4 | 10 | 42 | 38 | +4 | 52 | |
| 8 | Crewe Alexandra | 0-1 | 33 | 14 | 8 | 11 | 48 | 39 | +9 | 50 | |
| 9 | Walsall | 30 | 14 | 7 | 9 | 38 | 31 | +7 | 49 | ||
| 10 | Grimsby Town | 30 | 13 | 9 | 8 | 42 | 32 | +10 | 48 | ||
| 11 | Barnet | 1-2 | 32 | 12 | 11 | 9 | 41 | 33 | +8 | 47 | |
| 12 | Colchester United | 1-1 | 31 | 12 | 10 | 9 | 44 | 33 | +11 | 46 | |
| 13 | Accrington Stanley | 1-0 | 31 | 13 | 7 | 11 | 36 | 31 | +5 | 46 | |
| 14 | Gillingham | 0-1 | 31 | 10 | 11 | 10 | 40 | 38 | +2 | 41 | |
| 15 | Fleetwood Town | 1-0 | 31 | 11 | 8 | 12 | 40 | 40 | 0 | 41 | |
| 16 | Oldham Athletic | 2-0 | 30 | 9 | 12 | 9 | 31 | 30 | +1 | 39 | |
| 17 | Tranmere Rovers | 0-1 | 32 | 9 | 8 | 15 | 45 | 52 | -7 | 35 | |
| 18 | Cheltenham Town | 1-1 | 31 | 9 | 5 | 17 | 30 | 52 | -22 | 32 | |
| 19 | Shrewsbury Town | 1-0 | 32 | 8 | 8 | 16 | 29 | 51 | -22 | 32 | |
| 20 | Barrow | 0-1 | 31 | 7 | 6 | 18 | 31 | 47 | -16 | 27 | |
| 21 | Crawley Town | 0-0 | 33 | 6 | 9 | 18 | 32 | 53 | -21 | 27 | |
| 22 | Bristol Rovers | 0-2 | 32 | 8 | 3 | 21 | 29 | 55 | -26 | 27 | |
| 23 | Harrogate Town | 1-0 | 33 | 6 | 7 | 20 | 24 | 51 | -27 | 25 | |
| 24 | Newport County | 3-1 | 32 | 6 | 6 | 20 | 32 | 58 | -26 | 24 | |
| Last updated: Tuesday 17th February 2026 at 21:45:46 | |||||||||||
Latest News
-
Fuchs: I tried to get Vardy to Newport!
In February 2016 on this very day, Christian Fuchs was playing for a Leicester City side that had recently gone top of the Premier League - a position they...
Published by
1 day ago
-
From 'no backbone' to promotion push - inside Harris' Cambridge culture shift
"Resilience". That's the trait Neil Harris values most highly in his teams.
Published by
4 days ago
-
Grimsby on cusp of play-off spots after beating Accrington
Grimsby brought themselves back to within a point of the Sky Bet League Two play-offs with a 1-0 win over Accrington at Blundell Park.
Published by
6 days ago
Latest Video
-
Wednesday 10th December 2025
Oldham Athletic 0-1 Walsall
Published by Walsall FC Official