Football Web Pages
Sky Bet League Two
Saturday 9th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 9/8/2025 | FT | Barrow(0) | 0 | 2 | (0)Milton Keynes Dons |
| 9/8/2025 | FT | Bromley(1) | 2 | 0 | (0)Barnet |
| 9/8/2025 | FT | Cheltenham Town(0) | 0 | 2 | (0)Chesterfield |
| 9/8/2025 | FT | Crawley Town(0) | 1 | 2 | (0)Newport County |
| 9/8/2025 | FT | Crewe Alexandra(2) | 2 | 0 | (0)Accrington Stanley |
| 9/8/2025 | FT | Fleetwood Town(2) | 2 | 1 | (0)Bristol Rovers |
| 9/8/2025 | FT | Gillingham(0) | 1 | 0 | (0)Walsall |
| 9/8/2025 | FT | Harrogate Town(0) | 3 | 3 | (0)Grimsby Town |
| 9/8/2025 | FT | Notts County(0) | 1 | 2 | (1)Salford City |
| 9/8/2025 | FT | Oldham Athletic(1) | 1 | 1 | (1)Colchester United |
| 9/8/2025 | FT | Swindon Town(2) | 3 | 2 | (1)Cambridge United |
| 9/8/2025 | FT | Tranmere Rovers(2) | 4 | 0 | (0)Shrewsbury Town |
League TableSky Bet League Two
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 0-0 | 21 | 12 | 4 | 5 | 30 | 19 | +11 | 40 | |
| 2 | Swindon Town | 1-0 | 21 | 12 | 4 | 5 | 35 | 25 | +10 | 40 | |
| 3 | Bromley | 2-0 | 21 | 11 | 6 | 4 | 34 | 23 | +11 | 39 | |
| 4 | Notts County | 0-0 | 21 | 11 | 5 | 5 | 35 | 22 | +13 | 38 | |
| 5 | Milton Keynes Dons | 4-0 | 21 | 10 | 6 | 5 | 42 | 24 | +18 | 36 | |
| 6 | Salford City | 3-1 | 21 | 11 | 3 | 7 | 32 | 30 | +2 | 36 | |
| 7 | Chesterfield | 1-0 | 21 | 9 | 8 | 4 | 37 | 31 | +6 | 35 | |
| 8 | Cambridge United | 21 | 9 | 7 | 5 | 24 | 18 | +6 | 34 | ||
| 9 | Fleetwood Town | 2-1 | 21 | 9 | 6 | 6 | 32 | 28 | +4 | 33 | |
| 10 | Crewe Alexandra | 21 | 9 | 5 | 7 | 34 | 28 | +6 | 32 | ||
| 11 | Colchester United | 4-1 | 21 | 8 | 7 | 6 | 35 | 26 | +9 | 31 | |
| 12 | Gillingham | 1-2 | 21 | 7 | 9 | 5 | 29 | 24 | +5 | 30 | |
| 13 | Barnet | 1-3 | 21 | 7 | 7 | 7 | 28 | 25 | +3 | 28 | |
| 14 | Oldham Athletic | 3-1 | 21 | 6 | 9 | 6 | 21 | 17 | +4 | 27 | |
| 15 | Grimsby Town | 0-2 | 21 | 7 | 6 | 8 | 33 | 30 | +3 | 27 | |
| 16 | Tranmere Rovers | 1-3 | 21 | 6 | 8 | 7 | 35 | 34 | +1 | 26 | |
| 17 | Accrington Stanley | 21 | 6 | 6 | 9 | 23 | 25 | -2 | 24 | ||
| 18 | Cheltenham Town | 21 | 7 | 3 | 11 | 18 | 34 | -16 | 24 | ||
| 19 | Barrow | 21 | 5 | 6 | 10 | 21 | 30 | -9 | 21 | ||
| 20 | Shrewsbury Town | 0-1 | 21 | 4 | 7 | 10 | 20 | 34 | -14 | 19 | |
| 21 | Crawley Town | 0-1 | 21 | 4 | 6 | 11 | 25 | 36 | -11 | 18 | |
| 22 | Bristol Rovers | 21 | 5 | 3 | 13 | 16 | 39 | -23 | 18 | ||
| 23 | Harrogate Town | 0-4 | 21 | 4 | 5 | 12 | 18 | 35 | -17 | 17 | |
| 24 | Newport County | 1-4 | 21 | 3 | 4 | 14 | 21 | 41 | -20 | 13 | |
| Last updated: Saturday 20th December 2025 at 16:58:37 | |||||||||||
Latest News
-
Which UK-based players have been selected for AFCON 2025?
AFCON 2025 starts on Sunday December 21, when hosts Morocco take on Comoros in Rabat.
Published by
on Thursday 11th December 2025
-
A Saints-Sky Blues sizzler & six more games live - EFL on Sky this weekend
Massive live games, free highlights, league tables, podcasts, exclusive interviews and more. Everything you need to know about the EFL this weekend on Sky...
Published by
on Friday 5th December 2025
-
'A new era' - Football Regulator ready to finally act against rogue owners
"A new era for football governance is here," according to Richard Monks, the chief executive of the Independent Football Regulator (IFR).
Published by
on Friday 5th December 2025