Football Web Pages
Sky Bet League Two
Friday 18th April 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
18/4/2025 | FT | AFC Wimbledon(0) | 0 | 0 | (0)Chesterfield |
18/4/2025 | FT | Bromley(0) | 1 | 0 | (0)Morecambe |
18/4/2025 | FT | Carlisle United(2) | 3 | 2 | (0)Port Vale |
18/4/2025 | FT | Cheltenham Town(1) | 1 | 1 | (1)Gillingham |
18/4/2025 | FT | Colchester United(0) | 0 | 0 | (0)Crewe Alexandra |
18/4/2025 | FT | Fleetwood Town(0) | 0 | 0 | (0)Barrow |
18/4/2025 | FT | Grimsby Town(0) | 0 | 4 | (2)Swindon Town |
18/4/2025 | FT | Milton Keynes Dons(0) | 0 | 0 | (0)Newport County |
18/4/2025 | FT | Salford City(0) | 1 | 2 | (1)Accrington Stanley |
18/4/2025 | FT | Tranmere Rovers(0) | 0 | 3 | (1)Doncaster Rovers |
18/4/2025 | FT | Walsall(1) | 2 | 2 | (1)Harrogate Town |
League TableSky Bet League Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
P | Doncaster Rovers | 45 | 23 | 12 | 10 | 71 | 49 | +22 | 81 | |
P | Port Vale | 45 | 22 | 14 | 9 | 65 | 45 | +20 | 80 | |
3 | Bradford City | 45 | 21 | 12 | 12 | 63 | 45 | +18 | 75 | |
4 | Walsall | 45 | 20 | 14 | 11 | 74 | 54 | +20 | 74 | |
5 | Notts County | 45 | 20 | 12 | 13 | 67 | 47 | +20 | 72 | |
6 | AFC Wimbledon | 45 | 19 | 13 | 13 | 55 | 35 | +20 | 70 | |
7 | Salford City | 45 | 18 | 14 | 13 | 62 | 52 | +10 | 68 | |
8 | Grimsby Town | 45 | 20 | 8 | 17 | 61 | 66 | -5 | 68 | |
9 | Chesterfield | 45 | 18 | 13 | 14 | 72 | 54 | +18 | 67 | |
10 | Colchester United | 45 | 16 | 18 | 11 | 52 | 47 | +5 | 66 | |
11 | Bromley | 45 | 16 | 15 | 14 | 61 | 59 | +2 | 63 | |
12 | Crewe Alexandra | 45 | 15 | 17 | 13 | 49 | 47 | +2 | 62 | |
13 | Swindon Town | 45 | 15 | 16 | 14 | 71 | 63 | +8 | 61 | |
14 | Fleetwood Town | 45 | 15 | 15 | 15 | 60 | 59 | +1 | 60 | |
15 | Cheltenham Town | 45 | 16 | 12 | 17 | 60 | 67 | -7 | 60 | |
16 | Barrow | 45 | 15 | 13 | 17 | 52 | 50 | +2 | 58 | |
17 | Gillingham | 45 | 13 | 16 | 16 | 40 | 46 | -6 | 55 | |
18 | Milton Keynes Dons | 45 | 14 | 9 | 22 | 52 | 66 | -14 | 51 | |
19 | Accrington Stanley | 45 | 12 | 14 | 19 | 53 | 68 | -15 | 50 | |
20 | Harrogate Town | 45 | 13 | 11 | 21 | 41 | 60 | -19 | 50 | |
21 | Newport County | 45 | 13 | 10 | 22 | 51 | 72 | -21 | 49 | |
22 | Tranmere Rovers | 45 | 11 | 15 | 19 | 41 | 64 | -23 | 48 | |
R | Carlisle United | 45 | 10 | 11 | 24 | 42 | 69 | -27 | 41 | |
R | Morecambe | 45 | 10 | 6 | 29 | 39 | 70 | -31 | 36 | |
Last updated: Saturday 26th April 2025 at 17:01:56 |
Latest News
-
Doncaster beat Bradford to seal promotion to League One
Doncaster clinched promotion to League One after goals from Rob Street and Billy Sharp secured a 2-1 win over 10-man Yorkshire rivals Bradford.
Published by3 days ago
-
Port Vale seal promotion to League One after win at AFC Wimbledon
Port Vale secured automatic promotion to League One after beating AFC Wimbledon 2-0 at the Cherry Red Records Stadium.
Published by3 days ago
-
Heroic 4,000km relay ends at Wembley after inspiring 20k fans to learn CPR
The Sky Bet 'Every Minute Matters' campaign culminated at the home of English football this week following 28 days of almost non-stop walking, running and...
Published by6 days ago
Latest Video
-
Saturday 26th April 2025
Cheltenham Town 3-2 Carlisle United
Published by Sky Sports Football