Football Web Pages

Sky Bet League One – Appearances – Ruel Sotiriou

Appearances, 2024-2025

 DateMatch
1Sat 17 Aug10 0-0 v Rotherham UnitedRotherham United 0-0 Bristol Rovers
2Sat 24 Aug100-2 v Stockport CountyStockport County 2-0 Bristol Rovers
3Sat 31 Aug102-0 v Cambridge UnitedBristol Rovers 2-0 Cambridge United
4Sat 7 Sep101-2 v BarnsleyBarnsley 2-1 Bristol Rovers
5Sat 14 Sep100-4 v Wigan AthleticBristol Rovers 0-4 Wigan Athletic
6Sat 21 Sep102-3 v Peterborough UnitedPeterborough United 3-2 Bristol Rovers
7Sat 28 Sep101-2 v Wycombe WanderersBristol Rovers 1-2 Wycombe Wanderers
8Tue 1 Oct103-2 v Charlton AthleticBristol Rovers 3-2 Charlton Athletic
9Sat 5 Oct103-1 v Burton AlbionBurton Albion 1-3 Bristol Rovers
10Sat 19 Oct10 1-3 v Huddersfield TownHuddersfield Town 3-1 Bristol Rovers
11Tue 22 Oct101-0 v Shrewsbury TownBristol Rovers 1-0 Shrewsbury Town
12Sat 9 Nov101-1 v Lincoln CityBristol Rovers 1-1 Lincoln City
13Tue 3 Dec100-3 v Leyton OrientLeyton Orient 3-0 Bristol Rovers
14Sun 29 Dec100-3 v StevenageStevenage 3-0 Bristol Rovers
15Wed 1 Jan10 2-3 v Leyton OrientBristol Rovers 2-3 Leyton Orient
16Sat 4 Jan10 1-0 v Cambridge UnitedCambridge United 0-1 Bristol Rovers
17Sat 18 Jan103-1 v BarnsleyBristol Rovers 3-1 Barnsley
18Sat 25 Jan100-2 v Wigan AthleticWigan Athletic 2-0 Bristol Rovers
19Tue 28 Jan100-2 v Charlton AthleticCharlton Athletic 2-0 Bristol Rovers
20Sun 2 Feb103-1 v Peterborough UnitedBristol Rovers 3-1 Peterborough United
21Tue 11 Feb101-1 v Stockport CountyBristol Rovers 1-1 Stockport County
22Sat 15 Feb103-1 v Burton AlbionBristol Rovers 3-1 Burton Albion
23Tue 18 Feb100-2 v Wycombe WanderersWycombe Wanderers 2-0 Bristol Rovers
24Sat 22 Feb101-2 v Northampton TownNorthampton Town 2-1 Bristol Rovers
25Sat 1 Mar102-3 v Rotherham UnitedBristol Rovers 2-3 Rotherham United
26Tue 4 Mar10 0-0 v Shrewsbury TownShrewsbury Town 0-0 Bristol Rovers
27Sat 8 Mar101-0 v Huddersfield TownBristol Rovers 1-0 Huddersfield Town
28Tue 11 Mar103-2 v Bolton WanderersBristol Rovers 3-2 Bolton Wanderers
29Sat 15 Mar100-5 v Lincoln CityLincoln City 5-0 Bristol Rovers
30Sat 29 Mar101-2 v Mansfield TownBristol Rovers 1-2 Mansfield Town
31Tue 1 Apr10 1-2 v Birmingham CityBristol Rovers 1-2 Birmingham City
32Sat 5 Apr100-1 v Bolton WanderersBolton Wanderers 1-0 Bristol Rovers
33Sat 12 Apr101-2 v Exeter CityBristol Rovers 1-2 Exeter City
34Fri 18 Apr101-1 v WrexhamWrexham 1-1 Bristol Rovers
35Mon 21 Apr100-1 v StevenageBristol Rovers 0-1 Stevenage
36Sat 26 Apr10 0-2 v ReadingBristol Rovers 0-2 Reading