Football Web Pages

Sky Bet League One – Appearances – Davis Keillor-Dunn

Appearances, 2024-2025

 DateMatch
1Fri 9 Aug402-1 v BarnsleyBarnsley 1-2 Mansfield Town
2Sat 17 Aug403-3 v Burton AlbionMansfield Town 3-3 Burton Albion
3Sat 24 Aug401-4 v Lincoln CityLincoln City 4-1 Mansfield Town
4Sat 7 Sep402-1 v Bristol RoversBarnsley 2-1 Bristol Rovers
5Sat 14 Sep400-3 v StevenageStevenage 3-0 Barnsley
6Sat 21 Sep402-1 v Burton AlbionBurton Albion 1-2 Barnsley
7Sat 28 Sep401-1 v Stockport CountyBarnsley 1-1 Stockport County
8Tue 1 Oct402-2 v Wycombe WanderersBarnsley 2-2 Wycombe Wanderers
9Sat 5 Oct40 0-2 v Huddersfield TownHuddersfield Town 2-0 Barnsley
10Sat 19 Oct402-1 v BlackpoolBlackpool 1-2 Barnsley
11Tue 22 Oct402-2 v Charlton AthleticBarnsley 2-2 Charlton Athletic
12Fri 8 Nov402-0 v Rotherham UnitedBarnsley 2-0 Rotherham United
13Sat 16 Nov401-1 v Cambridge UnitedCambridge United 1-1 Barnsley
14Sat 23 Nov400-1 v Wigan AthleticBarnsley 0-1 Wigan Athletic
15Tue 26 Nov402-2 v ReadingBarnsley 2-2 Reading
16Tue 3 Dec400-1 v WrexhamWrexham 1-0 Barnsley
17Sat 7 Dec401-2 v Birmingham CityBarnsley 1-2 Birmingham City
18Sat 14 Dec402-1 v Exeter CityExeter City 1-2 Barnsley
19Sat 21 Dec400-4 v Leyton OrientBarnsley 0-4 Leyton Orient
20Thu 26 Dec402-1 v Bolton WanderersBolton Wanderers 1-2 Barnsley
21Sun 29 Dec403-1 v Peterborough UnitedPeterborough United 1-3 Barnsley
22Wed 1 Jan402-1 v WrexhamBarnsley 2-1 Wrexham
23Sat 4 Jan403-0 v Crawley TownBarnsley 3-0 Crawley Town
24Sat 18 Jan401-3 v Bristol RoversBristol Rovers 3-1 Barnsley
25Sat 25 Jan400-1 v StevenageBarnsley 0-1 Stevenage
26Tue 28 Jan401-2 v Wycombe WanderersWycombe Wanderers 2-1 Barnsley
27Sat 1 Feb400-0 v Burton AlbionBarnsley 0-0 Burton Albion
28Sat 8 Feb401-2 v Stockport CountyStockport County 2-1 Barnsley
29Sat 15 Feb44 1-2 v Huddersfield TownBarnsley 1-2 Huddersfield Town
30Sat 22 Feb401-0 v Rotherham UnitedRotherham United 0-1 Barnsley
31Tue 25 Feb402-1 v Northampton TownNorthampton Town 1-2 Barnsley
32Sat 1 Mar404-3 v Lincoln CityBarnsley 4-3 Lincoln City
33Tue 4 Mar400-1 v Charlton AthleticCharlton Athletic 1-0 Barnsley
34Sat 8 Mar400-3 v BlackpoolBarnsley 0-3 Blackpool
35Sat 15 Mar401-2 v Mansfield TownMansfield Town 2-1 Barnsley
36Sat 22 Mar401-1 v Cambridge UnitedBarnsley 1-1 Cambridge United
37Sat 29 Mar401-1 v Wigan AthleticWigan Athletic 1-1 Barnsley
38Tue 1 Apr401-2 v Exeter CityBarnsley 1-2 Exeter City
39Sat 5 Apr402-6 v Birmingham CityBirmingham City 6-2 Barnsley
40Sat 12 Apr40 4-1 v Bolton WanderersBarnsley 4-1 Bolton Wanderers
41Fri 18 Apr403-4 v Leyton OrientLeyton Orient 4-3 Barnsley
42Mon 21 Apr401-1 v Peterborough UnitedBarnsley 1-1 Peterborough United
43Sat 26 Apr401-2 v Shrewsbury TownBarnsley 1-2 Shrewsbury Town