Football Web Pages
Sky Bet League One
Friday 3rd April 2026
Date | Status | Home | Away | |
---|---|---|---|---|
3/4/2026 | 3pm | Blackpool | v | Exeter City |
3/4/2026 | 3pm | Bradford City | v | Northampton Town |
3/4/2026 | 3pm | Burton Albion | v | Barnsley |
3/4/2026 | 3pm | Cardiff City | v | Port Vale |
3/4/2026 | 3pm | Doncaster Rovers | v | Mansfield Town |
3/4/2026 | 3pm | Huddersfield Town | v | Reading |
3/4/2026 | 3pm | Lincoln City | v | AFC Wimbledon |
3/4/2026 | 3pm | Luton Town | v | Peterborough United |
3/4/2026 | 3pm | Plymouth Argyle | v | Bolton Wanderers |
3/4/2026 | 3pm | Rotherham United | v | Stevenage |
3/4/2026 | 3pm | Stockport County | v | Wycombe Wanderers |
3/4/2026 | 3pm | Wigan Athletic | v | Leyton Orient |
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 6 | 5 | 1 | 0 | 11 | 1 | +10 | 16 | |
2 | Doncaster Rovers | 7 | 5 | 1 | 1 | 9 | 5 | +4 | 16 | |
3 | Huddersfield Town | 7 | 5 | 0 | 2 | 14 | 8 | +6 | 15 | |
4 | Stevenage | 6 | 5 | 0 | 1 | 9 | 4 | +5 | 15 | |
5 | Bradford City | 7 | 4 | 2 | 1 | 11 | 9 | +2 | 14 | |
6 | Barnsley | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | |
7 | Luton Town | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 | |
8 | Lincoln City | 7 | 3 | 3 | 1 | 10 | 8 | +2 | 12 | |
9 | Stockport County | 7 | 3 | 2 | 2 | 12 | 11 | +1 | 11 | |
10 | Bolton Wanderers | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 | |
11 | Mansfield Town | 7 | 3 | 1 | 3 | 11 | 9 | +2 | 10 | |
12 | Leyton Orient | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 10 | |
13 | Exeter City | 7 | 3 | 0 | 4 | 9 | 7 | +2 | 9 | |
14 | Wigan Athletic | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 | |
15 | AFC Wimbledon | 7 | 3 | 0 | 4 | 8 | 9 | -1 | 9 | |
16 | Northampton Town | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | |
17 | Rotherham United | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | |
18 | Plymouth Argyle | 7 | 2 | 0 | 5 | 8 | 15 | -7 | 6 | |
19 | Wycombe Wanderers | 7 | 1 | 2 | 4 | 7 | 9 | -2 | 5 | |
20 | Reading | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | |
21 | Burton Albion | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | |
22 | Blackpool | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | |
23 | Port Vale | 7 | 0 | 2 | 5 | 4 | 9 | -5 | 2 | |
24 | Peterborough United | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 | |
Last updated: Saturday 6th September 2025 at 16:59:46 |
Latest News
-
Schumacher: There is no hiding from the expectation at Bolton
It has been a solid, if unspectacular start for Bolton in League One this season, and Steven Schumacher knows there is still work to be done.
Published by3 days ago
-
Hourihane: How grafting while playing led to a head coach role at 34
A matter of weeks after captaining Derby to promotion from Sky Bet League One in May 2024, Conor Hourihane was released upon the expiry of his contract.
Published byon Thursday 21st August 2025
-
Salah, Caldentey scoop 2024/25 PFA Player of the Year awards
Liverpool star Mohamed Salah has won a record third PFA Men's Player of the Year award, with Arsenal's Mariona Caldentey collecting the women's accolade.
Published byon Tuesday 19th August 2025
Latest Video
-
Saturday 30th August 2025
Lincoln City 1-1 Mansfield Town
Published by Lincoln City FC